# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mainz II | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | |
2. | Saarbrucken | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 | |
3. | Kassel | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
4. | TuS Koblenz | 5 | 3 | 0 | 2 | 9:4 | 5 | 9 | |
5. | Rochling | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
6. | Mannheim | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
7. | Elversberg | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
8. | Stadtallendorf | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
9. | Freiburg II | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
10. | Worms | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
11. | Stuttgart II | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | |
12. | Offenbach | 5 | 2 | 0 | 3 | 7:5 | 2 | 6 | |
13. | Hoffenheim II | 5 | 1 | 3 | 1 | 9:8 | 1 | 6 | |
14. | Ulm | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
15. | Schott Mainz | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
16. | Steinbach Haiger | 5 | 1 | 3 | 1 | 4:9 | -5 | 6 | |
17. | Walldorf | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
18. | Stutt. Kickers | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
19. | FSV Frankfurt | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876430.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mannheim | 10 | 6 | 3 | 1 | 14:7 | 7 | 21 | |
2. | Kassel | 10 | 6 | 2 | 2 | 17:11 | 6 | 20 | |
3. | Saarbrucken | 10 | 6 | 1 | 3 | 24:10 | 14 | 19 | |
4. | TuS Koblenz | 10 | 5 | 3 | 2 | 16:9 | 7 | 18 | |
5. | Freiburg II | 10 | 5 | 3 | 2 | 13:8 | 5 | 18 | |
6. | Ulm | 10 | 5 | 2 | 3 | 19:13 | 6 | 17 | |
7. | Offenbach | 10 | 5 | 1 | 4 | 19:13 | 6 | 16 | |
8. | Hoffenheim II | 10 | 4 | 4 | 2 | 17:13 | 4 | 16 | |
9. | Elversberg | 10 | 3 | 6 | 1 | 12:10 | 2 | 15 | |
10. | Mainz II | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
11. | Stuttgart II | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
12. | Worms | 10 | 3 | 4 | 3 | 17:19 | -2 | 13 | |
13. | Walldorf | 10 | 3 | 1 | 6 | 17:21 | -4 | 10 | |
14. | Steinbach Haiger | 10 | 2 | 4 | 4 | 10:19 | -9 | 10 | |
15. | Schott Mainz | 10 | 3 | 1 | 6 | 11:22 | -11 | 10 | |
16. | Rochling | 10 | 3 | 0 | 7 | 11:17 | -6 | 9 | |
17. | Stutt. Kickers | 10 | 2 | 3 | 5 | 10:19 | -9 | 9 | |
18. | FSV Frankfurt | 10 | 2 | 2 | 6 | 12:17 | -5 | 8 | |
19. | Stadtallendorf | 10 | 2 | 2 | 6 | 8:18 | -10 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876430.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Saarbrucken | 15 | 9 | 3 | 3 | 36:17 | 19 | 30 | |
2. | Mannheim | 15 | 9 | 3 | 3 | 25:12 | 13 | 30 | |
3. | Kassel | 15 | 8 | 4 | 3 | 24:18 | 6 | 28 | |
4. | Freiburg II | 15 | 7 | 5 | 3 | 18:11 | 7 | 26 | |
5. | Offenbach | 15 | 7 | 3 | 5 | 27:16 | 11 | 24 | |
6. | Ulm | 15 | 7 | 3 | 5 | 25:19 | 6 | 24 | |
7. | Stuttgart II | 15 | 7 | 3 | 5 | 16:19 | -3 | 24 | |
8. | TuS Koblenz | 15 | 6 | 4 | 5 | 18:18 | 0 | 22 | |
9. | Hoffenheim II | 15 | 5 | 6 | 4 | 23:19 | 4 | 21 | |
10. | FSV Frankfurt | 15 | 6 | 2 | 7 | 25:22 | 3 | 20 | |
11. | Elversberg | 15 | 4 | 8 | 3 | 20:20 | 0 | 20 | |
12. | Walldorf | 15 | 5 | 4 | 6 | 28:26 | 2 | 19 | |
13. | Schott Mainz | 15 | 5 | 2 | 8 | 24:33 | -9 | 17 | |
14. | Steinbach Haiger | 15 | 4 | 4 | 7 | 21:24 | -3 | 16 | |
15. | Mainz II | 15 | 4 | 4 | 7 | 18:26 | -8 | 16 | |
16. | Worms | 15 | 4 | 4 | 7 | 21:30 | -9 | 16 | |
17. | Stutt. Kickers | 15 | 4 | 3 | 8 | 16:26 | -10 | 15 | |
18. | Stadtallendorf | 15 | 3 | 3 | 9 | 12:25 | -13 | 12 | |
19. | Rochling | 15 | 3 | 1 | 11 | 14:38 | -24 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876430.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Saarbrucken | 20 | 13 | 4 | 3 | 51:21 | 30 | 43 | |
2. | Mannheim | 20 | 13 | 4 | 3 | 33:14 | 19 | 43 | |
3. | Freiburg II | 20 | 12 | 5 | 3 | 31:16 | 15 | 41 | |
4. | Offenbach | 20 | 9 | 5 | 6 | 37:22 | 15 | 32 | |
5. | Elversberg | 20 | 7 | 9 | 4 | 36:26 | 10 | 30 | |
6. | Hoffenheim II | 20 | 7 | 9 | 4 | 31:23 | 8 | 30 | |
7. | Kassel | 20 | 8 | 5 | 7 | 27:26 | 1 | 29 | |
8. | Ulm | 20 | 8 | 4 | 8 | 31:28 | 3 | 28 | |
9. | TuS Koblenz | 20 | 7 | 6 | 7 | 27:27 | 0 | 27 | |
10. | Steinbach Haiger | 20 | 7 | 4 | 9 | 26:31 | -5 | 25 | |
11. | Worms | 20 | 7 | 4 | 9 | 30:37 | -7 | 25 | |
12. | Stuttgart II | 20 | 7 | 4 | 9 | 19:28 | -9 | 25 | |
13. | FSV Frankfurt | 20 | 7 | 3 | 10 | 32:33 | -1 | 24 | |
14. | Mainz II | 20 | 6 | 5 | 9 | 24:35 | -11 | 23 | |
15. | Schott Mainz | 20 | 7 | 2 | 11 | 28:40 | -12 | 23 | |
16. | Stutt. Kickers | 20 | 6 | 4 | 10 | 27:34 | -7 | 22 | |
17. | Walldorf | 20 | 5 | 5 | 10 | 32:37 | -5 | 20 | |
18. | Stadtallendorf | 20 | 5 | 5 | 10 | 21:40 | -19 | 20 | |
19. | Rochling | 20 | 4 | 4 | 12 | 20:43 | -23 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876430.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Saarbrucken | 25 | 18 | 4 | 3 | 65:23 | 42 | 58 | |
2. | Mannheim | 25 | 15 | 5 | 5 | 40:20 | 20 | 50 | |
3. | Freiburg II | 25 | 14 | 7 | 4 | 34:20 | 14 | 49 | |
4. | Offenbach | 25 | 12 | 5 | 8 | 44:29 | 15 | 41 | |
5. | Hoffenheim II | 25 | 10 | 10 | 5 | 40:28 | 12 | 40 | |
6. | Elversberg | 25 | 9 | 10 | 6 | 44:31 | 13 | 37 | |
7. | Ulm | 25 | 9 | 8 | 8 | 39:35 | 4 | 35 | |
8. | Steinbach Haiger | 25 | 9 | 6 | 10 | 34:34 | 0 | 33 | |
9. | FSV Frankfurt | 25 | 9 | 5 | 11 | 41:39 | 2 | 32 | |
10. | Stuttgart II | 25 | 9 | 5 | 11 | 28:41 | -13 | 32 | |
11. | TuS Koblenz | 25 | 8 | 7 | 10 | 33:35 | -2 | 31 | |
12. | Kassel | 25 | 8 | 7 | 10 | 35:39 | -4 | 31 | |
13. | Mainz II | 25 | 8 | 7 | 10 | 35:47 | -12 | 31 | |
14. | Walldorf | 25 | 8 | 6 | 11 | 39:41 | -2 | 30 | |
15. | Worms | 25 | 8 | 5 | 12 | 33:47 | -14 | 29 | |
16. | Stadtallendorf | 25 | 7 | 6 | 12 | 28:47 | -19 | 27 | |
17. | Schott Mainz | 25 | 8 | 2 | 15 | 33:53 | -20 | 26 | |
18. | Stutt. Kickers | 25 | 6 | 6 | 13 | 34:48 | -14 | 24 | |
19. | Rochling | 25 | 5 | 4 | 16 | 25:52 | -27 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876430.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Saarbrucken | 30 | 21 | 6 | 3 | 78:27 | 51 | 69 | |
2. | Mannheim | 30 | 20 | 5 | 5 | 53:23 | 30 | 65 | |
3. | Freiburg II | 30 | 16 | 8 | 6 | 42:24 | 18 | 56 | |
4. | Hoffenheim II | 30 | 13 | 12 | 5 | 49:33 | 16 | 51 | |
5. | Elversberg | 30 | 13 | 11 | 6 | 58:36 | 22 | 50 | |
6. | Offenbach | 30 | 15 | 5 | 10 | 54:38 | 16 | 50 | |
7. | Ulm | 30 | 12 | 10 | 8 | 47:39 | 8 | 46 | |
8. | Steinbach Haiger | 30 | 11 | 7 | 12 | 41:38 | 3 | 40 | |
9. | Mainz II | 30 | 11 | 7 | 12 | 40:51 | -11 | 40 | |
10. | Stuttgart II | 30 | 11 | 5 | 14 | 36:49 | -13 | 38 | |
11. | Kassel | 30 | 9 | 10 | 11 | 41:45 | -4 | 37 | |
12. | TuS Koblenz | 30 | 9 | 9 | 12 | 39:42 | -3 | 36 | |
13. | FSV Frankfurt | 30 | 10 | 5 | 15 | 45:52 | -7 | 35 | |
14. | Worms | 30 | 10 | 5 | 15 | 40:57 | -17 | 35 | |
15. | Stadtallendorf | 30 | 9 | 6 | 15 | 35:55 | -20 | 33 | |
16. | Walldorf | 30 | 8 | 7 | 15 | 45:54 | -9 | 31 | |
17. | Schott Mainz | 30 | 9 | 3 | 18 | 39:61 | -22 | 30 | |
18. | Stutt. Kickers | 30 | 7 | 7 | 16 | 41:62 | -21 | 28 | |
19. | Rochling | 30 | 5 | 8 | 17 | 27:56 | -29 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876430.000000