# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 5 | 5 | 0 | 0 | 37:4 | 33 | 15 | |
2. | South Hobart U21 | 5 | 5 | 0 | 0 | 11:5 | 6 | 15 | |
3. | New Town | 5 | 3 | 1 | 1 | 21:11 | 10 | 10 | |
4. | Hobart City | 5 | 3 | 0 | 2 | 10:6 | 4 | 9 | |
5. | Taroona | 5 | 2 | 2 | 1 | 18:9 | 9 | 8 | |
6. | Olympia Warriors | 5 | 2 | 0 | 3 | 12:14 | -2 | 6 | |
7. | Hobart Utd. | 5 | 1 | 1 | 3 | 8:23 | -15 | 4 | |
8. | University of Tasmania | 5 | 0 | 0 | 5 | 5:22 | -17 | 0 | |
9. | Clarence Zebras U21 | 5 | 0 | 0 | 5 | 3:30 | -27 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754137020.009083
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 10 | 9 | 1 | 0 | 57:9 | 48 | 28 | |
2. | South Hobart U21 | 10 | 7 | 1 | 2 | 25:14 | 11 | 22 | |
3. | Hobart City | 10 | 7 | 0 | 3 | 27:13 | 14 | 21 | |
4. | Taroona | 10 | 6 | 2 | 2 | 42:20 | 22 | 20 | |
5. | New Town | 10 | 5 | 2 | 3 | 40:17 | 23 | 17 | |
6. | Olympia Warriors | 10 | 4 | 0 | 6 | 22:31 | -9 | 12 | |
7. | Hobart Utd. | 10 | 2 | 1 | 7 | 14:40 | -26 | 7 | |
8. | University of Tasmania | 10 | 1 | 0 | 9 | 19:41 | -22 | 3 | |
9. | Clarence Zebras U21 | 10 | 0 | 1 | 9 | 8:72 | -64 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754137020.009083
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 14 | 13 | 1 | 0 | 83:12 | 71 | 40 | |
2. | New Town | 15 | 10 | 2 | 3 | 53:20 | 33 | 32 | |
3. | Hobart City | 14 | 10 | 0 | 4 | 41:18 | 23 | 30 | |
4. | South Hobart U21 | 15 | 9 | 1 | 5 | 37:26 | 11 | 28 | |
5. | Taroona | 14 | 7 | 2 | 5 | 48:31 | 17 | 23 | |
6. | Olympia Warriors | 15 | 5 | 1 | 9 | 32:51 | -19 | 16 | |
7. | Hobart Utd. | 14 | 5 | 1 | 8 | 24:45 | -21 | 16 | |
8. | University of Tasmania | 14 | 1 | 1 | 12 | 23:54 | -31 | 4 | |
9. | Clarence Zebras U21 | 15 | 0 | 1 | 14 | 10:94 | -84 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754137020.009083