Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Timberwolves | 5 | 4 | 1 | 509:450 | 0.800 | |
2. | Los Angeles Lakers | 5 | 4 | 1 | 567:519 | 0.800 | |
3. | Sacramento Kings | 5 | 4 | 1 | 508:470 | 0.800 | |
4. | Phoenix Suns | 5 | 3 | 2 | 493:479 | 0.600 | |
5. | Los Angeles Clippers | 5 | 3 | 2 | 512:503 | 0.600 | |
6. | Dallas Mavericks | 5 | 3 | 2 | 500:493 | 0.600 | |
7. | Houston Rockets | 5 | 3 | 2 | 426:431 | 0.600 | |
8. | San Antonio Spurs | 5 | 3 | 2 | 426:433 | 0.600 | |
9. | Portland Trail Blazers | 5 | 2 | 3 | 486:488 | 0.400 | |
10. | Oklahoma City Thunder | 5 | 2 | 3 | 462:466 | 0.400 | |
11. | Memphis Grizzlies | 5 | 2 | 3 | 487:503 | 0.400 | |
12. | Utah Jazz | 5 | 2 | 3 | 458:479 | 0.400 | |
13. | Golden State Warriors | 5 | 1 | 4 | 561:575 | 0.200 | |
14. | Denver Nuggets | 5 | 0 | 5 | 448:519 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 5 | 5 | 0 | 466:410 | 1.000 | |
2. | Milwaukee Bucks | 5 | 4 | 1 | 532:497 | 0.800 | |
3. | Atlanta Hawks | 5 | 4 | 1 | 484:457 | 0.800 | |
4. | New York Knicks | 5 | 3 | 2 | 492:490 | 0.600 | |
5. | Detroit Pistons | 5 | 3 | 2 | 491:489 | 0.600 | |
6. | Orlando Magic | 5 | 3 | 2 | 446:447 | 0.600 | |
7. | Chicago Bulls | 5 | 3 | 2 | 522:525 | 0.600 | |
8. | Boston Celtics | 5 | 3 | 2 | 444:449 | 0.600 | |
9. | Philadelphia 76ers | 5 | 2 | 3 | 504:482 | 0.400 | |
10. | Indiana Pacers | 5 | 2 | 3 | 486:496 | 0.400 | |
11. | Miami Heat | 5 | 2 | 3 | 434:457 | 0.400 | |
12. | Cleveland Cavaliers | 5 | 2 | 3 | 458:483 | 0.400 | |
13. | Brooklyn Nets | 5 | 1 | 4 | 429:455 | 0.200 | |
14. | Washington Wizards | 5 | 1 | 4 | 440:475 | 0.200 | |
15. | Toronto Raptors | 5 | 0 | 5 | 456:486 | 0.000 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | New York Knicks | 5 | 3 | 2 | 492:490 | 0.600 | |
2. | Orlando Magic | 5 | 3 | 2 | 446:447 | 0.600 | |
3. | Boston Celtics | 5 | 3 | 2 | 444:449 | 0.600 | |
4. | Philadelphia 76ers | 5 | 2 | 3 | 504:482 | 0.400 | |
5. | Miami Heat | 5 | 2 | 3 | 434:457 | 0.400 | |
6. | Brooklyn Nets | 5 | 1 | 4 | 429:455 | 0.200 | |
7. | Washington Wizards | 5 | 1 | 4 | 440:475 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 5 | 5 | 0 | 466:410 | 1.000 | |
2. | Milwaukee Bucks | 5 | 4 | 1 | 532:497 | 0.800 | |
3. | Atlanta Hawks | 5 | 4 | 1 | 484:457 | 0.800 | |
4. | Detroit Pistons | 5 | 3 | 2 | 491:489 | 0.600 | |
5. | Chicago Bulls | 5 | 3 | 2 | 522:525 | 0.600 | |
6. | Indiana Pacers | 5 | 2 | 3 | 486:496 | 0.400 | |
7. | Cleveland Cavaliers | 5 | 2 | 3 | 458:483 | 0.400 | |
8. | Toronto Raptors | 5 | 0 | 5 | 456:486 | 0.000 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 5 | 4 | 1 | 567:519 | 0.800 | |
2. | Sacramento Kings | 5 | 4 | 1 | 508:470 | 0.800 | |
3. | Phoenix Suns | 5 | 3 | 2 | 493:479 | 0.600 | |
4. | Los Angeles Clippers | 5 | 3 | 2 | 512:503 | 0.600 | |
5. | Portland Trail Blazers | 5 | 2 | 3 | 486:488 | 0.400 | |
6. | Oklahoma City Thunder | 5 | 2 | 3 | 462:466 | 0.400 | |
7. | Golden State Warriors | 5 | 1 | 4 | 561:575 | 0.200 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Timberwolves | 5 | 4 | 1 | 509:450 | 0.800 | |
2. | Dallas Mavericks | 5 | 3 | 2 | 500:493 | 0.600 | |
3. | Houston Rockets | 5 | 3 | 2 | 426:431 | 0.600 | |
4. | San Antonio Spurs | 5 | 3 | 2 | 426:433 | 0.600 | |
5. | Memphis Grizzlies | 5 | 2 | 3 | 487:503 | 0.400 | |
6. | Utah Jazz | 5 | 2 | 3 | 458:479 | 0.400 | |
7. | Denver Nuggets | 5 | 0 | 5 | 448:519 | 0.000 | |
1613723975.109018
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 10 | 8 | 2 | 954:896 | 0.800 | |
2. | Los Angeles Lakers | 10 | 8 | 2 | 1092:1035 | 0.800 | |
3. | Sacramento Kings | 10 | 8 | 2 | 1004:950 | 0.800 | |
4. | Phoenix Suns | 10 | 6 | 4 | 991:923 | 0.600 | |
5. | Dallas Mavericks | 10 | 6 | 4 | 1010:972 | 0.600 | |
6. | Houston Rockets | 10 | 6 | 4 | 915:908 | 0.600 | |
7. | Portland Trail Blazers | 10 | 5 | 5 | 955:930 | 0.500 | |
8. | Los Angeles Clippers | 10 | 5 | 5 | 1013:1007 | 0.500 | |
9. | Minnesota Timberwolves | 10 | 5 | 5 | 980:987 | 0.500 | |
10. | Oklahoma City Thunder | 10 | 5 | 5 | 917:931 | 0.500 | |
11. | Utah Jazz | 10 | 4 | 6 | 898:933 | 0.400 | |
12. | Golden State Warriors | 10 | 3 | 7 | 1052:1103 | 0.300 | |
13. | Memphis Grizzlies | 10 | 2 | 8 | 960:1019 | 0.200 | |
14. | Denver Nuggets | 10 | 1 | 9 | 864:977 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 10 | 8 | 2 | 1023:965 | 0.800 | |
2. | New Orleans Pelicans | 10 | 7 | 3 | 925:865 | 0.700 | |
3. | Indiana Pacers | 10 | 6 | 4 | 967:923 | 0.600 | |
4. | Boston Celtics | 10 | 6 | 4 | 938:904 | 0.600 | |
5. | Atlanta Hawks | 10 | 6 | 4 | 955:948 | 0.600 | |
6. | Philadelphia 76ers | 10 | 5 | 5 | 981:955 | 0.500 | |
7. | Brooklyn Nets | 10 | 5 | 5 | 940:914 | 0.500 | |
8. | New York Knicks | 10 | 5 | 5 | 954:983 | 0.500 | |
9. | Detroit Pistons | 10 | 4 | 6 | 910:941 | 0.400 | |
10. | Orlando Magic | 10 | 4 | 6 | 957:1012 | 0.400 | |
11. | Chicago Bulls | 10 | 4 | 6 | 1015:1096 | 0.400 | |
12. | Washington Wizards | 10 | 3 | 7 | 899:948 | 0.300 | |
13. | Cleveland Cavaliers | 10 | 3 | 7 | 909:967 | 0.300 | |
14. | Miami Heat | 10 | 3 | 7 | 863:930 | 0.300 | |
15. | Toronto Raptors | 10 | 1 | 9 | 898:965 | 0.100 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 10 | 6 | 4 | 938:904 | 0.600 | |
2. | Philadelphia 76ers | 10 | 5 | 5 | 981:955 | 0.500 | |
3. | Brooklyn Nets | 10 | 5 | 5 | 940:914 | 0.500 | |
4. | New York Knicks | 10 | 5 | 5 | 954:983 | 0.500 | |
5. | Orlando Magic | 10 | 4 | 6 | 957:1012 | 0.400 | |
6. | Washington Wizards | 10 | 3 | 7 | 899:948 | 0.300 | |
7. | Miami Heat | 10 | 3 | 7 | 863:930 | 0.300 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 10 | 8 | 2 | 1023:965 | 0.800 | |
2. | New Orleans Pelicans | 10 | 7 | 3 | 925:865 | 0.700 | |
3. | Indiana Pacers | 10 | 6 | 4 | 967:923 | 0.600 | |
4. | Atlanta Hawks | 10 | 6 | 4 | 955:948 | 0.600 | |
5. | Detroit Pistons | 10 | 4 | 6 | 910:941 | 0.400 | |
6. | Chicago Bulls | 10 | 4 | 6 | 1015:1096 | 0.400 | |
7. | Cleveland Cavaliers | 10 | 3 | 7 | 909:967 | 0.300 | |
8. | Toronto Raptors | 10 | 1 | 9 | 898:965 | 0.100 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 10 | 8 | 2 | 1092:1035 | 0.800 | |
2. | Sacramento Kings | 10 | 8 | 2 | 1004:950 | 0.800 | |
3. | Phoenix Suns | 10 | 6 | 4 | 991:923 | 0.600 | |
4. | Portland Trail Blazers | 10 | 5 | 5 | 955:930 | 0.500 | |
5. | Los Angeles Clippers | 10 | 5 | 5 | 1013:1007 | 0.500 | |
6. | Oklahoma City Thunder | 10 | 5 | 5 | 917:931 | 0.500 | |
7. | Golden State Warriors | 10 | 3 | 7 | 1052:1103 | 0.300 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 10 | 8 | 2 | 954:896 | 0.800 | |
2. | Dallas Mavericks | 10 | 6 | 4 | 1010:972 | 0.600 | |
3. | Houston Rockets | 10 | 6 | 4 | 915:908 | 0.600 | |
4. | Minnesota Timberwolves | 10 | 5 | 5 | 980:987 | 0.500 | |
5. | Utah Jazz | 10 | 4 | 6 | 898:933 | 0.400 | |
6. | Memphis Grizzlies | 10 | 2 | 8 | 960:1019 | 0.200 | |
7. | Denver Nuggets | 10 | 1 | 9 | 864:977 | 0.100 | |
1613723975.109018
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 15 | 13 | 2 | 1543:1435 | 0.867 | |
2. | San Antonio Spurs | 15 | 12 | 3 | 1452:1346 | 0.800 | |
3. | Los Angeles Lakers | 15 | 12 | 3 | 1597:1507 | 0.800 | |
4. | Phoenix Suns | 15 | 9 | 6 | 1463:1380 | 0.600 | |
5. | Dallas Mavericks | 15 | 9 | 6 | 1539:1494 | 0.600 | |
6. | Minnesota Timberwolves | 15 | 9 | 6 | 1495:1453 | 0.600 | |
7. | Oklahoma City Thunder | 15 | 9 | 6 | 1388:1352 | 0.600 | |
8. | Utah Jazz | 15 | 9 | 6 | 1378:1358 | 0.600 | |
9. | Houston Rockets | 15 | 8 | 7 | 1426:1408 | 0.533 | |
10. | Portland Trail Blazers | 15 | 7 | 8 | 1441:1410 | 0.467 | |
11. | Los Angeles Clippers | 15 | 6 | 9 | 1457:1488 | 0.400 | |
12. | Golden State Warriors | 15 | 6 | 9 | 1587:1645 | 0.400 | |
13. | Memphis Grizzlies | 15 | 3 | 12 | 1431:1527 | 0.200 | |
14. | Denver Nuggets | 15 | 3 | 12 | 1335:1460 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 15 | 10 | 5 | 1515:1463 | 0.667 | |
2. | Indiana Pacers | 15 | 9 | 6 | 1484:1359 | 0.600 | |
3. | New Orleans Pelicans | 15 | 9 | 6 | 1405:1345 | 0.600 | |
4. | Philadelphia 76ers | 15 | 8 | 7 | 1497:1440 | 0.533 | |
5. | Brooklyn Nets | 15 | 8 | 7 | 1443:1406 | 0.533 | |
6. | Orlando Magic | 15 | 8 | 7 | 1472:1469 | 0.533 | |
7. | Atlanta Hawks | 15 | 8 | 7 | 1416:1440 | 0.533 | |
8. | Detroit Pistons | 15 | 7 | 8 | 1400:1401 | 0.467 | |
9. | New York Knicks | 15 | 7 | 8 | 1440:1468 | 0.467 | |
10. | Chicago Bulls | 15 | 7 | 8 | 1479:1559 | 0.467 | |
11. | Boston Celtics | 15 | 6 | 9 | 1372:1403 | 0.400 | |
12. | Cleveland Cavaliers | 15 | 5 | 10 | 1389:1460 | 0.333 | |
13. | Washington Wizards | 15 | 5 | 10 | 1358:1443 | 0.333 | |
14. | Miami Heat | 15 | 4 | 11 | 1302:1423 | 0.267 | |
15. | Toronto Raptors | 15 | 3 | 12 | 1359:1447 | 0.200 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 15 | 8 | 7 | 1497:1440 | 0.533 | |
2. | Brooklyn Nets | 15 | 8 | 7 | 1443:1406 | 0.533 | |
3. | Orlando Magic | 15 | 8 | 7 | 1472:1469 | 0.533 | |
4. | New York Knicks | 15 | 7 | 8 | 1440:1468 | 0.467 | |
5. | Boston Celtics | 15 | 6 | 9 | 1372:1403 | 0.400 | |
6. | Washington Wizards | 15 | 5 | 10 | 1358:1443 | 0.333 | |
7. | Miami Heat | 15 | 4 | 11 | 1302:1423 | 0.267 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 15 | 10 | 5 | 1515:1463 | 0.667 | |
2. | Indiana Pacers | 15 | 9 | 6 | 1484:1359 | 0.600 | |
3. | New Orleans Pelicans | 15 | 9 | 6 | 1405:1345 | 0.600 | |
4. | Atlanta Hawks | 15 | 8 | 7 | 1416:1440 | 0.533 | |
5. | Detroit Pistons | 15 | 7 | 8 | 1400:1401 | 0.467 | |
6. | Chicago Bulls | 15 | 7 | 8 | 1479:1559 | 0.467 | |
7. | Cleveland Cavaliers | 15 | 5 | 10 | 1389:1460 | 0.333 | |
8. | Toronto Raptors | 15 | 3 | 12 | 1359:1447 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 15 | 13 | 2 | 1543:1435 | 0.867 | |
2. | Los Angeles Lakers | 15 | 12 | 3 | 1597:1507 | 0.800 | |
3. | Phoenix Suns | 15 | 9 | 6 | 1463:1380 | 0.600 | |
4. | Oklahoma City Thunder | 15 | 9 | 6 | 1388:1352 | 0.600 | |
5. | Portland Trail Blazers | 15 | 7 | 8 | 1441:1410 | 0.467 | |
6. | Los Angeles Clippers | 15 | 6 | 9 | 1457:1488 | 0.400 | |
7. | Golden State Warriors | 15 | 6 | 9 | 1587:1645 | 0.400 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 15 | 12 | 3 | 1452:1346 | 0.800 | |
2. | Dallas Mavericks | 15 | 9 | 6 | 1539:1494 | 0.600 | |
3. | Minnesota Timberwolves | 15 | 9 | 6 | 1495:1453 | 0.600 | |
4. | Utah Jazz | 15 | 9 | 6 | 1378:1358 | 0.600 | |
5. | Houston Rockets | 15 | 8 | 7 | 1426:1408 | 0.533 | |
6. | Memphis Grizzlies | 15 | 3 | 12 | 1431:1527 | 0.200 | |
7. | Denver Nuggets | 15 | 3 | 12 | 1335:1460 | 0.200 | |
1613723976.721115
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 20 | 16 | 4 | 2084:1950 | 0.800 | |
2. | San Antonio Spurs | 20 | 16 | 4 | 1987:1853 | 0.800 | |
3. | Los Angeles Lakers | 20 | 15 | 5 | 2090:2003 | 0.750 | |
4. | Dallas Mavericks | 20 | 12 | 8 | 2081:2023 | 0.600 | |
5. | Oklahoma City Thunder | 20 | 12 | 8 | 1874:1829 | 0.600 | |
6. | Utah Jazz | 20 | 12 | 8 | 1847:1843 | 0.600 | |
7. | Phoenix Suns | 20 | 11 | 9 | 1926:1852 | 0.550 | |
8. | Houston Rockets | 20 | 11 | 9 | 1927:1882 | 0.550 | |
9. | Minnesota Timberwolves | 20 | 11 | 9 | 1982:1947 | 0.550 | |
10. | Portland Trail Blazers | 20 | 10 | 10 | 1927:1879 | 0.500 | |
11. | Golden State Warriors | 20 | 8 | 12 | 2104:2171 | 0.400 | |
12. | Memphis Grizzlies | 20 | 7 | 13 | 1974:1996 | 0.350 | |
13. | Los Angeles Clippers | 20 | 7 | 13 | 1949:2020 | 0.350 | |
14. | Denver Nuggets | 20 | 5 | 15 | 1791:1941 | 0.250 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 20 | 12 | 8 | 1963:1895 | 0.600 | |
2. | New Orleans Pelicans | 20 | 12 | 8 | 1832:1770 | 0.600 | |
3. | Brooklyn Nets | 20 | 11 | 9 | 1880:1822 | 0.550 | |
4. | Detroit Pistons | 20 | 11 | 9 | 1879:1825 | 0.550 | |
5. | Milwaukee Bucks | 20 | 11 | 9 | 2052:2030 | 0.550 | |
6. | Atlanta Hawks | 20 | 11 | 9 | 1919:1953 | 0.550 | |
7. | Indiana Pacers | 20 | 10 | 10 | 1925:1819 | 0.500 | |
8. | Orlando Magic | 20 | 10 | 10 | 1994:1981 | 0.500 | |
9. | New York Knicks | 20 | 10 | 10 | 1951:1966 | 0.500 | |
10. | Chicago Bulls | 20 | 9 | 11 | 1997:2111 | 0.450 | |
11. | Boston Celtics | 20 | 8 | 12 | 1773:1810 | 0.400 | |
12. | Washington Wizards | 20 | 7 | 13 | 1819:1911 | 0.350 | |
13. | Cleveland Cavaliers | 20 | 6 | 14 | 1869:1989 | 0.300 | |
14. | Miami Heat | 20 | 5 | 15 | 1700:1860 | 0.250 | |
15. | Toronto Raptors | 20 | 4 | 16 | 1829:1965 | 0.200 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 20 | 12 | 8 | 1963:1895 | 0.600 | |
2. | Brooklyn Nets | 20 | 11 | 9 | 1880:1822 | 0.550 | |
3. | Orlando Magic | 20 | 10 | 10 | 1994:1981 | 0.500 | |
4. | New York Knicks | 20 | 10 | 10 | 1951:1966 | 0.500 | |
5. | Boston Celtics | 20 | 8 | 12 | 1773:1810 | 0.400 | |
6. | Washington Wizards | 20 | 7 | 13 | 1819:1911 | 0.350 | |
7. | Miami Heat | 20 | 5 | 15 | 1700:1860 | 0.250 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 20 | 12 | 8 | 1832:1770 | 0.600 | |
2. | Detroit Pistons | 20 | 11 | 9 | 1879:1825 | 0.550 | |
3. | Milwaukee Bucks | 20 | 11 | 9 | 2052:2030 | 0.550 | |
4. | Atlanta Hawks | 20 | 11 | 9 | 1919:1953 | 0.550 | |
5. | Indiana Pacers | 20 | 10 | 10 | 1925:1819 | 0.500 | |
6. | Chicago Bulls | 20 | 9 | 11 | 1997:2111 | 0.450 | |
7. | Cleveland Cavaliers | 20 | 6 | 14 | 1869:1989 | 0.300 | |
8. | Toronto Raptors | 20 | 4 | 16 | 1829:1965 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 20 | 16 | 4 | 2084:1950 | 0.800 | |
2. | Los Angeles Lakers | 20 | 15 | 5 | 2090:2003 | 0.750 | |
3. | Oklahoma City Thunder | 20 | 12 | 8 | 1874:1829 | 0.600 | |
4. | Phoenix Suns | 20 | 11 | 9 | 1926:1852 | 0.550 | |
5. | Portland Trail Blazers | 20 | 10 | 10 | 1927:1879 | 0.500 | |
6. | Golden State Warriors | 20 | 8 | 12 | 2104:2171 | 0.400 | |
7. | Los Angeles Clippers | 20 | 7 | 13 | 1949:2020 | 0.350 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 20 | 16 | 4 | 1987:1853 | 0.800 | |
2. | Dallas Mavericks | 20 | 12 | 8 | 2081:2023 | 0.600 | |
3. | Utah Jazz | 20 | 12 | 8 | 1847:1843 | 0.600 | |
4. | Houston Rockets | 20 | 11 | 9 | 1927:1882 | 0.550 | |
5. | Minnesota Timberwolves | 20 | 11 | 9 | 1982:1947 | 0.550 | |
6. | Memphis Grizzlies | 20 | 7 | 13 | 1974:1996 | 0.350 | |
7. | Denver Nuggets | 20 | 5 | 15 | 1791:1941 | 0.250 | |
1613723976.721115
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 25 | 20 | 5 | 2472:2303 | 0.800 | |
2. | Sacramento Kings | 25 | 20 | 5 | 2594:2451 | 0.800 | |
3. | Los Angeles Lakers | 25 | 18 | 7 | 2588:2509 | 0.720 | |
4. | Dallas Mavericks | 25 | 16 | 9 | 2599:2481 | 0.640 | |
5. | Minnesota Timberwolves | 25 | 15 | 10 | 2491:2423 | 0.600 | |
6. | Phoenix Suns | 25 | 14 | 11 | 2436:2355 | 0.560 | |
7. | Oklahoma City Thunder | 25 | 14 | 11 | 2334:2307 | 0.560 | |
8. | Utah Jazz | 25 | 14 | 11 | 2297:2329 | 0.560 | |
9. | Portland Trail Blazers | 25 | 13 | 12 | 2385:2334 | 0.520 | |
10. | Houston Rockets | 25 | 13 | 12 | 2376:2341 | 0.520 | |
11. | Golden State Warriors | 25 | 11 | 14 | 2649:2712 | 0.440 | |
12. | Memphis Grizzlies | 25 | 10 | 15 | 2501:2502 | 0.400 | |
13. | Los Angeles Clippers | 25 | 8 | 17 | 2413:2519 | 0.320 | |
14. | Denver Nuggets | 25 | 5 | 20 | 2229:2417 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 25 | 17 | 8 | 2318:2231 | 0.680 | |
2. | Philadelphia 76ers | 25 | 15 | 10 | 2450:2361 | 0.600 | |
3. | Orlando Magic | 25 | 14 | 11 | 2519:2456 | 0.560 | |
4. | Milwaukee Bucks | 25 | 14 | 11 | 2554:2514 | 0.560 | |
5. | Atlanta Hawks | 25 | 14 | 11 | 2401:2445 | 0.560 | |
6. | Detroit Pistons | 25 | 13 | 12 | 2343:2303 | 0.520 | |
7. | New York Knicks | 25 | 13 | 12 | 2454:2454 | 0.520 | |
8. | Brooklyn Nets | 25 | 12 | 13 | 2322:2262 | 0.480 | |
9. | Boston Celtics | 25 | 12 | 13 | 2246:2276 | 0.480 | |
10. | Indiana Pacers | 25 | 11 | 14 | 2376:2286 | 0.440 | |
11. | Chicago Bulls | 25 | 11 | 14 | 2460:2608 | 0.440 | |
12. | Washington Wizards | 25 | 9 | 16 | 2270:2351 | 0.360 | |
13. | Miami Heat | 25 | 6 | 19 | 2181:2358 | 0.240 | |
14. | Cleveland Cavaliers | 25 | 6 | 19 | 2301:2511 | 0.240 | |
15. | Toronto Raptors | 25 | 5 | 20 | 2327:2499 | 0.200 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 25 | 15 | 10 | 2450:2361 | 0.600 | |
2. | Orlando Magic | 25 | 14 | 11 | 2519:2456 | 0.560 | |
3. | New York Knicks | 25 | 13 | 12 | 2454:2454 | 0.520 | |
4. | Brooklyn Nets | 25 | 12 | 13 | 2322:2262 | 0.480 | |
5. | Boston Celtics | 25 | 12 | 13 | 2246:2276 | 0.480 | |
6. | Washington Wizards | 25 | 9 | 16 | 2270:2351 | 0.360 | |
7. | Miami Heat | 25 | 6 | 19 | 2181:2358 | 0.240 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 25 | 17 | 8 | 2318:2231 | 0.680 | |
2. | Milwaukee Bucks | 25 | 14 | 11 | 2554:2514 | 0.560 | |
3. | Atlanta Hawks | 25 | 14 | 11 | 2401:2445 | 0.560 | |
4. | Detroit Pistons | 25 | 13 | 12 | 2343:2303 | 0.520 | |
5. | Indiana Pacers | 25 | 11 | 14 | 2376:2286 | 0.440 | |
6. | Chicago Bulls | 25 | 11 | 14 | 2460:2608 | 0.440 | |
7. | Cleveland Cavaliers | 25 | 6 | 19 | 2301:2511 | 0.240 | |
8. | Toronto Raptors | 25 | 5 | 20 | 2327:2499 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 25 | 20 | 5 | 2594:2451 | 0.800 | |
2. | Los Angeles Lakers | 25 | 18 | 7 | 2588:2509 | 0.720 | |
3. | Phoenix Suns | 25 | 14 | 11 | 2436:2355 | 0.560 | |
4. | Oklahoma City Thunder | 25 | 14 | 11 | 2334:2307 | 0.560 | |
5. | Portland Trail Blazers | 25 | 13 | 12 | 2385:2334 | 0.520 | |
6. | Golden State Warriors | 25 | 11 | 14 | 2649:2712 | 0.440 | |
7. | Los Angeles Clippers | 25 | 8 | 17 | 2413:2519 | 0.320 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 25 | 20 | 5 | 2472:2303 | 0.800 | |
2. | Dallas Mavericks | 25 | 16 | 9 | 2599:2481 | 0.640 | |
3. | Minnesota Timberwolves | 25 | 15 | 10 | 2491:2423 | 0.600 | |
4. | Utah Jazz | 25 | 14 | 11 | 2297:2329 | 0.560 | |
5. | Houston Rockets | 25 | 13 | 12 | 2376:2341 | 0.520 | |
6. | Memphis Grizzlies | 25 | 10 | 15 | 2501:2502 | 0.400 | |
7. | Denver Nuggets | 25 | 5 | 20 | 2229:2417 | 0.200 | |
1613723976.721115
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 30 | 24 | 6 | 2957:2739 | 0.800 | |
2. | Sacramento Kings | 30 | 24 | 6 | 3111:2904 | 0.800 | |
3. | Los Angeles Lakers | 30 | 23 | 7 | 3083:2964 | 0.767 | |
4. | Dallas Mavericks | 30 | 20 | 10 | 3098:2931 | 0.667 | |
5. | Minnesota Timberwolves | 30 | 19 | 11 | 2984:2904 | 0.633 | |
6. | Oklahoma City Thunder | 30 | 18 | 12 | 2809:2716 | 0.600 | |
7. | Portland Trail Blazers | 30 | 16 | 14 | 2867:2787 | 0.533 | |
8. | Houston Rockets | 30 | 16 | 14 | 2857:2809 | 0.533 | |
9. | Utah Jazz | 30 | 16 | 14 | 2769:2803 | 0.533 | |
10. | Phoenix Suns | 30 | 15 | 15 | 2900:2835 | 0.500 | |
11. | Golden State Warriors | 30 | 14 | 16 | 3184:3251 | 0.467 | |
12. | Memphis Grizzlies | 30 | 12 | 18 | 3042:3039 | 0.400 | |
13. | Los Angeles Clippers | 30 | 9 | 21 | 2905:3038 | 0.300 | |
14. | Denver Nuggets | 30 | 5 | 25 | 2652:2896 | 0.167 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 30 | 20 | 10 | 3010:2835 | 0.667 | |
2. | New Orleans Pelicans | 30 | 20 | 10 | 2817:2734 | 0.667 | |
3. | Orlando Magic | 30 | 17 | 13 | 3036:2949 | 0.567 | |
4. | Atlanta Hawks | 30 | 16 | 14 | 2847:2927 | 0.533 | |
5. | Milwaukee Bucks | 30 | 15 | 15 | 3035:3037 | 0.500 | |
6. | Brooklyn Nets | 30 | 14 | 16 | 2778:2724 | 0.467 | |
7. | Detroit Pistons | 30 | 14 | 16 | 2773:2750 | 0.467 | |
8. | New York Knicks | 30 | 14 | 16 | 2925:2967 | 0.467 | |
9. | Boston Celtics | 30 | 14 | 16 | 2712:2770 | 0.467 | |
10. | Chicago Bulls | 30 | 13 | 17 | 2923:3098 | 0.433 | |
11. | Washington Wizards | 30 | 12 | 18 | 2718:2806 | 0.400 | |
12. | Indiana Pacers | 30 | 11 | 19 | 2830:2779 | 0.367 | |
13. | Toronto Raptors | 30 | 8 | 22 | 2792:2959 | 0.267 | |
14. | Miami Heat | 30 | 7 | 23 | 2573:2800 | 0.233 | |
15. | Cleveland Cavaliers | 30 | 7 | 23 | 2772:3033 | 0.233 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 30 | 20 | 10 | 3010:2835 | 0.667 | |
2. | Orlando Magic | 30 | 17 | 13 | 3036:2949 | 0.567 | |
3. | Brooklyn Nets | 30 | 14 | 16 | 2778:2724 | 0.467 | |
