Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 5 | 5 | 0 | 619:531 | 1.000 | |
2. | Los Angeles Clippers | 5 | 4 | 1 | 599:571 | 0.800 | |
3. | Portland Trail Blazers | 5 | 4 | 1 | 634:622 | 0.800 | |
4. | San Antonio Spurs | 5 | 3 | 2 | 602:579 | 0.600 | |
5. | Sacramento Kings | 5 | 3 | 2 | 606:601 | 0.600 | |
6. | Memphis Grizzlies | 5 | 2 | 3 | 561:552 | 0.400 | |
7. | Utah Jazz | 5 | 2 | 3 | 599:602 | 0.400 | |
8. | Minnesota Timberwolves | 5 | 2 | 3 | 590:611 | 0.400 | |
9. | Golden State Warriors | 5 | 2 | 3 | 564:590 | 0.400 | |
10. | Houston Rockets | 5 | 2 | 3 | 547:574 | 0.400 | |
11. | Dallas Mavericks | 5 | 2 | 3 | 602:634 | 0.400 | |
12. | Oklahoma City Thunder | 5 | 2 | 3 | 533:574 | 0.400 | |
13. | New Orleans Pelicans | 5 | 1 | 4 | 589:614 | 0.200 | |
14. | Denver Nuggets | 5 | 1 | 4 | 590:622 | 0.200 | |
15. | Los Angeles Lakers | 5 | 1 | 4 | 540:591 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 5 | 4 | 1 | 605:537 | 0.800 | |
2. | Toronto Raptors | 5 | 4 | 1 | 564:557 | 0.800 | |
3. | Brooklyn Nets | 5 | 3 | 2 | 604:605 | 0.600 | |
4. | Indiana Pacers | 5 | 3 | 2 | 524:535 | 0.600 | |
5. | Philadelphia 76ers | 5 | 2 | 3 | 601:576 | 0.400 | |
6. | Charlotte Hornets | 5 | 2 | 3 | 570:558 | 0.400 | |
7. | Milwaukee Bucks | 5 | 2 | 3 | 600:598 | 0.400 | |
8. | Chicago Bulls | 5 | 2 | 3 | 534:543 | 0.400 | |
9. | Cleveland Cavaliers | 5 | 2 | 3 | 558:577 | 0.400 | |
10. | New York Knicks | 5 | 2 | 3 | 554:575 | 0.400 | |
11. | Miami Heat | 5 | 1 | 4 | 549:566 | 0.200 | |
12. | Orlando Magic | 5 | 1 | 4 | 548:574 | 0.200 | |
13. | Washington Wizards | 5 | 1 | 4 | 517:562 | 0.200 | |
14. | Atlanta Hawks | 5 | 1 | 4 | 575:637 | 0.200 | |
15. | Detroit Pistons | 5 | 0 | 5 | 502:551 | 0.000 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 5 | 4 | 1 | 605:537 | 0.800 | |
2. | Toronto Raptors | 5 | 4 | 1 | 564:557 | 0.800 | |
3. | Brooklyn Nets | 5 | 3 | 2 | 604:605 | 0.600 | |
4. | Philadelphia 76ers | 5 | 2 | 3 | 601:576 | 0.400 | |
5. | New York Knicks | 5 | 2 | 3 | 554:575 | 0.400 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Charlotte Hornets | 5 | 2 | 3 | 570:558 | 0.400 | |
2. | Miami Heat | 5 | 1 | 4 | 549:566 | 0.200 | |
3. | Orlando Magic | 5 | 1 | 4 | 548:574 | 0.200 | |
4. | Washington Wizards | 5 | 1 | 4 | 517:562 | 0.200 | |
5. | Atlanta Hawks | 5 | 1 | 4 | 575:637 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 5 | 3 | 2 | 524:535 | 0.600 | |
2. | Milwaukee Bucks | 5 | 2 | 3 | 600:598 | 0.400 | |
3. | Chicago Bulls | 5 | 2 | 3 | 534:543 | 0.400 | |
4. | Cleveland Cavaliers | 5 | 2 | 3 | 558:577 | 0.400 | |
5. | Detroit Pistons | 5 | 0 | 5 | 502:551 | 0.000 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Portland Trail Blazers | 5 | 4 | 1 | 634:622 | 0.800 | |
2. | Utah Jazz | 5 | 2 | 3 | 599:602 | 0.400 | |
3. | Minnesota Timberwolves | 5 | 2 | 3 | 590:611 | 0.400 | |
4. | Oklahoma City Thunder | 5 | 2 | 3 | 533:574 | 0.400 | |
5. | Denver Nuggets | 5 | 1 | 4 | 590:622 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 5 | 5 | 0 | 619:531 | 1.000 | |
2. | Los Angeles Clippers | 5 | 4 | 1 | 599:571 | 0.800 | |
3. | Sacramento Kings | 5 | 3 | 2 | 606:601 | 0.600 | |
4. | Golden State Warriors | 5 | 2 | 3 | 564:590 | 0.400 | |
5. | Los Angeles Lakers | 5 | 1 | 4 | 540:591 | 0.200 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 5 | 3 | 2 | 602:579 | 0.600 | |
2. | Memphis Grizzlies | 5 | 2 | 3 | 561:552 | 0.400 | |
3. | Houston Rockets | 5 | 2 | 3 | 547:574 | 0.400 | |
4. | Dallas Mavericks | 5 | 2 | 3 | 602:634 | 0.400 | |
5. | New Orleans Pelicans | 5 | 1 | 4 | 589:614 | 0.200 | |
1620206857.738867
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 10 | 9 | 1 | 1223:1125 | 0.900 | |
2. | Portland Trail Blazers | 10 | 7 | 3 | 1240:1215 | 0.700 | |
3. | Los Angeles Clippers | 10 | 6 | 4 | 1175:1113 | 0.600 | |
4. | San Antonio Spurs | 10 | 6 | 4 | 1217:1178 | 0.600 | |
5. | Oklahoma City Thunder | 10 | 6 | 4 | 1092:1082 | 0.600 | |
6. | Houston Rockets | 10 | 5 | 5 | 1145:1186 | 0.500 | |
7. | Sacramento Kings | 10 | 4 | 6 | 1188:1205 | 0.400 | |
8. | New Orleans Pelicans | 10 | 4 | 6 | 1135:1156 | 0.400 | |
9. | Dallas Mavericks | 10 | 4 | 6 | 1202:1230 | 0.400 | |
10. | Utah Jazz | 10 | 4 | 6 | 1110:1138 | 0.400 | |
11. | Denver Nuggets | 10 | 4 | 6 | 1154:1194 | 0.400 | |
12. | Los Angeles Lakers | 10 | 4 | 6 | 1065:1114 | 0.400 | |
13. | Memphis Grizzlies | 10 | 3 | 7 | 1134:1130 | 0.300 | |
14. | Minnesota Timberwolves | 10 | 3 | 7 | 1174:1251 | 0.300 | |
15. | Golden State Warriors | 10 | 3 | 7 | 1065:1167 | 0.300 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 10 | 9 | 1 | 1106:1056 | 0.900 | |
2. | Indiana Pacers | 10 | 7 | 3 | 1105:1088 | 0.700 | |
3. | Brooklyn Nets | 10 | 7 | 3 | 1173:1168 | 0.700 | |
4. | Boston Celtics | 10 | 6 | 4 | 1169:1108 | 0.600 | |
5. | Philadelphia 76ers | 10 | 5 | 5 | 1199:1155 | 0.500 | |
6. | Orlando Magic | 10 | 5 | 5 | 1163:1149 | 0.500 | |
7. | Miami Heat | 10 | 4 | 6 | 1087:1082 | 0.400 | |
8. | New York Knicks | 10 | 4 | 6 | 1123:1158 | 0.400 | |
9. | Cleveland Cavaliers | 10 | 4 | 6 | 1104:1143 | 0.400 | |
10. | Atlanta Hawks | 10 | 4 | 6 | 1188:1238 | 0.400 | |
11. | Charlotte Hornets | 10 | 4 | 6 | 1027:1082 | 0.400 | |
12. | Milwaukee Bucks | 10 | 3 | 7 | 1177:1198 | 0.300 | |
13. | Chicago Bulls | 10 | 3 | 7 | 1094:1124 | 0.300 | |
14. | Washington Wizards | 10 | 2 | 8 | 1050:1131 | 0.200 | |
15. | Detroit Pistons | 10 | 1 | 9 | 1035:1126 | 0.100 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 10 | 9 | 1 | 1106:1056 | 0.900 | |
2. | Brooklyn Nets | 10 | 7 | 3 | 1173:1168 | 0.700 | |
3. | Boston Celtics | 10 | 6 | 4 | 1169:1108 | 0.600 | |
4. | Philadelphia 76ers | 10 | 5 | 5 | 1199:1155 | 0.500 | |
5. | New York Knicks | 10 | 4 | 6 | 1123:1158 | 0.400 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Orlando Magic | 10 | 5 | 5 | 1163:1149 | 0.500 | |
2. | Miami Heat | 10 | 4 | 6 | 1087:1082 | 0.400 | |
3. | Atlanta Hawks | 10 | 4 | 6 | 1188:1238 | 0.400 | |
4. | Charlotte Hornets | 10 | 4 | 6 | 1027:1082 | 0.400 | |
5. | Washington Wizards | 10 | 2 | 8 | 1050:1131 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 10 | 7 | 3 | 1105:1088 | 0.700 | |
2. | Cleveland Cavaliers | 10 | 4 | 6 | 1104:1143 | 0.400 | |
3. | Milwaukee Bucks | 10 | 3 | 7 | 1177:1198 | 0.300 | |
4. | Chicago Bulls | 10 | 3 | 7 | 1094:1124 | 0.300 | |
5. | Detroit Pistons | 10 | 1 | 9 | 1035:1126 | 0.100 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Portland Trail Blazers | 10 | 7 | 3 | 1240:1215 | 0.700 | |
2. | Oklahoma City Thunder | 10 | 6 | 4 | 1092:1082 | 0.600 | |
3. | Utah Jazz | 10 | 4 | 6 | 1110:1138 | 0.400 | |
4. | Denver Nuggets | 10 | 4 | 6 | 1154:1194 | 0.400 | |
5. | Minnesota Timberwolves | 10 | 3 | 7 | 1174:1251 | 0.300 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 10 | 9 | 1 | 1223:1125 | 0.900 | |
2. | Los Angeles Clippers | 10 | 6 | 4 | 1175:1113 | 0.600 | |
3. | Sacramento Kings | 10 | 4 | 6 | 1188:1205 | 0.400 | |
4. | Los Angeles Lakers | 10 | 4 | 6 | 1065:1114 | 0.400 | |
5. | Golden State Warriors | 10 | 3 | 7 | 1065:1167 | 0.300 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 10 | 6 | 4 | 1217:1178 | 0.600 | |
2. | Houston Rockets | 10 | 5 | 5 | 1145:1186 | 0.500 | |
3. | New Orleans Pelicans | 10 | 4 | 6 | 1135:1156 | 0.400 | |
4. | Dallas Mavericks | 10 | 4 | 6 | 1202:1230 | 0.400 | |
5. | Memphis Grizzlies | 10 | 3 | 7 | 1134:1130 | 0.300 | |
1620206857.738867
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 15 | 11 | 4 | 1774:1637 | 0.733 | |
2. | Phoenix Suns | 15 | 10 | 5 | 1766:1695 | 0.667 | |
3. | Portland Trail Blazers | 15 | 9 | 6 | 1829:1788 | 0.600 | |
4. | Oklahoma City Thunder | 15 | 9 | 6 | 1622:1661 | 0.600 | |
5. | San Antonio Spurs | 15 | 8 | 7 | 1769:1758 | 0.533 | |
6. | Utah Jazz | 15 | 8 | 7 | 1679:1682 | 0.533 | |
7. | Los Angeles Lakers | 15 | 8 | 7 | 1624:1629 | 0.533 | |
8. | Dallas Mavericks | 15 | 7 | 8 | 1777:1761 | 0.467 | |
9. | Sacramento Kings | 15 | 7 | 8 | 1747:1769 | 0.467 | |
10. | Houston Rockets | 15 | 7 | 8 | 1723:1761 | 0.467 | |
11. | Memphis Grizzlies | 15 | 6 | 9 | 1681:1610 | 0.400 | |
12. | Denver Nuggets | 15 | 6 | 9 | 1706:1776 | 0.400 | |
13. | New Orleans Pelicans | 15 | 5 | 10 | 1731:1766 | 0.333 | |
14. | Minnesota Timberwolves | 15 | 4 | 11 | 1787:1872 | 0.267 | |
15. | Golden State Warriors | 15 | 4 | 11 | 1605:1763 | 0.267 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 15 | 11 | 4 | 1661:1623 | 0.733 | |
2. | Indiana Pacers | 15 | 11 | 4 | 1648:1624 | 0.733 | |
3. | Brooklyn Nets | 15 | 9 | 6 | 1751:1783 | 0.600 | |
4. | Boston Celtics | 15 | 8 | 7 | 1719:1656 | 0.533 | |
5. | Miami Heat | 15 | 8 | 7 | 1654:1625 | 0.533 | |
6. | Philadelphia 76ers | 15 | 7 | 8 | 1770:1733 | 0.467 | |
7. | Orlando Magic | 15 | 7 | 8 | 1764:1752 | 0.467 | |
8. | Charlotte Hornets | 15 | 7 | 8 | 1542:1600 | 0.467 | |
9. | Milwaukee Bucks | 15 | 6 | 9 | 1714:1687 | 0.400 | |
10. | New York Knicks | 15 | 6 | 9 | 1652:1713 | 0.400 | |
11. | Cleveland Cavaliers | 15 | 6 | 9 | 1673:1737 | 0.400 | |
12. | Atlanta Hawks | 15 | 6 | 9 | 1795:1871 | 0.400 | |
13. | Washington Wizards | 15 | 4 | 11 | 1641:1740 | 0.267 | |
14. | Chicago Bulls | 15 | 3 | 12 | 1658:1755 | 0.200 | |
15. | Detroit Pistons | 15 | 2 | 13 | 1502:1620 | 0.133 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 15 | 11 | 4 | 1661:1623 | 0.733 | |
2. | Brooklyn Nets | 15 | 9 | 6 | 1751:1783 | 0.600 | |
3. | Boston Celtics | 15 | 8 | 7 | 1719:1656 | 0.533 | |
4. | Philadelphia 76ers | 15 | 7 | 8 | 1770:1733 | 0.467 | |
5. | New York Knicks | 15 | 6 | 9 | 1652:1713 | 0.400 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 15 | 8 | 7 | 1654:1625 | 0.533 | |
2. | Orlando Magic | 15 | 7 | 8 | 1764:1752 | 0.467 | |
3. | Charlotte Hornets | 15 | 7 | 8 | 1542:1600 | 0.467 | |
4. | Atlanta Hawks | 15 | 6 | 9 | 1795:1871 | 0.400 | |
5. | Washington Wizards | 15 | 4 | 11 | 1641:1740 | 0.267 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 15 | 11 | 4 | 1648:1624 | 0.733 | |
2. | Milwaukee Bucks | 15 | 6 | 9 | 1714:1687 | 0.400 | |
3. | Cleveland Cavaliers | 15 | 6 | 9 | 1673:1737 | 0.400 | |
4. | Chicago Bulls | 15 | 3 | 12 | 1658:1755 | 0.200 | |
5. | Detroit Pistons | 15 | 2 | 13 | 1502:1620 | 0.133 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Portland Trail Blazers | 15 | 9 | 6 | 1829:1788 | 0.600 | |
2. | Oklahoma City Thunder | 15 | 9 | 6 | 1622:1661 | 0.600 | |
3. | Utah Jazz | 15 | 8 | 7 | 1679:1682 | 0.533 | |
4. | Denver Nuggets | 15 | 6 | 9 | 1706:1776 | 0.400 | |
5. | Minnesota Timberwolves | 15 | 4 | 11 | 1787:1872 | 0.267 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 15 | 11 | 4 | 1774:1637 | 0.733 | |
2. | Phoenix Suns | 15 | 10 | 5 | 1766:1695 | 0.667 | |
3. | Los Angeles Lakers | 15 | 8 | 7 | 1624:1629 | 0.533 | |
4. | Sacramento Kings | 15 | 7 | 8 | 1747:1769 | 0.467 | |
5. | Golden State Warriors | 15 | 4 | 11 | 1605:1763 | 0.267 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 15 | 8 | 7 | 1769:1758 | 0.533 | |
2. | Dallas Mavericks | 15 | 7 | 8 | 1777:1761 | 0.467 | |
3. | Houston Rockets | 15 | 7 | 8 | 1723:1761 | 0.467 | |
4. | Memphis Grizzlies | 15 | 6 | 9 | 1681:1610 | 0.400 | |
5. | New Orleans Pelicans | 15 | 5 | 10 | 1731:1766 | 0.333 | |
1620206857.738867
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 20 | 13 | 7 | 2370:2189 | 0.650 | |
2. | Phoenix Suns | 20 | 13 | 7 | 2322:2259 | 0.650 | |
3. | Los Angeles Lakers | 20 | 13 | 7 | 2218:2171 | 0.650 | |
4. | Oklahoma City Thunder | 20 | 12 | 8 | 2206:2209 | 0.600 | |
5. | Houston Rockets | 20 | 11 | 9 | 2330:2307 | 0.550 | |
6. | Dallas Mavericks | 20 | 10 | 10 | 2372:2330 | 0.500 | |
7. | Portland Trail Blazers | 20 | 10 | 10 | 2378:2387 | 0.500 | |
8. | Sacramento Kings | 20 | 10 | 10 | 2322:2344 | 0.500 | |
9. | Utah Jazz | 20 | 10 | 10 | 2243:2266 | 0.500 | |
10. | San Antonio Spurs | 20 | 10 | 10 | 2321:2348 | 0.500 | |
11. | New Orleans Pelicans | 20 | 9 | 11 | 2354:2339 | 0.450 | |
12. | Denver Nuggets | 20 | 9 | 11 | 2293:2343 | 0.450 | |
13. | Memphis Grizzlies | 20 | 7 | 13 | 2231:2224 | 0.350 | |
14. | Golden State Warriors | 20 | 5 | 15 | 2158:2367 | 0.250 | |
15. | Minnesota Timberwolves | 20 | 4 | 16 | 2359:2480 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 20 | 15 | 5 | 2253:2150 | 0.750 | |
2. | Indiana Pacers | 20 | 14 | 6 | 2177:2146 | 0.700 | |
3. | Boston Celtics | 20 | 11 | 9 | 2322:2242 | 0.550 | |
4. | Philadelphia 76ers | 20 | 11 | 9 | 2337:2282 | 0.550 | |
5. | Orlando Magic | 20 | 11 | 9 | 2366:2345 | 0.550 | |
6. | Brooklyn Nets | 20 | 11 | 9 | 2290:2297 | 0.550 | |
7. | Milwaukee Bucks | 20 | 10 | 10 | 2315:2240 | 0.500 | |
8. | Miami Heat | 20 | 9 | 11 | 2248:2229 | 0.450 | |
9. | New York Knicks | 20 | 9 | 11 | 2191:2253 | 0.450 | |
10. | Atlanta Hawks | 20 | 8 | 12 | 2378:2484 | 0.400 | |
11. | Charlotte Hornets | 20 | 8 | 12 | 2039:2155 | 0.400 | |
12. | Cleveland Cavaliers | 20 | 7 | 13 | 2226:2326 | 0.350 | |
13. | Washington Wizards | 20 | 6 | 14 | 2224:2318 | 0.300 | |
14. | Chicago Bulls | 20 | 6 | 14 | 2190:2293 | 0.300 | |
15. | Detroit Pistons | 20 | 3 | 17 | 2048:2209 | 0.150 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 20 | 15 | 5 | 2253:2150 | 0.750 | |
2. | Boston Celtics | 20 | 11 | 9 | 2322:2242 | 0.550 | |
3. | Philadelphia 76ers | 20 | 11 | 9 | 2337:2282 | 0.550 | |
4. | Brooklyn Nets | 20 | 11 | 9 | 2290:2297 | 0.550 | |
5. | New York Knicks | 20 | 9 | 11 | 2191:2253 | 0.450 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Orlando Magic | 20 | 11 | 9 | 2366:2345 | 0.550 | |
2. | Miami Heat | 20 | 9 | 11 | 2248:2229 | 0.450 | |
3. | Atlanta Hawks | 20 | 8 | 12 | 2378:2484 | 0.400 | |
4. | Charlotte Hornets | 20 | 8 | 12 | 2039:2155 | 0.400 | |
5. | Washington Wizards | 20 | 6 | 14 | 2224:2318 | 0.300 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 20 | 14 | 6 | 2177:2146 | 0.700 | |
2. | Milwaukee Bucks | 20 | 10 | 10 | 2315:2240 | 0.500 | |
3. | Cleveland Cavaliers | 20 | 7 | 13 | 2226:2326 | 0.350 | |
4. | Chicago Bulls | 20 | 6 | 14 | 2190:2293 | 0.300 | |
5. | Detroit Pistons | 20 | 3 | 17 | 2048:2209 | 0.150 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 20 | 12 | 8 | 2206:2209 | 0.600 | |
2. | Portland Trail Blazers | 20 | 10 | 10 | 2378:2387 | 0.500 | |
3. | Utah Jazz | 20 | 10 | 10 | 2243:2266 | 0.500 | |
4. | Denver Nuggets | 20 | 9 | 11 | 2293:2343 | 0.450 | |
5. | Minnesota Timberwolves | 20 | 4 | 16 | 2359:2480 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 20 | 13 | 7 | 2370:2189 | 0.650 | |
2. | Phoenix Suns | 20 | 13 | 7 | 2322:2259 | 0.650 | |
3. | Los Angeles Lakers | 20 | 13 | 7 | 2218:2171 | 0.650 | |
4. | Sacramento Kings | 20 | 10 | 10 | 2322:2344 | 0.500 | |
5. | Golden State Warriors | 20 | 5 | 15 | 2158:2367 | 0.250 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 20 | 11 | 9 | 2330:2307 | 0.550 | |
2. | Dallas Mavericks | 20 | 10 | 10 | 2372:2330 | 0.500 | |
3. | San Antonio Spurs | 20 | 10 | 10 | 2321:2348 | 0.500 | |
4. | New Orleans Pelicans | 20 | 9 | 11 | 2354:2339 | 0.450 | |
5. | Memphis Grizzlies | 20 | 7 | 13 | 2231:2224 | 0.350 | |
1620206857.738867
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 25 | 16 | 9 | 2942:2777 | 0.640 | |
2. | Los Angeles Lakers | 25 | 16 | 9 | 2831:2754 | 0.640 | |
3. | Oklahoma City Thunder | 25 | 16 | 9 | 2751:2727 | 0.640 | |
4. | Houston Rockets | 25 | 15 | 10 | 2912:2885 | 0.600 | |
5. | Phoenix Suns | 25 | 14 | 11 | 2870:2831 | 0.560 | |
6. | Sacramento Kings | 25 | 14 | 11 | 2899:2884 | 0.560 | |
7. | Denver Nuggets | 25 | 13 | 12 | 2885:2888 | 0.520 | |
8. | Portland Trail Blazers | 25 | 13 | 12 | 2955:2964 | 0.520 | |
9. | Dallas Mavericks | 25 | 12 | 13 | 2962:2904 | 0.480 | |
10. | New Orleans Pelicans | 25 | 12 | 13 | 2960:2917 | 0.480 | |
11. | San Antonio Spurs | 25 | 12 | 13 | 2886:2920 | 0.480 | |
12. | Utah Jazz | 25 | 12 | 13 | 2776:2821 | 0.480 | |
13. | Memphis Grizzlies | 25 | 10 | 15 | 2772:2770 | 0.400 | |
14. | Golden State Warriors | 25 | 6 | 19 | 2721:2971 | 0.240 | |
15. | Minnesota Timberwolves | 25 | 4 | 21 | 2894:3046 | 0.160 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 25 | 20 | 5 | 2836:2677 | 0.800 | |
2. | Boston Celtics | 25 | 16 | 9 | 2901:2770 | 0.640 | |
3. | Milwaukee Bucks | 25 | 15 | 10 | 2910:2763 | 0.600 | |
4. | Brooklyn Nets | 25 | 14 | 11 | 2869:2819 | 0.560 | |
5. | Indiana Pacers | 25 | 14 | 11 | 2706:2708 | 0.560 | |
6. | Philadelphia 76ers | 25 | 12 | 13 | 2875:2881 | 0.480 | |
7. | Orlando Magic | 25 | 12 | 13 | 2865:2879 | 0.480 | |
8. | Miami Heat | 25 | 11 | 14 | 2815:2784 | 0.440 | |
9. | New York Knicks | 25 | 10 | 15 | 2686:2768 | 0.400 | |
10. | Atlanta Hawks | 25 | 10 | 15 | 2963:3110 | 0.400 | |
11. | Washington Wizards | 25 | 9 | 16 | 2798:2888 | 0.360 | |
12. | Chicago Bulls | 25 | 8 | 17 | 2711:2839 | 0.320 | |
13. | Charlotte Hornets | 25 | 8 | 17 | 2504:2685 | 0.320 | |
14. | Cleveland Cavaliers | 25 | 7 | 18 | 2752:2915 | 0.280 | |
15. | Detroit Pistons | 25 | 6 | 19 | 2639:2752 | 0.240 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 25 | 20 | 5 | 2836:2677 | 0.800 | |
2. | Boston Celtics | 25 | 16 | 9 | 2901:2770 | 0.640 | |
3. | Brooklyn Nets | 25 | 14 | 11 | 2869:2819 | 0.560 | |
4. | Philadelphia 76ers | 25 | 12 | 13 | 2875:2881 | 0.480 | |
5. | New York Knicks | 25 | 10 | 15 | 2686:2768 | 0.400 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Orlando Magic | 25 | 12 | 13 | 2865:2879 | 0.480 | |
2. | Miami Heat | 25 | 11 | 14 | 2815:2784 | 0.440 | |
3. | Atlanta Hawks | 25 | 10 | 15 | 2963:3110 | 0.400 | |
4. | Washington Wizards | 25 | 9 | 16 | 2798:2888 | 0.360 | |
5. | Charlotte Hornets | 25 | 8 | 17 | 2504:2685 | 0.320 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 25 | 15 | 10 | 2910:2763 | 0.600 | |
2. | Indiana Pacers | 25 | 14 | 11 | 2706:2708 | 0.560 | |
3. | Chicago Bulls | 25 | 8 | 17 | 2711:2839 | 0.320 | |
4. | Cleveland Cavaliers | 25 | 7 | 18 | 2752:2915 | 0.280 | |
5. | Detroit Pistons | 25 | 6 | 19 | 2639:2752 | 0.240 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 25 | 16 | 9 | 2751:2727 | 0.640 | |
2. | Denver Nuggets | 25 | 13 | 12 | 2885:2888 | 0.520 | |
3. | Portland Trail Blazers | 25 | 13 | 12 | 2955:2964 | 0.520 | |
4. | Utah Jazz | 25 | 12 | 13 | 2776:2821 | 0.480 | |
5. | Minnesota Timberwolves | 25 | 4 | 21 | 2894:3046 | 0.160 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 25 | 16 | 9 | 2942:2777 | 0.640 | |
2. | Los Angeles Lakers | 25 | 16 | 9 | 2831:2754 | 0.640 | |
3. | Phoenix Suns | 25 | 14 | 11 | 2870:2831 | 0.560 | |
4. | Sacramento Kings | 25 | 14 | 11 | 2899:2884 | 0.560 | |
5. | Golden State Warriors | 25 | 6 | 19 | 2721:2971 | 0.240 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 25 | 15 | 10 | 2912:2885 | 0.600 | |
2. | Dallas Mavericks | 25 | 12 | 13 | 2962:2904 | 0.480 | |
3. | New Orleans Pelicans | 25 | 12 | 13 | 2960:2917 | 0.480 | |
4. | San Antonio Spurs | 25 | 12 | 13 | 2886:2920 | 0.480 | |
5. | Memphis Grizzlies | 25 | 10 | 15 | 2772:2770 | 0.400 | |
1620206858.102938
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 30 | 21 | 9 | 3355:3269 | 0.700 | |
2. | Los Angeles Clippers | 30 | 20 | 10 | 3514:3330 | 0.667 | |
3. | Los Angeles Lakers | 30 | 19 | 11 | 3381:3321 | 0.633 | |
4. | Houston Rockets | 30 | 18 | 12 | 3512:3473 | 0.600 | |
5. | Portland Trail Blazers | 30 | 17 | 13 | 3600:3581 | 0.567 | |
6. | Phoenix Suns | 30 | 16 | 14 | 3409:3371 | 0.533 | |
7. | Denver Nuggets | 30 | 16 | 14 | 3422:3429 | 0.533 | |
8. | Sacramento Kings | 30 | 16 | 14 | 3449:3459 | 0.533 | |
9. | Dallas Mavericks | 30 | 15 | 15 | 3529:3465 | 0.500 | |
10. | Utah Jazz | 30 | 15 | 15 | 3372:3365 | 0.500 | |
11. | New Orleans Pelicans | 30 | 14 | 16 | 3562:3508 | 0.467 | |
12. | Memphis Grizzlies | 30 | 14 | 16 | 3337:3312 | 0.467 | |
13. | San Antonio Spurs | 30 | 14 | 16 | 3441:3478 | 0.467 | |
14. | Minnesota Timberwolves | 30 | 6 | 24 | 3453:3626 | 0.200 | |
