# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mahlsdorf | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
2. | Hansa Rostock II | 5 | 4 | 1 | 0 | 17:10 | 7 | 13 | |
3. | Dynamo Schwerin | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
4. | Staaken | 5 | 3 | 1 | 1 | 21:11 | 10 | 10 | |
5. | Sparta Lichtenberg | 5 | 3 | 1 | 1 | 19:10 | 9 | 10 | |
6. | Berliner AK 07 | 5 | 3 | 0 | 2 | 8:8 | 0 | 9 | |
7. | Lichtenberg | 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | |
8. | BFC Preussen | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
9. | Neustrelitz | 5 | 2 | 1 | 2 | 14:15 | -1 | 7 | |
10. | Tasmania Berlin | 5 | 2 | 0 | 3 | 13:7 | 6 | 6 | |
11. | Makkabi Berlin | 5 | 1 | 1 | 3 | 7:7 | 0 | 4 | |
12. | Rathenow | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
13. | Ahrensfelde | 5 | 1 | 1 | 3 | 6:18 | -12 | 4 | |
14. | TB Berlin | 5 | 1 | 0 | 4 | 7:14 | -7 | 3 | |
15. | Wismar | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 | |
16. | Rostocker FC | 5 | 0 | 0 | 5 | 2:40 | -38 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746973861.965823
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mahlsdorf | 10 | 9 | 1 | 0 | 35:9 | 26 | 28 | |
2. | Hansa Rostock II | 10 | 7 | 1 | 2 | 27:17 | 10 | 22 | |
3. | BFC Preussen | 10 | 6 | 3 | 1 | 17:8 | 9 | 21 | |
4. | Dynamo Schwerin | 10 | 6 | 0 | 4 | 19:15 | 4 | 18 | |
5. | Lichtenberg | 10 | 5 | 2 | 3 | 28:11 | 17 | 17 | |
6. | Berliner AK 07 | 10 | 5 | 2 | 3 | 20:14 | 6 | 17 | |
7. | Sparta Lichtenberg | 10 | 5 | 1 | 4 | 31:24 | 7 | 16 | |
8. | Makkabi Berlin | 10 | 4 | 2 | 4 | 18:14 | 4 | 14 | |
9. | Tasmania Berlin | 10 | 4 | 1 | 5 | 19:15 | 4 | 13 | |
10. | Ahrensfelde | 10 | 3 | 3 | 4 | 14:26 | -12 | 12 | |
11. | Staaken | 10 | 3 | 2 | 5 | 26:22 | 4 | 11 | |
12. | Neustrelitz | 10 | 3 | 2 | 5 | 20:25 | -5 | 11 | |
13. | Rathenow | 10 | 2 | 3 | 5 | 16:18 | -2 | 9 | |
14. | Wismar | 10 | 2 | 3 | 5 | 17:27 | -10 | 9 | |
15. | TB Berlin | 10 | 2 | 1 | 7 | 14:28 | -14 | 7 | |
16. | Rostocker FC | 10 | 0 | 0 | 10 | 5:70 | -65 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746973861.965823
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mahlsdorf | 15 | 13 | 1 | 1 | 45:12 | 33 | 40 | |
2. | BFC Preussen | 15 | 10 | 3 | 2 | 33:13 | 20 | 33 | |
3. | Hansa Rostock II | 15 | 10 | 1 | 4 | 52:28 | 24 | 31 | |
4. | Lichtenberg | 15 | 8 | 3 | 4 | 40:16 | 24 | 27 | |
5. | Sparta Lichtenberg | 15 | 7 | 2 | 6 | 44:38 | 6 | 23 | |
6. | Berliner AK 07 | 15 | 6 | 5 | 4 | 26:20 | 6 | 23 | |
7. | Dynamo Schwerin | 15 | 7 | 1 | 7 | 25:23 | 2 | 22 | |
8. | Makkabi Berlin | 15 | 5 | 6 | 4 | 28:21 | 7 | 21 | |
9. | Neustrelitz | 15 | 5 | 5 | 5 | 30:29 | 1 | 20 | |
10. | Tasmania Berlin | 15 | 5 | 3 | 7 | 25:23 | 2 | 18 | |
11. | Wismar | 15 | 4 | 5 | 6 | 31:35 | -4 | 17 | |
12. | Staaken | 15 | 5 | 2 | 8 | 31:35 | -4 | 17 | |
13. | TB Berlin | 15 | 5 | 2 | 8 | 31:36 | -5 | 17 | |
14. | Ahrensfelde | 15 | 4 | 3 | 8 | 31:38 | -7 | 15 | |
15. | Rathenow | 15 | 3 | 4 | 8 | 21:28 | -7 | 13 | |
16. | Rostocker FC | 15 | 0 | 0 | 15 | 8:103 | -95 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746973861.965823
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mahlsdorf | 20 | 16 | 3 | 1 | 60:16 | 44 | 51 | |
2. | Hansa Rostock II | 20 | 13 | 2 | 5 | 69:34 | 35 | 41 | |
3. | BFC Preussen | 20 | 12 | 5 | 3 | 41:18 | 23 | 41 | |
4. | Lichtenberg | 20 | 12 | 4 | 4 | 55:20 | 35 | 40 | |
5. | Sparta Lichtenberg | 20 | 11 | 3 | 6 | 61:44 | 17 | 36 | |
6. | Berliner AK 07 | 20 | 8 | 6 | 6 | 36:24 | 12 | 30 | |
7. | Makkabi Berlin | 20 | 8 | 6 | 6 | 34:27 | 7 | 30 | |
8. | Neustrelitz | 20 | 8 | 6 | 6 | 38:34 | 4 | 30 | |
9. | Tasmania Berlin | 20 | 8 | 4 | 8 | 35:30 | 5 | 28 | |
10. | Rathenow | 20 | 6 | 5 | 9 | 33:35 | -2 | 23 | |
11. | TB Berlin | 20 | 7 | 2 | 11 | 42:49 | -7 | 23 | |
12. | Wismar | 20 | 6 | 5 | 9 | 38:47 | -9 | 23 | |
13. | Dynamo Schwerin | 20 | 7 | 1 | 12 | 30:42 | -12 | 22 | |
14. | Staaken | 20 | 6 | 2 | 12 | 39:51 | -12 | 20 | |
15. | Ahrensfelde | 20 | 4 | 5 | 11 | 33:46 | -13 | 17 | |
16. | Rostocker FC | 20 | 0 | 0 | 20 | 9:132 | -123 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746973861.965823
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mahlsdorf | 25 | 18 | 4 | 3 | 71:23 | 48 | 58 | |
2. | BFC Preussen | 25 | 17 | 5 | 3 | 62:20 | 42 | 56 | |
3. | Hansa Rostock II | 25 | 16 | 3 | 6 | 83:40 | 43 | 51 | |
4. | Lichtenberg | 25 | 15 | 6 | 4 | 66:25 | 41 | 51 | |
5. | Makkabi Berlin | 25 | 12 | 7 | 6 | 52:31 | 21 | 43 | |
6. | Sparta Lichtenberg | 25 | 12 | 5 | 8 | 66:54 | 12 | 41 | |
7. | Tasmania Berlin | 25 | 12 | 4 | 9 | 47:36 | 11 | 40 | |
8. | TB Berlin | 25 | 10 | 3 | 12 | 57:62 | -5 | 33 | |
9. | Neustrelitz | 25 | 9 | 6 | 10 | 40:45 | -5 | 33 | |
10. | Dynamo Schwerin | 25 | 10 | 2 | 13 | 44:49 | -5 | 32 | |
11. | Berliner AK 07 | 25 | 8 | 7 | 10 | 40:36 | 4 | 31 | |
12. | Rathenow | 25 | 7 | 6 | 12 | 41:47 | -6 | 27 | |
13. | Wismar | 25 | 7 | 5 | 13 | 44:61 | -17 | 26 | |
14. | Staaken | 25 | 7 | 2 | 16 | 43:65 | -22 | 23 | |
15. | Ahrensfelde | 25 | 5 | 5 | 15 | 41:58 | -17 | 20 | |
16. | Rostocker FC | 25 | 0 | 0 | 25 | 10:157 | -147 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746973861.965823
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mahlsdorf | 28 | 19 | 6 | 3 | 78:28 | 50 | 63 | |
2. | BFC Preussen | 27 | 18 | 6 | 3 | 65:21 | 44 | 60 | |
3. | Lichtenberg | 27 | 17 | 6 | 4 | 74:25 | 49 | 57 | |
4. | Hansa Rostock II | 27 | 17 | 3 | 7 | 85:43 | 42 | 54 | |
5. | Makkabi Berlin | 27 | 12 | 8 | 7 | 55:36 | 19 | 44 | |
6. | Sparta Lichtenberg | 26 | 12 | 6 | 8 | 66:54 | 12 | 42 | |
7. | Tasmania Berlin | 26 | 12 | 4 | 10 | 47:37 | 10 | 40 | |
8. | Berliner AK 07 | 28 | 10 | 8 | 10 | 45:36 | 9 | 38 | |
9. | Neustrelitz | 27 | 10 | 6 | 11 | 43:47 | -4 | 36 | |
10. | TB Berlin | 27 | 11 | 3 | 13 | 60:66 | -6 | 36 | |
11. | Wismar | 27 | 9 | 5 | 13 | 50:61 | -11 | 32 | |
12. | Dynamo Schwerin | 27 | 10 | 2 | 15 | 45:56 | -11 | 32 | |
13. | Rathenow | 27 | 7 | 7 | 13 | 42:51 | -9 | 28 | |
14. | Staaken | 27 | 8 | 2 | 17 | 46:68 | -22 | 26 | |
15. | Ahrensfelde | 27 | 5 | 6 | 16 | 43:62 | -19 | 21 | |
16. | Rostocker FC | 27 | 0 | 0 | 27 | 10:163 | -153 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746973861.965823