# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | SK Interobal Plzen | 5 | 5 | 0 | 0 | 62:4 | 15 | |
2. | Chrudim | 5 | 5 | 0 | 0 | 58:7 | 15 | |
3. | Slavia Prague | 5 | 4 | 0 | 1 | 27:13 | 12 | |
4. | ZV Brno | 5 | 3 | 0 | 2 | 33:30 | 9 | |
5. | Melnik | 5 | 2 | 1 | 2 | 21:35 | 7 | |
6. | Usti nad Labem | 5 | 2 | 0 | 3 | 27:36 | 6 | |
7. | Kadan | 5 | 2 | 0 | 3 | 9:22 | 6 | |
8. | Helas Brno | 5 | 1 | 1 | 3 | 17:22 | 4 | |
9. | Chomutov | 5 | 1 | 0 | 4 | 31:39 | 3 | |
10. | Liberec | 5 | 1 | 0 | 4 | 9:29 | 3 | |
11. | Olomouc | 5 | 0 | 0 | 5 | 10:77 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709930615.915443
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Chrudim | 10 | 10 | 0 | 0 | 103:13 | 30 | |
2. | SK Interobal Plzen | 10 | 9 | 0 | 1 | 88:17 | 27 | |
3. | Slavia Prague | 10 | 6 | 0 | 4 | 47:32 | 18 | |
4. | ZV Brno | 10 | 5 | 0 | 5 | 50:61 | 15 | |
5. | Liberec | 10 | 4 | 1 | 5 | 38:38 | 13 | |
6. | Kadan | 10 | 4 | 1 | 5 | 31:46 | 13 | |
7. | Helas Brno | 10 | 3 | 2 | 5 | 34:41 | 11 | |
8. | Usti nad Labem | 10 | 3 | 2 | 5 | 42:58 | 11 | |
9. | Chomutov | 10 | 3 | 0 | 7 | 45:65 | 9 | |
10. | Melnik | 10 | 2 | 2 | 6 | 40:66 | 8 | |
11. | Olomouc | 10 | 1 | 0 | 9 | 28:117 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709930615.915443
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Chrudim | 15 | 15 | 0 | 0 | 142:21 | 45 | |
2. | SK Interobal Plzen | 15 | 14 | 0 | 1 | 140:22 | 42 | |
3. | Slavia Prague | 15 | 10 | 1 | 4 | 72:42 | 31 | |
4. | ZV Brno | 15 | 7 | 0 | 8 | 79:98 | 21 | |
5. | Helas Brno | 15 | 5 | 3 | 7 | 55:61 | 18 | |
6. | Chomutov | 15 | 6 | 0 | 9 | 76:89 | 18 | |
7. | Liberec | 15 | 5 | 2 | 8 | 53:65 | 17 | |
8. | Kadan | 15 | 5 | 1 | 9 | 47:69 | 16 | |
9. | Usti nad Labem | 15 | 4 | 3 | 8 | 57:96 | 15 | |
10. | Melnik | 15 | 3 | 2 | 10 | 56:98 | 11 | |
11. | Olomouc | 15 | 1 | 1 | 13 | 47:165 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709930615.915443
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Chrudim | 20 | 19 | 0 | 1 | 171:32 | 57 | |
2. | SK Interobal Plzen | 20 | 18 | 0 | 2 | 178:33 | 54 | |
3. | Slavia Prague | 20 | 14 | 1 | 5 | 103:51 | 43 | |
4. | Helas Brno | 20 | 9 | 3 | 8 | 75:75 | 30 | |
5. | Kadan | 20 | 8 | 1 | 11 | 82:94 | 25 | |
6. | Chomutov | 20 | 8 | 0 | 12 | 95:138 | 24 | |
7. | Liberec | 20 | 7 | 2 | 11 | 78:98 | 23 | |
8. | ZV Brno | 20 | 7 | 1 | 12 | 90:131 | 22 | |
9. | Usti nad Labem | 20 | 6 | 3 | 11 | 79:121 | 21 | |
10. | Melnik | 20 | 6 | 2 | 12 | 90:123 | 20 | |
11. | Olomouc | 20 | 1 | 1 | 18 | 59:204 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709930615.915443