# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Vrdy C | 5 | 5 | 0 | 0 | 24:8 | 15 | |
2. | Horky | 5 | 5 | 0 | 0 | 20:5 | 15 | |
3. | Kacina | 5 | 3 | 1 | 1 | 13:8 | 10 | |
4. | Potehy | 5 | 3 | 0 | 2 | 16:8 | 9 | |
5. | Bile Podoli B | 5 | 2 | 1 | 2 | 17:14 | 7 | |
6. | Zlebske Chvalovice | 5 | 2 | 1 | 2 | 18:18 | 7 | |
7. | Hostovlice | 5 | 2 | 0 | 3 | 15:17 | 6 | |
8. | Strampouch | 5 | 2 | 0 | 3 | 14:19 | 6 | |
9. | Okresanec | 5 | 0 | 2 | 3 | 7:18 | 2 | |
10. | Zbysov | 5 | 0 | 1 | 4 | 10:21 | 1 | |
11. | Malin B | 5 | 0 | 0 | 5 | 6:25 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749316888.328563
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horky | 10 | 10 | 0 | 0 | 42:10 | 30 | |
2. | Potehy | 10 | 8 | 0 | 2 | 29:11 | 24 | |
3. | Vrdy C | 10 | 7 | 0 | 3 | 45:22 | 21 | |
4. | Hostovlice | 10 | 6 | 0 | 4 | 31:25 | 18 | |
5. | Bile Podoli B | 10 | 5 | 1 | 4 | 35:26 | 16 | |
6. | Zlebske Chvalovice | 10 | 5 | 1 | 4 | 29:28 | 16 | |
7. | Strampouch | 10 | 5 | 0 | 5 | 28:33 | 15 | |
8. | Kacina | 10 | 4 | 1 | 5 | 17:22 | 13 | |
9. | Okresanec | 10 | 1 | 2 | 7 | 12:35 | 5 | |
10. | Malin B | 10 | 1 | 0 | 9 | 15:44 | 3 | |
11. | Zbysov | 10 | 0 | 1 | 9 | 18:45 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749316888.328563
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horky | 15 | 14 | 1 | 0 | 64:16 | 43 | |
2. | Potehy | 15 | 11 | 0 | 4 | 37:15 | 33 | |
3. | Hostovlice | 15 | 9 | 2 | 4 | 41:31 | 29 | |
4. | Vrdy C | 15 | 9 | 0 | 6 | 57:36 | 27 | |
5. | Zlebske Chvalovice | 15 | 8 | 1 | 6 | 45:40 | 25 | |
6. | Strampouch | 15 | 8 | 0 | 7 | 42:46 | 24 | |
7. | Kacina | 15 | 7 | 2 | 6 | 31:30 | 23 | |
8. | Bile Podoli B | 15 | 6 | 1 | 8 | 47:45 | 19 | |
9. | Okresanec | 15 | 2 | 2 | 11 | 20:50 | 8 | |
10. | Zbysov | 15 | 1 | 1 | 13 | 23:59 | 4 | |
11. | Malin B | 15 | 1 | 0 | 14 | 21:68 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749316888.328563
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horky | 20 | 15 | 4 | 1 | 78:28 | 49 | |
2. | Hostovlice | 20 | 13 | 3 | 4 | 59:37 | 42 | |
3. | Potehy | 20 | 13 | 1 | 6 | 44:22 | 40 | |
4. | Vrdy C | 20 | 13 | 0 | 7 | 74:45 | 39 | |
5. | Bile Podoli B | 20 | 11 | 1 | 8 | 63:53 | 34 | |
6. | Kacina | 20 | 10 | 3 | 7 | 46:35 | 33 | |
7. | Zlebske Chvalovice | 20 | 10 | 2 | 8 | 61:53 | 32 | |
8. | Strampouch | 20 | 9 | 1 | 10 | 51:64 | 28 | |
9. | Okresanec | 20 | 3 | 3 | 14 | 30:63 | 12 | |
10. | Malin B | 20 | 2 | 1 | 17 | 28:86 | 7 | |
11. | Zbysov | 20 | 1 | 1 | 18 | 29:77 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749316888.328563