# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Karlovy Vary-Dvory | 5 | 5 | 0 | 0 | 21:6 | 15 | |
2. | Hvezda Cheb | 5 | 4 | 0 | 1 | 17:7 | 12 | |
3. | Sokolov B | 5 | 4 | 0 | 1 | 13:9 | 12 | |
4. | Kralovske Porici | 5 | 4 | 0 | 1 | 13:10 | 12 | |
5. | Ostrov B | 5 | 2 | 1 | 2 | 10:8 | 7 | |
6. | Trstenice | 5 | 2 | 1 | 2 | 13:13 | 7 | |
7. | Lomnice | 5 | 2 | 1 | 2 | 14:15 | 7 | |
8. | Union Nove Sedlo | 5 | 2 | 1 | 2 | 13:18 | 7 | |
9. | Frantiskovy Lazne | 5 | 2 | 0 | 3 | 15:13 | 6 | |
10. | Karlovy Vary B | 5 | 2 | 0 | 3 | 11:13 | 6 | |
11. | Marianske Lazne B | 5 | 1 | 0 | 4 | 8:12 | 3 | |
12. | Chodov | 5 | 1 | 0 | 4 | 7:15 | 3 | |
13. | Vintirov | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14. | Loko K. Vary | 5 | 0 | 0 | 5 | 7:18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749917393.421122
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Karlovy Vary-Dvory | 10 | 10 | 0 | 0 | 49:14 | 30 | |
2. | Sokolov B | 10 | 7 | 1 | 2 | 24:21 | 22 | |
3. | Hvezda Cheb | 10 | 6 | 1 | 3 | 27:12 | 19 | |
4. | Karlovy Vary B | 10 | 5 | 1 | 4 | 22:18 | 16 | |
5. | Ostrov B | 10 | 5 | 1 | 4 | 20:21 | 16 | |
6. | Kralovske Porici | 10 | 5 | 1 | 4 | 22:24 | 16 | |
7. | Frantiskovy Lazne | 10 | 4 | 1 | 5 | 20:23 | 13 | |
8. | Union Nove Sedlo | 10 | 4 | 1 | 5 | 26:34 | 13 | |
9. | Marianske Lazne B | 10 | 4 | 0 | 6 | 28:18 | 12 | |
10. | Lomnice | 10 | 3 | 3 | 4 | 24:30 | 12 | |
11. | Trstenice | 10 | 3 | 2 | 5 | 22:30 | 11 | |
12. | Chodov | 10 | 2 | 1 | 7 | 21:30 | 7 | |
13. | Loko K. Vary | 10 | 1 | 1 | 8 | 14:41 | 4 | |
14. | Vintirov | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749917393.421122
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Karlovy Vary-Dvory | 15 | 13 | 1 | 1 | 69:24 | 40 | |
2. | Sokolov B | 15 | 10 | 2 | 3 | 35:25 | 32 | |
3. | Hvezda Cheb | 15 | 9 | 3 | 3 | 39:18 | 30 | |
4. | Ostrov B | 15 | 8 | 1 | 6 | 31:31 | 25 | |
5. | Kralovske Porici | 15 | 7 | 2 | 6 | 35:32 | 23 | |
6. | Union Nove Sedlo | 15 | 7 | 2 | 6 | 38:42 | 23 | |
7. | Lomnice | 15 | 5 | 4 | 6 | 34:38 | 19 | |
8. | Frantiskovy Lazne | 15 | 6 | 1 | 8 | 30:40 | 19 | |
9. | Karlovy Vary B | 15 | 5 | 2 | 8 | 29:35 | 17 | |
10. | Trstenice | 15 | 4 | 5 | 6 | 31:39 | 17 | |
11. | Marianske Lazne B | 15 | 5 | 0 | 10 | 32:30 | 15 | |
12. | Loko K. Vary | 15 | 3 | 2 | 10 | 20:49 | 11 | |
13. | Chodov | 15 | 2 | 3 | 10 | 28:46 | 9 | |
14. | Vintirov | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749917393.421122
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Karlovy Vary-Dvory | 20 | 17 | 1 | 2 | 91:36 | 52 | |
2. | Sokolov B | 20 | 12 | 5 | 3 | 47:31 | 41 | |
3. | Hvezda Cheb | 20 | 11 | 4 | 5 | 51:29 | 37 | |
4. | Ostrov B | 20 | 11 | 1 | 8 | 44:43 | 34 | |
5. | Kralovske Porici | 20 | 10 | 3 | 7 | 43:37 | 33 | |
6. | Union Nove Sedlo | 20 | 8 | 5 | 7 | 45:54 | 29 | |
7. | Karlovy Vary B | 20 | 7 | 3 | 10 | 38:48 | 24 | |
8. | Frantiskovy Lazne | 20 | 7 | 2 | 11 | 38:51 | 23 | |
9. | Trstenice | 20 | 5 | 7 | 8 | 42:51 | 22 | |
10. | Lomnice | 20 | 5 | 5 | 10 | 42:54 | 20 | |
11. | Marianske Lazne B | 20 | 6 | 1 | 13 | 44:41 | 19 | |
12. | Chodov | 20 | 5 | 3 | 12 | 41:57 | 18 | |
13. | Loko K. Vary | 20 | 4 | 2 | 14 | 26:67 | 14 | |
14. | Vintirov | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749917393.421122
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Karlovy Vary-Dvory | 24 | 20 | 1 | 3 | 111:43 | 61 | |
2. | Sokolov B | 24 | 15 | 5 | 4 | 56:35 | 50 | |
3. | Hvezda Cheb | 24 | 14 | 4 | 6 | 58:36 | 46 | |
4. | Union Nove Sedlo | 24 | 11 | 6 | 7 | 55:58 | 39 | |
5. | Kralovske Porici | 24 | 11 | 3 | 10 | 48:47 | 36 | |
6. | Ostrov B | 24 | 11 | 3 | 10 | 48:51 | 36 | |
7. | Frantiskovy Lazne | 24 | 11 | 2 | 11 | 62:56 | 35 | |
8. | Trstenice | 24 | 8 | 7 | 9 | 56:57 | 31 | |
9. | Karlovy Vary B | 24 | 9 | 3 | 12 | 48:58 | 30 | |
10. | Marianske Lazne B | 24 | 7 | 3 | 14 | 52:57 | 24 | |
11. | Lomnice | 24 | 6 | 6 | 12 | 50:64 | 24 | |
12. | Chodov | 24 | 5 | 3 | 16 | 48:73 | 18 | |
13. | Loko K. Vary | 24 | 4 | 2 | 18 | 30:87 | 14 | |
14. | Vintirov | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749917393.421122