# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horni Lhota | 5 | 5 | 0 | 0 | 33:4 | 15 | |
2. | Tichov | 5 | 5 | 0 | 0 | 17:10 | 15 | |
3. | Stitna nad Vlari B | 5 | 4 | 0 | 1 | 24:9 | 12 | |
4. | Nedasov B | 5 | 2 | 0 | 3 | 19:21 | 6 | |
5. | Valasske Klobouky B | 5 | 1 | 0 | 4 | 14:24 | 3 | |
6. | Smolina | 5 | 1 | 0 | 4 | 9:26 | 3 | |
7. | Loucka | 5 | 0 | 1 | 4 | 7:18 | 1 | |
8. | TJ Drnovice | 5 | 0 | 1 | 4 | 5:19 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750007910.629881
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Stitna nad Vlari B | 10 | 9 | 0 | 1 | 63:13 | 27 | |
2. | Horni Lhota | 10 | 8 | 0 | 2 | 46:13 | 24 | |
3. | Nedasov B | 10 | 6 | 1 | 3 | 36:24 | 19 | |
4. | Tichov | 10 | 5 | 0 | 5 | 19:27 | 15 | |
5. | TJ Drnovice | 10 | 4 | 2 | 4 | 23:22 | 14 | |
6. | Valasske Klobouky B | 10 | 4 | 0 | 6 | 29:35 | 12 | |
7. | Loucka | 10 | 1 | 1 | 8 | 15:57 | 4 | |
8. | Smolina | 10 | 1 | 0 | 9 | 15:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750007910.629881
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Horni Lhota | 15 | 12 | 1 | 2 | 65:16 | 37 | |
2. | Stitna nad Vlari B | 15 | 12 | 0 | 3 | 76:20 | 36 | |
3. | Nedasov B | 15 | 9 | 2 | 4 | 48:32 | 29 | |
4. | TJ Drnovice | 15 | 6 | 2 | 7 | 36:35 | 20 | |
5. | Valasske Klobouky B | 15 | 6 | 0 | 9 | 36:47 | 18 | |
6. | Tichov | 15 | 6 | 0 | 9 | 26:46 | 18 | |
7. | Smolina | 15 | 3 | 1 | 11 | 25:67 | 10 | |
8. | Loucka | 15 | 1 | 2 | 12 | 20:80 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750007910.629881
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Stitna nad Vlari B | 20 | 16 | 0 | 4 | 101:30 | 48 | |
2. | Horni Lhota | 20 | 15 | 1 | 4 | 82:29 | 46 | |
3. | Nedasov B | 20 | 13 | 3 | 4 | 62:37 | 42 | |
4. | Valasske Klobouky B | 20 | 9 | 2 | 9 | 48:50 | 29 | |
5. | TJ Drnovice | 20 | 8 | 2 | 10 | 44:49 | 26 | |
6. | Tichov | 20 | 8 | 0 | 12 | 35:57 | 24 | |
7. | Smolina | 20 | 4 | 2 | 14 | 33:77 | 14 | |
8. | Loucka | 20 | 1 | 2 | 17 | 25:101 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750007910.629881
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Stitna nad Vlari B | 21 | 16 | 1 | 4 | 102:31 | 49 | |
2. | Horni Lhota | 21 | 16 | 1 | 4 | 84:30 | 49 | |
3. | Nedasov B | 21 | 13 | 3 | 5 | 63:39 | 42 | |
4. | Valasske Klobouky B | 21 | 10 | 2 | 9 | 56:52 | 32 | |
5. | TJ Drnovice | 20 | 8 | 2 | 10 | 44:49 | 26 | |
6. | Tichov | 21 | 8 | 1 | 12 | 36:58 | 25 | |
7. | Smolina | 20 | 4 | 2 | 14 | 33:77 | 14 | |
8. | Loucka | 21 | 1 | 2 | 18 | 27:109 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750007910.629881