| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Sokol Novocheboksarsk | 5 | 4 | 1 | 0 | 0 | 38:6 | 10 | |
| 2. | Yermak Angarsk | 5 | 4 | 0 | 0 | 1 | 23:10 | 8 | |
| 3. | Bobrov | 5 | 4 | 0 | 0 | 1 | 24:12 | 8 | |
| 4. | Dizelist | 5 | 4 | 0 | 0 | 1 | 17:7 | 8 | |
| 5. | HK Samara | 5 | 2 | 2 | 0 | 1 | 10:9 | 8 | |
| 6. | MHK Ryazan | 5 | 2 | 1 | 1 | 1 | 16:16 | 7 | |
| 7. | Progress Glazov | 5 | 2 | 1 | 0 | 2 | 18:15 | 6 | |
| 8. | HC Krasnodar | 5 | 3 | 0 | 0 | 2 | 15:12 | 6 | |
| 9. | Kristall BDK | 5 | 2 | 1 | 0 | 2 | 15:18 | 6 | |
| 10. | Tambov | 5 | 2 | 0 | 0 | 3 | 10:12 | 4 | |
| 11. | Lipetsk | 5 | 1 | 0 | 2 | 2 | 7:13 | 4 | |
| 12. | Proton | 5 | 1 | 0 | 1 | 3 | 11:20 | 3 | |
| 13. | Belgorod | 5 | 0 | 0 | 1 | 4 | 6:36 | 1 | |
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Buran Moscow | 5 | 5 | 0 | 0 | 0 | 29:6 | 10 | |
| 2. | Kaluga | 5 | 4 | 1 | 0 | 0 | 23:10 | 10 | |
| 3. | Metallurg Cherepovets | 5 | 3 | 1 | 1 | 0 | 20:13 | 9 | |
| 4. | Dinamo 576 | 5 | 2 | 2 | 0 | 1 | 23:19 | 8 | |
| 5. | Granit | 5 | 3 | 1 | 0 | 1 | 18:19 | 8 | |
| 6. | Voevoda Podolsk | 5 | 3 | 0 | 1 | 1 | 13:13 | 7 | |
| 7. | Tayfun | 5 | 2 | 0 | 1 | 2 | 13:11 | 5 | |
| 8. | Bryansk | 5 | 1 | 1 | 0 | 3 | 15:18 | 4 | |
| 9. | Fakel | 5 | 2 | 0 | 0 | 3 | 10:19 | 4 | |
| 10. | Polot | 5 | 1 | 0 | 1 | 3 | 22:27 | 3 | |
| 11. | Leningradets | 5 | 1 | 0 | 1 | 3 | 15:21 | 3 | |
| 12. | Arktika | 5 | 0 | 1 | 0 | 4 | 9:20 | 2 | |
| 13. | Tverichi | 5 | 0 | 0 | 1 | 4 | 11:18 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762618788.418361
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Sokol Novocheboksarsk | 10 | 6 | 3 | 0 | 1 | 50:17 | 18 | |
| 2. | MHK Ryazan | 10 | 7 | 1 | 1 | 1 | 40:19 | 17 | |
| 3. | Bobrov | 10 | 7 | 0 | 0 | 3 | 42:28 | 14 | |
| 4. | Dizelist | 10 | 5 | 1 | 0 | 4 | 29:18 | 12 | |
| 5. | Yermak Angarsk | 9 | 5 | 0 | 1 | 3 | 33:21 | 11 | |
| 6. | HK Samara | 10 | 3 | 2 | 1 | 4 | 25:28 | 11 | |
| 7. | Progress Glazov | 10 | 3 | 1 | 1 | 5 | 27:31 | 9 | |
| 8. | Proton | 10 | 4 | 0 | 1 | 5 | 22:28 | 9 | |
| 9. | Kristall BDK | 10 | 3 | 1 | 1 | 5 | 21:28 | 9 | |
| 10. | HC Krasnodar | 8 | 4 | 0 | 0 | 4 | 19:22 | 8 | |
| 11. | Tambov | 10 | 4 | 0 | 0 | 6 | 26:31 | 8 | |
| 12. | Lipetsk | 10 | 2 | 1 | 2 | 5 | 15:28 | 8 | |
| 13. | Belgorod | 10 | 2 | 0 | 2 | 6 | 21:52 | 6 | |
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Metallurg Cherepovets | 10 | 8 | 1 | 1 | 0 | 49:24 | 19 | |
| 2. | Kaluga | 10 | 7 | 1 | 0 | 2 | 43:18 | 16 | |
| 3. | Granit | 10 | 6 | 2 | 0 | 2 | 44:25 | 16 | |
| 4. | Dinamo 576 | 10 | 6 | 2 | 0 | 2 | 41:26 | 16 | |
| 5. | Buran Moscow | 10 | 7 | 0 | 1 | 2 | 45:23 | 15 | |
| 6. | Voevoda Podolsk | 10 | 5 | 0 | 3 | 2 | 27:27 | 13 | |
| 7. | Fakel | 10 | 5 | 1 | 0 | 4 | 28:31 | 12 | |
| 8. | Polot | 9 | 5 | 0 | 1 | 3 | 45:40 | 11 | |
| 9. | Bryansk | 8 | 2 | 1 | 1 | 4 | 24:28 | 7 | |
| 10. | Arktika | 10 | 1 | 2 | 0 | 7 | 19:35 | 6 | |
| 11. | Tayfun | 10 | 2 | 0 | 1 | 7 | 23:39 | 5 | |
| 12. | Leningradets | 10 | 1 | 0 | 1 | 8 | 21:55 | 3 | |
| 13. | Tverichi | 8 | 0 | 0 | 1 | 7 | 15:37 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762618788.418361
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | MHK Ryazan | 13 | 10 | 1 | 1 | 1 | 56:26 | 23 | |
| 2. | Sokol Novocheboksarsk | 10 | 6 | 3 | 0 | 1 | 50:17 | 18 | |
| 3. | Dizelist | 12 | 6 | 2 | 0 | 4 | 33:20 | 16 | |
| 4. | Bobrov | 10 | 7 | 0 | 0 | 3 | 42:28 | 14 | |
| 5. | HK Samara | 12 | 4 | 2 | 1 | 5 | 30:36 | 13 | |
| 6. | Lipetsk | 14 | 4 | 1 | 2 | 7 | 23:39 | 12 | |
| 7. | Yermak Angarsk | 9 | 5 | 0 | 1 | 3 | 33:21 | 11 | |
| 8. | Progress Glazov | 10 | 3 | 1 | 1 | 5 | 27:31 | 9 | |
| 9. | Proton | 10 | 4 | 0 | 1 | 5 | 22:28 | 9 | |
| 10. | Kristall BDK | 10 | 3 | 1 | 1 | 5 | 21:28 | 9 | |
| 11. | HC Krasnodar | 8 | 4 | 0 | 0 | 4 | 19:22 | 8 | |
| 12. | Tambov | 12 | 4 | 0 | 0 | 8 | 28:36 | 8 | |
| 13. | Belgorod | 15 | 2 | 0 | 3 | 10 | 31:78 | 7 | |
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Metallurg Cherepovets | 10 | 8 | 1 | 1 | 0 | 49:24 | 19 | |
| 2. | Kaluga | 12 | 8 | 1 | 0 | 3 | 45:20 | 18 | |
| 3. | Dinamo 576 | 11 | 7 | 2 | 0 | 2 | 44:27 | 18 | |
| 4. | Voevoda Podolsk | 13 | 6 | 1 | 3 | 3 | 32:31 | 17 | |
| 5. | Buran Moscow | 11 | 7 | 0 | 2 | 2 | 47:26 | 16 | |
| 6. | Granit | 10 | 6 | 2 | 0 | 2 | 44:25 | 16 | |
| 7. | Fakel | 12 | 5 | 1 | 0 | 6 | 31:40 | 12 | |
| 8. | Polot | 9 | 5 | 0 | 1 | 3 | 45:40 | 11 | |
| 9. | Bryansk | 8 | 2 | 1 | 1 | 4 | 24:28 | 7 | |
| 10. | Tayfun | 11 | 3 | 0 | 1 | 7 | 28:42 | 7 | |
| 11. | Arktika | 14 | 1 | 2 | 0 | 11 | 30:58 | 6 | |
| 12. | Leningradets | 11 | 1 | 0 | 1 | 9 | 24:60 | 3 | |
| 13. | Tverichi | 8 | 0 | 0 | 1 | 7 | 15:37 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762618788.418361
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | MHK Ryazan | 13 | 10 | 1 | 1 | 1 | 56:26 | 23 | |
| 2. | Sokol Novocheboksarsk | 10 | 6 | 3 | 0 | 1 | 50:17 | 18 | |
| 3. | Dizelist | 12 | 6 | 2 | 0 | 4 | 33:20 | 16 | |
| 4. | Bobrov | 10 | 7 | 0 | 0 | 3 | 42:28 | 14 | |
| 5. | HK Samara | 12 | 4 | 2 | 1 | 5 | 30:36 | 13 | |
| 6. | Lipetsk | 14 | 4 | 1 | 2 | 7 | 23:39 | 12 | |
| 7. | Yermak Angarsk | 9 | 5 | 0 | 1 | 3 | 33:21 | 11 | |
| 8. | Progress Glazov | 10 | 3 | 1 | 1 | 5 | 27:31 | 9 | |
| 9. | Proton | 10 | 4 | 0 | 1 | 5 | 22:28 | 9 | |
| 10. | Kristall BDK | 10 | 3 | 1 | 1 | 5 | 21:28 | 9 | |
| 11. | HC Krasnodar | 8 | 4 | 0 | 0 | 4 | 19:22 | 8 | |
| 12. | Tambov | 12 | 4 | 0 | 0 | 8 | 28:36 | 8 | |
| 13. | Belgorod | 16 | 2 | 0 | 3 | 11 | 32:84 | 7 | |
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Metallurg Cherepovets | 10 | 8 | 1 | 1 | 0 | 49:24 | 19 | |
| 2. | Kaluga | 12 | 8 | 1 | 0 | 3 | 45:20 | 18 | |
| 3. | Dinamo 576 | 11 | 7 | 2 | 0 | 2 | 44:27 | 18 | |
| 4. | Voevoda Podolsk | 13 | 6 | 1 | 3 | 3 | 32:31 | 17 | |
| 5. | Buran Moscow | 11 | 7 | 0 | 2 | 2 | 47:26 | 16 | |
| 6. | Granit | 10 | 6 | 2 | 0 | 2 | 44:25 | 16 | |
| 7. | Fakel | 12 | 5 | 1 | 0 | 6 | 31:40 | 12 | |
| 8. | Polot | 9 | 5 | 0 | 1 | 3 | 45:40 | 11 | |
| 9. | Bryansk | 8 | 2 | 1 | 1 | 4 | 24:28 | 7 | |
| 10. | Tayfun | 11 | 3 | 0 | 1 | 7 | 28:42 | 7 | |
| 11. | Arktika | 14 | 1 | 2 | 0 | 11 | 30:58 | 6 | |
| 12. | Leningradets | 11 | 1 | 0 | 1 | 9 | 24:60 | 3 | |
| 13. | Tverichi | 8 | 0 | 0 | 1 | 7 | 15:37 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762618788.418361