Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 5 | 5 | 0 | 526:425 | 1.000 | |
2. | Dallas Mavericks | 5 | 5 | 0 | 520:476 | 1.000 | |
3. | Minnesota Timberwolves | 5 | 4 | 1 | 507:465 | 0.800 | |
4. | Phoenix Suns | 5 | 4 | 1 | 548:520 | 0.800 | |
5. | Golden State Warriors | 5 | 3 | 2 | 546:514 | 0.600 | |
6. | Sacramento Kings | 5 | 3 | 2 | 551:526 | 0.600 | |
7. | Los Angeles Clippers | 5 | 3 | 2 | 455:462 | 0.600 | |
8. | Denver Nuggets | 5 | 3 | 2 | 547:562 | 0.600 | |
9. | Oklahoma City Thunder | 5 | 2 | 3 | 470:468 | 0.400 | |
10. | San Antonio Spurs | 5 | 2 | 3 | 448:446 | 0.400 | |
11. | Portland Trail Blazers | 5 | 2 | 3 | 499:514 | 0.400 | |
12. | Utah Jazz | 5 | 2 | 3 | 440:479 | 0.400 | |
13. | Memphis Grizzlies | 5 | 1 | 4 | 451:508 | 0.200 | |
14. | Los Angeles Lakers | 5 | 0 | 5 | 517:569 | 0.000 | |
15. | New Orleans Pelicans | 5 | 0 | 5 | 437:495 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 5 | 4 | 1 | 473:419 | 0.800 | |
2. | Brooklyn Nets | 5 | 4 | 1 | 502:457 | 0.800 | |
3. | Philadelphia 76ers | 5 | 4 | 1 | 531:501 | 0.800 | |
4. | Chicago Bulls | 5 | 3 | 2 | 488:451 | 0.600 | |
5. | Miami Heat | 5 | 3 | 2 | 499:480 | 0.600 | |
6. | New York Knicks | 5 | 3 | 2 | 534:523 | 0.600 | |
7. | Washington Wizards | 5 | 3 | 2 | 524:519 | 0.600 | |
8. | Boston Celtics | 5 | 3 | 2 | 494:507 | 0.600 | |
9. | Charlotte Hornets | 5 | 2 | 3 | 484:475 | 0.400 | |
10. | Cleveland Cavaliers | 5 | 2 | 3 | 491:485 | 0.400 | |
11. | Toronto Raptors | 5 | 2 | 3 | 515:510 | 0.400 | |
12. | Indiana Pacers | 5 | 2 | 3 | 429:435 | 0.400 | |
13. | Milwaukee Bucks | 5 | 1 | 4 | 509:562 | 0.200 | |
14. | Orlando Magic | 5 | 1 | 4 | 459:519 | 0.200 | |
15. | Atlanta Hawks | 5 | 1 | 4 | 482:559 | 0.200 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 5 | 4 | 1 | 502:457 | 0.800 | |
2. | Philadelphia 76ers | 5 | 4 | 1 | 531:501 | 0.800 | |
3. | New York Knicks | 5 | 3 | 2 | 534:523 | 0.600 | |
4. | Boston Celtics | 5 | 3 | 2 | 494:507 | 0.600 | |
5. | Toronto Raptors | 5 | 2 | 3 | 515:510 | 0.400 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 5 | 3 | 2 | 499:480 | 0.600 | |
2. | Washington Wizards | 5 | 3 | 2 | 524:519 | 0.600 | |
3. | Charlotte Hornets | 5 | 2 | 3 | 484:475 | 0.400 | |
4. | Orlando Magic | 5 | 1 | 4 | 459:519 | 0.200 | |
5. | Atlanta Hawks | 5 | 1 | 4 | 482:559 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 5 | 4 | 1 | 473:419 | 0.800 | |
2. | Chicago Bulls | 5 | 3 | 2 | 488:451 | 0.600 | |
3. | Cleveland Cavaliers | 5 | 2 | 3 | 491:485 | 0.400 | |
4. | Indiana Pacers | 5 | 2 | 3 | 429:435 | 0.400 | |
5. | Milwaukee Bucks | 5 | 1 | 4 | 509:562 | 0.200 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Timberwolves | 5 | 4 | 1 | 507:465 | 0.800 | |
2. | Denver Nuggets | 5 | 3 | 2 | 547:562 | 0.600 | |
3. | Oklahoma City Thunder | 5 | 2 | 3 | 470:468 | 0.400 | |
4. | Portland Trail Blazers | 5 | 2 | 3 | 499:514 | 0.400 | |
5. | Utah Jazz | 5 | 2 | 3 | 440:479 | 0.400 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 5 | 4 | 1 | 548:520 | 0.800 | |
2. | Golden State Warriors | 5 | 3 | 2 | 546:514 | 0.600 | |
3. | Sacramento Kings | 5 | 3 | 2 | 551:526 | 0.600 | |
4. | Los Angeles Clippers | 5 | 3 | 2 | 455:462 | 0.600 | |
5. | Los Angeles Lakers | 5 | 0 | 5 | 517:569 | 0.000 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 5 | 5 | 0 | 526:425 | 1.000 | |
2. | Dallas Mavericks | 5 | 5 | 0 | 520:476 | 1.000 | |
3. | San Antonio Spurs | 5 | 2 | 3 | 448:446 | 0.400 | |
4. | Memphis Grizzlies | 5 | 1 | 4 | 451:508 | 0.200 | |
5. | New Orleans Pelicans | 5 | 0 | 5 | 437:495 | 0.000 | |
1613724033.572887
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 10 | 9 | 1 | 1016:919 | 0.900 | |
2. | Denver Nuggets | 10 | 8 | 2 | 1085:1051 | 0.800 | |
3. | Houston Rockets | 10 | 7 | 3 | 1006:911 | 0.700 | |
4. | Phoenix Suns | 10 | 7 | 3 | 1088:1019 | 0.700 | |
5. | Golden State Warriors | 10 | 7 | 3 | 1134:1080 | 0.700 | |
6. | Minnesota Timberwolves | 10 | 6 | 4 | 1030:970 | 0.600 | |
7. | Sacramento Kings | 10 | 6 | 4 | 1102:1062 | 0.600 | |
8. | San Antonio Spurs | 10 | 6 | 4 | 963:984 | 0.600 | |
9. | Los Angeles Clippers | 10 | 5 | 5 | 960:968 | 0.500 | |
10. | Memphis Grizzlies | 10 | 4 | 6 | 934:962 | 0.400 | |
11. | Utah Jazz | 10 | 4 | 6 | 880:938 | 0.400 | |
12. | Portland Trail Blazers | 10 | 3 | 7 | 974:1003 | 0.300 | |
13. | Oklahoma City Thunder | 10 | 2 | 8 | 940:1019 | 0.200 | |
14. | New Orleans Pelicans | 10 | 1 | 9 | 869:962 | 0.100 | |
15. | Los Angeles Lakers | 10 | 1 | 9 | 1020:1128 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 10 | 9 | 1 | 970:873 | 0.900 | |
2. | Brooklyn Nets | 10 | 8 | 2 | 1017:915 | 0.800 | |
3. | Philadelphia 76ers | 10 | 8 | 2 | 1047:1006 | 0.800 | |
4. | Indiana Pacers | 10 | 6 | 4 | 923:877 | 0.600 | |
5. | Chicago Bulls | 10 | 6 | 4 | 972:932 | 0.600 | |
6. | Boston Celtics | 10 | 6 | 4 | 997:1006 | 0.600 | |
7. | Miami Heat | 10 | 5 | 5 | 975:956 | 0.500 | |
8. | Washington Wizards | 10 | 4 | 6 | 1033:1057 | 0.400 | |
9. | Cleveland Cavaliers | 10 | 4 | 6 | 958:984 | 0.400 | |
10. | New York Knicks | 10 | 4 | 6 | 1011:1049 | 0.400 | |
11. | Charlotte Hornets | 10 | 3 | 7 | 969:985 | 0.300 | |
12. | Toronto Raptors | 10 | 3 | 7 | 988:1032 | 0.300 | |
13. | Milwaukee Bucks | 10 | 3 | 7 | 998:1059 | 0.300 | |
14. | Orlando Magic | 10 | 2 | 8 | 976:1065 | 0.200 | |
15. | Atlanta Hawks | 10 | 2 | 8 | 970:1083 | 0.200 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 10 | 8 | 2 | 1017:915 | 0.800 | |
2. | Philadelphia 76ers | 10 | 8 | 2 | 1047:1006 | 0.800 | |
3. | Boston Celtics | 10 | 6 | 4 | 997:1006 | 0.600 | |
4. | New York Knicks | 10 | 4 | 6 | 1011:1049 | 0.400 | |
5. | Toronto Raptors | 10 | 3 | 7 | 988:1032 | 0.300 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 10 | 5 | 5 | 975:956 | 0.500 | |
2. | Washington Wizards | 10 | 4 | 6 | 1033:1057 | 0.400 | |
3. | Charlotte Hornets | 10 | 3 | 7 | 969:985 | 0.300 | |
4. | Orlando Magic | 10 | 2 | 8 | 976:1065 | 0.200 | |
5. | Atlanta Hawks | 10 | 2 | 8 | 970:1083 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 10 | 9 | 1 | 970:873 | 0.900 | |
2. | Indiana Pacers | 10 | 6 | 4 | 923:877 | 0.600 | |
3. | Chicago Bulls | 10 | 6 | 4 | 972:932 | 0.600 | |
4. | Cleveland Cavaliers | 10 | 4 | 6 | 958:984 | 0.400 | |
5. | Milwaukee Bucks | 10 | 3 | 7 | 998:1059 | 0.300 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 10 | 8 | 2 | 1085:1051 | 0.800 | |
2. | Minnesota Timberwolves | 10 | 6 | 4 | 1030:970 | 0.600 | |
3. | Utah Jazz | 10 | 4 | 6 | 880:938 | 0.400 | |
4. | Portland Trail Blazers | 10 | 3 | 7 | 974:1003 | 0.300 | |
5. | Oklahoma City Thunder | 10 | 2 | 8 | 940:1019 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 10 | 7 | 3 | 1088:1019 | 0.700 | |
2. | Golden State Warriors | 10 | 7 | 3 | 1134:1080 | 0.700 | |
3. | Sacramento Kings | 10 | 6 | 4 | 1102:1062 | 0.600 | |
4. | Los Angeles Clippers | 10 | 5 | 5 | 960:968 | 0.500 | |
5. | Los Angeles Lakers | 10 | 1 | 9 | 1020:1128 | 0.100 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 10 | 9 | 1 | 1016:919 | 0.900 | |
2. | Houston Rockets | 10 | 7 | 3 | 1006:911 | 0.700 | |
3. | San Antonio Spurs | 10 | 6 | 4 | 963:984 | 0.600 | |
4. | Memphis Grizzlies | 10 | 4 | 6 | 934:962 | 0.400 | |
5. | New Orleans Pelicans | 10 | 1 | 9 | 869:962 | 0.100 | |
1613724033.572887
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 15 | 13 | 2 | 1541:1385 | 0.867 | |
2. | Denver Nuggets | 15 | 12 | 3 | 1626:1552 | 0.800 | |
3. | Houston Rockets | 15 | 11 | 4 | 1455:1311 | 0.733 | |
4. | Phoenix Suns | 15 | 11 | 4 | 1667:1559 | 0.733 | |
5. | Minnesota Timberwolves | 15 | 11 | 4 | 1521:1414 | 0.733 | |
6. | Golden State Warriors | 15 | 11 | 4 | 1678:1606 | 0.733 | |
7. | Sacramento Kings | 15 | 9 | 6 | 1634:1582 | 0.600 | |
8. | San Antonio Spurs | 15 | 9 | 6 | 1423:1427 | 0.600 | |
9. | Los Angeles Clippers | 15 | 7 | 8 | 1421:1448 | 0.467 | |
10. | Memphis Grizzlies | 15 | 6 | 9 | 1399:1418 | 0.400 | |
11. | Oklahoma City Thunder | 15 | 5 | 10 | 1410:1490 | 0.333 | |
12. | Utah Jazz | 15 | 5 | 10 | 1332:1428 | 0.333 | |
13. | Portland Trail Blazers | 15 | 4 | 11 | 1451:1505 | 0.267 | |
14. | New Orleans Pelicans | 15 | 3 | 12 | 1316:1421 | 0.200 | |
15. | Los Angeles Lakers | 15 | 2 | 13 | 1512:1648 | 0.133 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 15 | 12 | 3 | 1440:1327 | 0.800 | |
2. | Brooklyn Nets | 15 | 11 | 4 | 1476:1376 | 0.733 | |
3. | Chicago Bulls | 15 | 11 | 4 | 1482:1400 | 0.733 | |
4. | Indiana Pacers | 15 | 10 | 5 | 1396:1318 | 0.667 | |
5. | Philadelphia 76ers | 15 | 10 | 5 | 1525:1530 | 0.667 | |
6. | Miami Heat | 15 | 8 | 7 | 1474:1422 | 0.533 | |
7. | Washington Wizards | 15 | 8 | 7 | 1531:1537 | 0.533 | |
8. | Cleveland Cavaliers | 15 | 7 | 8 | 1460:1486 | 0.467 | |
9. | Boston Celtics | 15 | 7 | 8 | 1480:1524 | 0.467 | |
10. | Toronto Raptors | 15 | 5 | 10 | 1504:1557 | 0.333 | |
11. | Charlotte Hornets | 15 | 4 | 11 | 1457:1505 | 0.267 | |
12. | New York Knicks | 15 | 4 | 11 | 1507:1576 | 0.267 | |
13. | Orlando Magic | 15 | 4 | 11 | 1505:1600 | 0.267 | |
14. | Milwaukee Bucks | 15 | 3 | 12 | 1471:1567 | 0.200 | |
15. | Atlanta Hawks | 15 | 2 | 13 | 1470:1630 | 0.133 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 15 | 11 | 4 | 1476:1376 | 0.733 | |
2. | Philadelphia 76ers | 15 | 10 | 5 | 1525:1530 | 0.667 | |
3. | Boston Celtics | 15 | 7 | 8 | 1480:1524 | 0.467 | |
4. | Toronto Raptors | 15 | 5 | 10 | 1504:1557 | 0.333 | |
5. | New York Knicks | 15 | 4 | 11 | 1507:1576 | 0.267 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 15 | 8 | 7 | 1474:1422 | 0.533 | |
2. | Washington Wizards | 15 | 8 | 7 | 1531:1537 | 0.533 | |
3. | Charlotte Hornets | 15 | 4 | 11 | 1457:1505 | 0.267 | |
4. | Orlando Magic | 15 | 4 | 11 | 1505:1600 | 0.267 | |
5. | Atlanta Hawks | 15 | 2 | 13 | 1470:1630 | 0.133 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 15 | 12 | 3 | 1440:1327 | 0.800 | |
2. | Chicago Bulls | 15 | 11 | 4 | 1482:1400 | 0.733 | |
3. | Indiana Pacers | 15 | 10 | 5 | 1396:1318 | 0.667 | |
4. | Cleveland Cavaliers | 15 | 7 | 8 | 1460:1486 | 0.467 | |
5. | Milwaukee Bucks | 15 | 3 | 12 | 1471:1567 | 0.200 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 15 | 12 | 3 | 1626:1552 | 0.800 | |
2. | Minnesota Timberwolves | 15 | 11 | 4 | 1521:1414 | 0.733 | |
3. | Oklahoma City Thunder | 15 | 5 | 10 | 1410:1490 | 0.333 | |
4. | Utah Jazz | 15 | 5 | 10 | 1332:1428 | 0.333 | |
5. | Portland Trail Blazers | 15 | 4 | 11 | 1451:1505 | 0.267 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 15 | 11 | 4 | 1667:1559 | 0.733 | |
2. | Golden State Warriors | 15 | 11 | 4 | 1678:1606 | 0.733 | |
3. | Sacramento Kings | 15 | 9 | 6 | 1634:1582 | 0.600 | |
4. | Los Angeles Clippers | 15 | 7 | 8 | 1421:1448 | 0.467 | |
5. | Los Angeles Lakers | 15 | 2 | 13 | 1512:1648 | 0.133 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 15 | 13 | 2 | 1541:1385 | 0.867 | |
2. | Houston Rockets | 15 | 11 | 4 | 1455:1311 | 0.733 | |
3. | San Antonio Spurs | 15 | 9 | 6 | 1423:1427 | 0.600 | |
4. | Memphis Grizzlies | 15 | 6 | 9 | 1399:1418 | 0.400 | |
5. | New Orleans Pelicans | 15 | 3 | 12 | 1316:1421 | 0.200 | |
1613724033.572887
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 20 | 17 | 3 | 2046:1855 | 0.850 | |
2. | Denver Nuggets | 20 | 17 | 3 | 2219:2046 | 0.850 | |
3. | Phoenix Suns | 20 | 15 | 5 | 2195:2060 | 0.750 | |
4. | Golden State Warriors | 20 | 15 | 5 | 2191:2086 | 0.750 | |
5. | Houston Rockets | 20 | 14 | 6 | 1922:1761 | 0.700 | |
6. | Minnesota Timberwolves | 20 | 13 | 7 | 1971:1880 | 0.650 | |
7. | Sacramento Kings | 20 | 12 | 8 | 2156:2106 | 0.600 | |
8. | San Antonio Spurs | 20 | 12 | 8 | 1893:1863 | 0.600 | |
9. | Memphis Grizzlies | 20 | 10 | 10 | 1875:1859 | 0.500 | |
10. | Los Angeles Clippers | 20 | 10 | 10 | 1913:1943 | 0.500 | |
11. | Oklahoma City Thunder | 20 | 9 | 11 | 1893:1957 | 0.450 | |
12. | Utah Jazz | 20 | 6 | 14 | 1779:1920 | 0.300 | |
13. | Portland Trail Blazers | 20 | 4 | 16 | 1910:2004 | 0.200 | |
14. | New Orleans Pelicans | 20 | 4 | 16 | 1780:1922 | 0.200 | |
15. | Los Angeles Lakers | 20 | 2 | 18 | 1996:2178 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 20 | 15 | 5 | 1927:1797 | 0.750 | |
2. | Chicago Bulls | 20 | 15 | 5 | 1959:1844 | 0.750 | |
3. | Detroit Pistons | 20 | 15 | 5 | 1915:1813 | 0.750 | |
4. | Miami Heat | 20 | 13 | 7 | 1981:1833 | 0.650 | |
5. | Indiana Pacers | 20 | 13 | 7 | 1878:1784 | 0.650 | |
6. | Philadelphia 76ers | 20 | 13 | 7 | 2031:2008 | 0.650 | |
7. | Boston Celtics | 20 | 12 | 8 | 2030:2036 | 0.600 | |
8. | Washington Wizards | 20 | 10 | 10 | 1994:2040 | 0.500 | |
9. | Cleveland Cavaliers | 20 | 8 | 12 | 1896:1976 | 0.400 | |
10. | New York Knicks | 20 | 7 | 13 | 1991:2031 | 0.350 | |
11. | Toronto Raptors | 20 | 7 | 13 | 2023:2072 | 0.350 | |
12. | Charlotte Hornets | 20 | 6 | 14 | 1941:2013 | 0.300 | |
13. | Milwaukee Bucks | 20 | 5 | 15 | 1961:2067 | 0.250 | |
14. | Orlando Magic | 20 | 5 | 15 | 1985:2107 | 0.250 | |
15. | Atlanta Hawks | 20 | 2 | 18 | 1948:2182 | 0.100 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 20 | 15 | 5 | 1927:1797 | 0.750 | |
2. | Philadelphia 76ers | 20 | 13 | 7 | 2031:2008 | 0.650 | |
3. | Boston Celtics | 20 | 12 | 8 | 2030:2036 | 0.600 | |
4. | New York Knicks | 20 | 7 | 13 | 1991:2031 | 0.350 | |
5. | Toronto Raptors | 20 | 7 | 13 | 2023:2072 | 0.350 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 20 | 13 | 7 | 1981:1833 | 0.650 | |
2. | Washington Wizards | 20 | 10 | 10 | 1994:2040 | 0.500 | |
3. | Charlotte Hornets | 20 | 6 | 14 | 1941:2013 | 0.300 | |
4. | Orlando Magic | 20 | 5 | 15 | 1985:2107 | 0.250 | |
5. | Atlanta Hawks | 20 | 2 | 18 | 1948:2182 | 0.100 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Bulls | 20 | 15 | 5 | 1959:1844 | 0.750 | |
2. | Detroit Pistons | 20 | 15 | 5 | 1915:1813 | 0.750 | |
3. | Indiana Pacers | 20 | 13 | 7 | 1878:1784 | 0.650 | |
4. | Cleveland Cavaliers | 20 | 8 | 12 | 1896:1976 | 0.400 | |
5. | Milwaukee Bucks | 20 | 5 | 15 | 1961:2067 | 0.250 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 20 | 17 | 3 | 2219:2046 | 0.850 | |
2. | Minnesota Timberwolves | 20 | 13 | 7 | 1971:1880 | 0.650 | |
3. | Oklahoma City Thunder | 20 | 9 | 11 | 1893:1957 | 0.450 | |
4. | Utah Jazz | 20 | 6 | 14 | 1779:1920 | 0.300 | |
5. | Portland Trail Blazers | 20 | 4 | 16 | 1910:2004 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 20 | 15 | 5 | 2195:2060 | 0.750 | |
2. | Golden State Warriors | 20 | 15 | 5 | 2191:2086 | 0.750 | |
3. | Sacramento Kings | 20 | 12 | 8 | 2156:2106 | 0.600 | |
4. | Los Angeles Clippers | 20 | 10 | 10 | 1913:1943 | 0.500 | |
5. | Los Angeles Lakers | 20 | 2 | 18 | 1996:2178 | 0.100 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 20 | 17 | 3 | 2046:1855 | 0.850 | |
2. | Houston Rockets | 20 | 14 | 6 | 1922:1761 | 0.700 | |
3. | San Antonio Spurs | 20 | 12 | 8 | 1893:1863 | 0.600 | |
4. | Memphis Grizzlies | 20 | 10 | 10 | 1875:1859 | 0.500 | |
5. | New Orleans Pelicans | 20 | 4 | 16 | 1780:1922 | 0.200 | |
1613724033.572887
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 25 | 21 | 4 | 2722:2513 | 0.840 | |
2. | Dallas Mavericks | 25 | 20 | 5 | 2537:2353 | 0.800 | |
3. | Phoenix Suns | 25 | 19 | 6 | 2748:2600 | 0.760 | |
4. | Houston Rockets | 25 | 18 | 7 | 2445:2229 | 0.720 | |
5. | Golden State Warriors | 25 | 17 | 8 | 2668:2569 | 0.680 | |
6. | Minnesota Timberwolves | 25 | 16 | 9 | 2458:2377 | 0.640 | |
7. | San Antonio Spurs | 25 | 15 | 10 | 2374:2327 | 0.600 | |
8. | Sacramento Kings | 25 | 14 | 11 | 2622:2585 | 0.560 | |
9. | Memphis Grizzlies | 25 | 13 | 12 | 2308:2283 | 0.520 | |
10. | Los Angeles Clippers | 25 | 12 | 13 | 2427:2459 | 0.480 | |
11. | Oklahoma City Thunder | 25 | 11 | 14 | 2373:2437 | 0.440 | |
12. | New Orleans Pelicans | 25 | 6 | 19 | 2241:2407 | 0.240 | |
13. | Utah Jazz | 25 | 6 | 19 | 2185:2360 | 0.240 | |
14. | Portland Trail Blazers | 25 | 5 | 20 | 2332:2490 | 0.200 | |
15. | Los Angeles Lakers | 25 | 5 | 20 | 2498:2688 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 25 | 18 | 7 | 2513:2291 | 0.720 | |
2. | Detroit Pistons | 25 | 18 | 7 | 2383:2286 | 0.720 | |
3. | Chicago Bulls | 25 | 17 | 8 | 2411:2307 | 0.680 | |
4. | Brooklyn Nets | 25 | 17 | 8 | 2357:2276 | 0.680 | |
5. | Indiana Pacers | 25 | 16 | 9 | 2354:2248 | 0.640 | |
6. | Philadelphia 76ers | 25 | 16 | 9 | 2524:2486 | 0.640 | |
7. | Boston Celtics | 25 | 16 | 9 | 2545:2524 | 0.640 | |
8. | Washington Wizards | 25 | 13 | 12 | 2481:2496 | 0.520 | |
9. | Cleveland Cavaliers | 25 | 11 | 14 | 2367:2425 | 0.440 | |
10. | New York Knicks | 25 | 9 | 16 | 2464:2512 | 0.360 | |
11. | Toronto Raptors | 25 | 9 | 16 | 2516:2567 | 0.360 | |
12. | Charlotte Hornets | 25 | 6 | 19 | 2445:2583 | 0.240 | |
13. | Orlando Magic | 25 | 6 | 19 | 2456:2604 | 0.240 | |
14. | Milwaukee Bucks | 25 | 6 | 19 | 2439:2591 | 0.240 | |
15. | Atlanta Hawks | 25 | 3 | 22 | 2445:2697 | 0.120 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 25 | 17 | 8 | 2357:2276 | 0.680 | |
2. | Philadelphia 76ers | 25 | 16 | 9 | 2524:2486 | 0.640 | |
3. | Boston Celtics | 25 | 16 | 9 | 2545:2524 | 0.640 | |
4. | New York Knicks | 25 | 9 | 16 | 2464:2512 | 0.360 | |
5. | Toronto Raptors | 25 | 9 | 16 | 2516:2567 | 0.360 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 25 | 18 | 7 | 2513:2291 | 0.720 | |
2. | Washington Wizards | 25 | 13 | 12 | 2481:2496 | 0.520 | |
3. | Charlotte Hornets | 25 | 6 | 19 | 2445:2583 | 0.240 | |
4. | Orlando Magic | 25 | 6 | 19 | 2456:2604 | 0.240 | |
5. | Atlanta Hawks | 25 | 3 | 22 | 2445:2697 | 0.120 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 25 | 18 | 7 | 2383:2286 | 0.720 | |
2. | Chicago Bulls | 25 | 17 | 8 | 2411:2307 | 0.680 | |
3. | Indiana Pacers | 25 | 16 | 9 | 2354:2248 | 0.640 | |
4. | Cleveland Cavaliers | 25 | 11 | 14 | 2367:2425 | 0.440 | |
5. | Milwaukee Bucks | 25 | 6 | 19 | 2439:2591 | 0.240 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 25 | 21 | 4 | 2722:2513 | 0.840 | |
2. | Minnesota Timberwolves | 25 | 16 | 9 | 2458:2377 | 0.640 | |
3. | Oklahoma City Thunder | 25 | 11 | 14 | 2373:2437 | 0.440 | |
4. | Utah Jazz | 25 | 6 | 19 | 2185:2360 | 0.240 | |
5. | Portland Trail Blazers | 25 | 5 | 20 | 2332:2490 | 0.200 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 25 | 19 | 6 | 2748:2600 | 0.760 | |
2. | Golden State Warriors | 25 | 17 | 8 | 2668:2569 | 0.680 | |
3. | Sacramento Kings | 25 | 14 | 11 | 2622:2585 | 0.560 | |
4. | Los Angeles Clippers | 25 | 12 | 13 | 2427:2459 | 0.480 | |
5. | Los Angeles Lakers | 25 | 5 | 20 | 2498:2688 | 0.200 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Mavericks | 25 | 20 | 5 | 2537:2353 | 0.800 | |
2. | Houston Rockets | 25 | 18 | 7 | 2445:2229 | 0.720 | |
3. | San Antonio Spurs | 25 | 15 | 10 | 2374:2327 | 0.600 | |
4. | Memphis Grizzlies | 25 | 13 | 12 | 2308:2283 | 0.520 | |
5. | New Orleans Pelicans | 25 | 6 | 19 | 2241:2407 | 0.240 | |
1613724034.965828
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 30 | 25 | 5 | 3205:2954 | 0.833 | |
2. | Dallas Mavericks | 30 | 22 | 8 | 3067:2885 | 0.733 | |
3. | Phoenix Suns | 30 | 22 | 8 | 3352:3191 | 0.733 | |
4. | Houston Rockets | 30 | 20 | 10 | 2945:2696 | 0.667 | |
5. | Golden State Warriors | 30 | 20 | 10 | 3170:3061 | 0.667 | |
6. | San Antonio Spurs | 30 | 19 | 11 | 2842:2748 | 0.633 | |
7. | Minnesota Timberwolves | 30 | 19 | 11 | 2899:2809 | 0.633 | |
8. | Sacramento Kings | 30 | 17 | 13 | 3145:3114 | 0.567 | |
9. | Memphis Grizzlies | 30 | 15 | 15 | 2756:2742 | 0.500 | |
10. | Oklahoma City Thunder | 30 | 15 | 15 | 2843:2890 | 0.500 | |
11. | Los Angeles Clippers | 30 | 14 | 16 | 2912:2967 | 0.467 | |
12. | Utah Jazz | 30 | 9 | 21 | 2652:2822 | 0.300 | |
13. | New Orleans Pelicans | 30 | 7 | 23 | 2677:2880 | 0.233 | |
14. | Portland Trail Blazers | 30 | 6 | 24 | 2823:3020 | 0.200 | |
15. | Los Angeles Lakers | 30 | 6 | 24 | 3014:3231 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
