# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kakamega Homeboyz | 5 | 4 | 1 | 0 | 6:1 | 5 | 13 | |
2. | Shabana | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | |
3. | Gor Mahia | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 | |
4. | Police FC | 5 | 3 | 1 | 1 | 4:2 | 2 | 10 | |
5. | Ulinzi Stars | 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | |
6. | Tusker | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
7. | Sofapaka | 5 | 1 | 4 | 0 | 3:2 | 1 | 7 | |
8. | Mathare Utd. | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
9. | Posta Rangers | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
10. | Bidco United | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
11. | Talanta FC | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
12. | Leopards | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | |
13. | Kariobangi Sharks | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
14. | Muranga | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
15. | Nairobi City | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
16. | Bandari | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
17. | Mara Sugar | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 | |
18. | KCB | 5 | 0 | 1 | 4 | 2:6 | -4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746888856.076445
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Shabana | 10 | 6 | 3 | 1 | 19:7 | 12 | 21 | |
2. | Kakamega Homeboyz | 10 | 6 | 3 | 1 | 17:8 | 9 | 21 | |
3. | Police FC | 10 | 6 | 2 | 2 | 10:4 | 6 | 20 | |
4. | Gor Mahia | 10 | 5 | 4 | 1 | 12:3 | 9 | 19 | |
5. | Tusker | 10 | 4 | 5 | 1 | 9:5 | 4 | 17 | |
6. | Sofapaka | 10 | 3 | 6 | 1 | 8:5 | 3 | 15 | |
7. | Mathare Utd. | 10 | 4 | 3 | 3 | 12:13 | -1 | 15 | |
8. | Talanta FC | 10 | 4 | 2 | 4 | 11:14 | -3 | 14 | |
9. | Ulinzi Stars | 10 | 3 | 3 | 4 | 10:8 | 2 | 12 | |
10. | Leopards | 10 | 2 | 6 | 2 | 7:6 | 1 | 12 | |
11. | Posta Rangers | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 | |
12. | Kariobangi Sharks | 10 | 2 | 5 | 3 | 9:10 | -1 | 11 | |
13. | Bidco United | 10 | 2 | 5 | 3 | 5:7 | -2 | 11 | |
14. | KCB | 10 | 2 | 3 | 5 | 9:12 | -3 | 9 | |
15. | Nairobi City | 10 | 2 | 3 | 5 | 5:14 | -9 | 9 | |
16. | Bandari | 10 | 2 | 2 | 6 | 7:13 | -6 | 8 | |
17. | Mara Sugar | 10 | 0 | 6 | 4 | 9:16 | -7 | 6 | |
18. | Muranga | 10 | 1 | 3 | 6 | 8:18 | -10 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746888856.076445
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kakamega Homeboyz | 15 | 9 | 5 | 1 | 21:8 | 13 | 32 | |
2. | Police FC | 15 | 9 | 4 | 2 | 16:5 | 11 | 31 | |
3. | Shabana | 15 | 8 | 5 | 2 | 24:11 | 13 | 29 | |
4. | Gor Mahia | 15 | 8 | 5 | 2 | 19:7 | 12 | 29 | |
5. | Tusker | 15 | 7 | 7 | 1 | 13:6 | 7 | 28 | |
6. | Ulinzi Stars | 15 | 5 | 5 | 5 | 13:10 | 3 | 20 | |
7. | Leopards | 15 | 4 | 8 | 3 | 15:13 | 2 | 20 | |
8. | Sofapaka | 15 | 4 | 7 | 4 | 11:11 | 0 | 19 | |
9. | Posta Rangers | 15 | 5 | 3 | 7 | 20:23 | -3 | 18 | |
10. | Mathare Utd. | 15 | 4 | 6 | 5 | 14:19 | -5 | 18 | |
11. | Talanta FC | 15 | 5 | 3 | 7 | 18:24 | -6 | 18 | |
12. | Bandari | 15 | 5 | 3 | 7 | 13:19 | -6 | 18 | |
13. | Kariobangi Sharks | 15 | 2 | 9 | 4 | 10:12 | -2 | 15 | |
14. | Bidco United | 15 | 2 | 9 | 4 | 8:11 | -3 | 15 | |
15. | KCB | 15 | 3 | 5 | 7 | 14:19 | -5 | 14 | |
16. | Mara Sugar | 15 | 2 | 6 | 7 | 16:21 | -5 | 12 | |
17. | Nairobi City | 15 | 2 | 5 | 8 | 8:20 | -12 | 11 | |
18. | Muranga | 15 | 1 | 5 | 9 | 11:25 | -14 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746888856.076445
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Police FC | 20 | 13 | 5 | 2 | 25:8 | 17 | 44 | |
2. | Kakamega Homeboyz | 20 | 10 | 9 | 1 | 27:12 | 15 | 39 | |
3. | Shabana | 20 | 10 | 7 | 3 | 30:15 | 15 | 37 | |
4. | Tusker | 20 | 10 | 7 | 3 | 22:14 | 8 | 37 | |
5. | Gor Mahia | 20 | 10 | 6 | 4 | 24:10 | 14 | 36 | |
6. | Leopards | 20 | 7 | 10 | 3 | 24:16 | 8 | 31 | |
7. | Sofapaka | 20 | 7 | 9 | 4 | 20:14 | 6 | 30 | |
8. | Ulinzi Stars | 20 | 6 | 7 | 7 | 18:20 | -2 | 25 | |
9. | Mathare Utd. | 20 | 5 | 8 | 7 | 17:25 | -8 | 23 | |
10. | Posta Rangers | 20 | 6 | 4 | 10 | 24:30 | -6 | 22 | |
11. | Talanta FC | 20 | 6 | 4 | 10 | 22:29 | -7 | 22 | |
12. | Bandari | 20 | 5 | 6 | 9 | 17:26 | -9 | 21 | |
13. | KCB | 20 | 4 | 8 | 8 | 19:25 | -6 | 20 | |
14. | Kariobangi Sharks | 20 | 3 | 10 | 7 | 14:18 | -4 | 19 | |
15. | Bidco United | 20 | 3 | 10 | 7 | 10:18 | -8 | 19 | |
16. | Muranga | 20 | 4 | 5 | 11 | 16:29 | -13 | 17 | |
17. | Nairobi City | 20 | 3 | 7 | 10 | 14:28 | -14 | 16 | |
18. | Mara Sugar | 20 | 3 | 6 | 11 | 20:30 | -10 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746888856.076445
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Police FC | 25 | 15 | 7 | 3 | 30:11 | 19 | 52 | |
2. | Tusker | 25 | 13 | 8 | 4 | 31:20 | 11 | 47 | |
3. | Gor Mahia | 25 | 13 | 7 | 5 | 33:16 | 17 | 46 | |
4. | Shabana | 25 | 13 | 7 | 5 | 34:19 | 15 | 46 | |
5. | Kakamega Homeboyz | 25 | 12 | 10 | 3 | 31:16 | 15 | 46 | |
6. | Sofapaka | 25 | 9 | 11 | 5 | 25:17 | 8 | 38 | |
7. | Leopards | 25 | 7 | 12 | 6 | 27:23 | 4 | 33 | |
8. | Ulinzi Stars | 25 | 8 | 9 | 8 | 22:22 | 0 | 33 | |
9. | Mathare Utd. | 25 | 8 | 8 | 9 | 22:28 | -6 | 32 | |
10. | Bandari | 25 | 8 | 7 | 10 | 22:28 | -6 | 31 | |
11. | KCB | 25 | 6 | 10 | 9 | 25:30 | -5 | 28 | |
12. | Posta Rangers | 25 | 7 | 6 | 12 | 29:36 | -7 | 27 | |
13. | Talanta FC | 25 | 7 | 6 | 12 | 27:35 | -8 | 27 | |
14. | Bidco United | 25 | 5 | 11 | 9 | 14:23 | -9 | 26 | |
15. | Nairobi City | 25 | 6 | 7 | 12 | 18:31 | -13 | 25 | |
16. | Muranga | 25 | 6 | 6 | 13 | 20:34 | -14 | 24 | |
17. | Kariobangi Sharks | 25 | 3 | 13 | 9 | 16:23 | -7 | 22 | |
18. | Mara Sugar | 25 | 4 | 9 | 12 | 26:35 | -9 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746888856.076445
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Police FC | 30 | 16 | 10 | 4 | 34:14 | 20 | 58 | |
2. | Tusker | 30 | 15 | 10 | 5 | 40:27 | 13 | 55 | |
3. | Gor Mahia | 29 | 15 | 8 | 6 | 41:18 | 23 | 53 | |
4. | Shabana | 30 | 13 | 10 | 7 | 38:25 | 13 | 49 | |
5. | Kakamega Homeboyz | 30 | 12 | 12 | 6 | 34:26 | 8 | 48 | |
6. | Leopards | 29 | 10 | 12 | 7 | 34:25 | 9 | 42 | |
7. | KCB | 30 | 10 | 11 | 9 | 35:31 | 4 | 41 | |
8. | Sofapaka | 30 | 9 | 13 | 8 | 27:22 | 5 | 40 | |
9. | Bandari | 30 | 10 | 10 | 10 | 25:29 | -4 | 40 | |
10. | Mathare Utd. | 30 | 9 | 10 | 11 | 24:37 | -13 | 37 | |
11. | Ulinzi Stars | 30 | 8 | 12 | 10 | 25:27 | -2 | 36 | |
12. | Kariobangi Sharks | 30 | 6 | 15 | 9 | 24:26 | -2 | 33 | |
13. | Talanta FC | 30 | 8 | 8 | 14 | 30:41 | -11 | 32 | |
14. | Posta Rangers | 30 | 8 | 8 | 14 | 32:44 | -12 | 32 | |
15. | Mara Sugar | 30 | 7 | 10 | 13 | 32:37 | -5 | 31 | |
16. | Bidco United | 30 | 5 | 14 | 11 | 17:28 | -11 | 29 | |
17. | Muranga | 30 | 7 | 8 | 15 | 22:40 | -18 | 29 | |
18. | Nairobi City | 30 | 6 | 9 | 15 | 21:38 | -17 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746888856.076445