# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Fulham Utd. | 5 | 5 | 0 | 0 | 15:5 | 10 | 15 | |
2. | Sturt Lions | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | |
3. | Salisbury Utd. | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | |
4. | Cumberland Utd. | 5 | 3 | 0 | 2 | 14:8 | 6 | 9 | |
5. | West Adelaide | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
6. | South Adelaide | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
7. | Cove FC | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
8. | Adelaide Olympic | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
9. | Adelaide Cobras | 5 | 1 | 1 | 3 | 8:12 | -4 | 4 | |
10. | Blue Eagles | 5 | 1 | 0 | 4 | 8:10 | -2 | 3 | |
11. | Pontian Eagles | 5 | 1 | 0 | 4 | 5:15 | -10 | 3 | |
12. | Adelaide Vipers | 5 | 0 | 1 | 4 | 6:12 | -6 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754126736.897075
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sturt Lions | 10 | 8 | 1 | 1 | 24:9 | 15 | 25 | |
2. | Fulham Utd. | 10 | 7 | 1 | 2 | 27:10 | 17 | 22 | |
3. | West Adelaide | 10 | 5 | 3 | 2 | 20:8 | 12 | 18 | |
4. | Salisbury Utd. | 10 | 5 | 3 | 2 | 18:9 | 9 | 18 | |
5. | Cumberland Utd. | 10 | 6 | 0 | 4 | 20:17 | 3 | 18 | |
6. | Cove FC | 10 | 4 | 2 | 4 | 12:15 | -3 | 14 | |
7. | Adelaide Olympic | 10 | 3 | 3 | 4 | 12:15 | -3 | 12 | |
8. | South Adelaide | 10 | 3 | 2 | 5 | 13:14 | -1 | 11 | |
9. | Adelaide Cobras | 10 | 3 | 2 | 5 | 13:26 | -13 | 11 | |
10. | Blue Eagles | 10 | 2 | 4 | 4 | 15:13 | 2 | 10 | |
11. | Adelaide Vipers | 10 | 1 | 3 | 6 | 9:18 | -9 | 6 | |
12. | Pontian Eagles | 10 | 1 | 0 | 9 | 6:35 | -29 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754126736.897075
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sturt Lions | 15 | 12 | 1 | 2 | 37:14 | 23 | 37 | |
2. | Fulham Utd. | 15 | 11 | 2 | 2 | 38:15 | 23 | 35 | |
3. | West Adelaide | 15 | 9 | 3 | 3 | 35:14 | 21 | 30 | |
4. | Salisbury Utd. | 15 | 8 | 3 | 4 | 24:17 | 7 | 27 | |
5. | Blue Eagles | 15 | 6 | 4 | 5 | 32:19 | 13 | 22 | |
6. | Cumberland Utd. | 15 | 6 | 1 | 8 | 22:25 | -3 | 19 | |
7. | Adelaide Olympic | 15 | 5 | 4 | 6 | 19:25 | -6 | 19 | |
8. | Cove FC | 15 | 5 | 3 | 7 | 18:28 | -10 | 18 | |
9. | Adelaide Cobras | 15 | 5 | 2 | 8 | 19:34 | -15 | 17 | |
10. | South Adelaide | 15 | 4 | 2 | 9 | 21:25 | -4 | 14 | |
11. | Adelaide Vipers | 15 | 1 | 5 | 9 | 13:28 | -15 | 8 | |
12. | Pontian Eagles | 15 | 1 | 2 | 12 | 10:47 | -37 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754126736.897075
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sturt Lions | 20 | 17 | 1 | 2 | 53:18 | 35 | 52 | |
2. | Fulham Utd. | 20 | 12 | 3 | 5 | 42:21 | 21 | 39 | |
3. | West Adelaide | 20 | 11 | 4 | 5 | 44:20 | 24 | 37 | |
4. | Salisbury Utd. | 20 | 11 | 3 | 6 | 33:25 | 8 | 36 | |
5. | Blue Eagles | 20 | 9 | 4 | 7 | 41:24 | 17 | 31 | |
6. | Cumberland Utd. | 20 | 10 | 1 | 9 | 32:29 | 3 | 31 | |
7. | Adelaide Olympic | 20 | 7 | 6 | 7 | 25:30 | -5 | 27 | |
8. | Cove FC | 19 | 7 | 4 | 8 | 28:41 | -13 | 25 | |
9. | Adelaide Cobras | 20 | 6 | 3 | 11 | 27:42 | -15 | 21 | |
10. | South Adelaide | 19 | 4 | 3 | 12 | 24:33 | -9 | 15 | |
11. | Adelaide Vipers | 20 | 3 | 6 | 11 | 20:37 | -17 | 15 | |
12. | Pontian Eagles | 20 | 2 | 2 | 16 | 13:62 | -49 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754126736.897075