# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Podgorica | 5 | 5 | 0 | 458:356 | 10 | |
2. | Studentski Centar | 5 | 4 | 1 | 435:343 | 9 | |
3. | Primorje | 5 | 4 | 1 | 450:378 | 9 | |
4. | Sutjeska | 5 | 3 | 2 | 437:409 | 8 | |
5. | Ibar Rozaje | 5 | 3 | 2 | 417:395 | 8 | |
6. | Kotor | 5 | 3 | 2 | 363:347 | 8 | |
7. | Tivat | 5 | 3 | 2 | 405:398 | 8 | |
8. | Lovcen Cetinje | 5 | 2 | 3 | 416:421 | 7 | |
9. | Decic | 5 | 2 | 3 | 434:440 | 7 | |
10. | Danilovgrad | 5 | 1 | 4 | 395:428 | 6 | |
11. | Jedinstvo | 5 | 1 | 4 | 363:441 | 6 | |
12. | Milenijum | 5 | 1 | 4 | 329:427 | 6 | |
13. | Pljevlja | 5 | 0 | 5 | 340:483 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934607.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Podgorica | 10 | 9 | 1 | 890:691 | 19 | |
2. | Studentski Centar | 10 | 8 | 2 | 886:709 | 18 | |
3. | Primorje | 10 | 7 | 3 | 826:729 | 17 | |
4. | Sutjeska | 10 | 7 | 3 | 871:812 | 17 | |
5. | Ibar Rozaje | 10 | 7 | 3 | 861:808 | 17 | |
6. | Tivat | 10 | 6 | 4 | 802:779 | 16 | |
7. | Kotor | 10 | 5 | 5 | 736:753 | 15 | |
8. | Decic | 10 | 4 | 6 | 830:863 | 14 | |
9. | Danilovgrad | 10 | 4 | 6 | 774:854 | 14 | |
10. | Lovcen Cetinje | 10 | 3 | 7 | 767:815 | 13 | |
11. | Jedinstvo | 10 | 3 | 7 | 763:851 | 13 | |
12. | Milenijum | 10 | 1 | 9 | 699:852 | 11 | |
13. | Pljevlja | 10 | 1 | 9 | 728:917 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934607.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Podgorica | 15 | 13 | 2 | 1367:1058 | 28 | |
2. | Sutjeska | 15 | 12 | 3 | 1332:1182 | 27 | |
3. | Primorje | 15 | 11 | 4 | 1274:1137 | 26 | |
4. | Studentski Centar | 15 | 10 | 5 | 1290:1097 | 25 | |
5. | Tivat | 15 | 10 | 5 | 1248:1169 | 25 | |
6. | Ibar Rozaje | 15 | 7 | 8 | 1169:1206 | 22 | |
7. | Kotor | 15 | 7 | 8 | 1070:1129 | 22 | |
8. | Lovcen Cetinje | 15 | 6 | 9 | 1124:1169 | 21 | |
9. | Decic | 15 | 6 | 9 | 1237:1294 | 21 | |
10. | Jedinstvo | 15 | 5 | 10 | 1199:1284 | 20 | |
11. | Milenijum | 15 | 4 | 11 | 1105:1224 | 19 | |
12. | Danilovgrad | 15 | 4 | 11 | 1224:1406 | 19 | |
13. | Pljevlja | 15 | 2 | 13 | 1097:1368 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934607.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Sutjeska | 20 | 17 | 3 | 1809:1562 | 37 | |
2. | Podgorica | 20 | 16 | 4 | 1801:1432 | 36 | |
3. | Primorje | 20 | 15 | 5 | 1716:1536 | 35 | |
4. | Studentski Centar | 20 | 14 | 6 | 1711:1476 | 34 | |
5. | Tivat | 20 | 14 | 6 | 1654:1528 | 34 | |
6. | Kotor | 20 | 9 | 11 | 1424:1536 | 29 | |
7. | Milenijum | 20 | 8 | 12 | 1589:1657 | 28 | |
8. | Ibar Rozaje | 20 | 8 | 12 | 1533:1629 | 28 | |
9. | Lovcen Cetinje | 20 | 7 | 13 | 1489:1562 | 27 | |
10. | Decic | 20 | 7 | 13 | 1655:1747 | 27 | |
11. | Danilovgrad | 20 | 7 | 13 | 1632:1831 | 27 | |
12. | Jedinstvo | 20 | 5 | 15 | 1577:1742 | 25 | |
13. | Pljevlja | 20 | 3 | 17 | 1465:1817 | 23 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934607.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Podgorica | 24 | 20 | 4 | 2143:1723 | 44 | |
2. | Sutjeska | 24 | 20 | 4 | 2163:1852 | 44 | |
3. | Primorje | 24 | 18 | 6 | 2069:1830 | 42 | |
4. | Tivat | 24 | 18 | 6 | 2029:1844 | 42 | |
5. | Studentski Centar | 24 | 17 | 7 | 2062:1766 | 41 | |
6. | Lovcen Cetinje | 24 | 10 | 14 | 1833:1869 | 34 | |
7. | Kotor | 24 | 10 | 14 | 1731:1855 | 34 | |
8. | Milenijum | 24 | 9 | 15 | 1904:2031 | 33 | |
9. | Decic | 24 | 8 | 16 | 2003:2096 | 32 | |
10. | Ibar Rozaje | 24 | 8 | 16 | 1799:1988 | 32 | |
11. | Danilovgrad | 24 | 8 | 16 | 1948:2206 | 32 | |
12. | Jedinstvo | 24 | 7 | 17 | 1899:2083 | 31 | |
13. | Pljevlja | 24 | 3 | 21 | 1764:2204 | 27 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934607.000000