# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sollentuna | 5 | 4 | 0 | 1 | 15:8 | 7 | 12 | |
2. | Frej | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | |
3. | Stromsbergs | 5 | 4 | 0 | 1 | 12:9 | 3 | 12 | |
4. | Upsala | 5 | 3 | 0 | 2 | 14:6 | 8 | 9 | |
5. | Vasteras IK | 5 | 3 | 0 | 2 | 11:3 | 8 | 9 | |
6. | Koping | 5 | 2 | 2 | 1 | 12:11 | 1 | 8 | |
7. | Enkopings SK | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
8. | Sandviken | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
9. | Skiljebo | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
10. | Hudiksvall | 5 | 1 | 1 | 3 | 7:7 | 0 | 4 | |
11. | Rotebro | 5 | 1 | 0 | 4 | 5:15 | -10 | 3 | |
12. | Sundsvall | 5 | 0 | 0 | 5 | 3:18 | -15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876061.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Frej | 10 | 7 | 2 | 1 | 23:8 | 15 | 23 | |
2. | Stromsbergs | 10 | 6 | 2 | 2 | 16:12 | 4 | 20 | |
3. | Sollentuna | 10 | 5 | 3 | 2 | 25:19 | 6 | 18 | |
4. | Enkopings SK | 10 | 5 | 2 | 3 | 10:10 | 0 | 17 | |
5. | Upsala | 10 | 4 | 2 | 4 | 20:14 | 6 | 14 | |
6. | Koping | 10 | 3 | 5 | 2 | 22:22 | 0 | 14 | |
7. | Sandviken | 10 | 4 | 2 | 4 | 16:17 | -1 | 14 | |
8. | Skiljebo | 10 | 4 | 2 | 4 | 12:14 | -2 | 14 | |
9. | Vasteras IK | 10 | 3 | 3 | 4 | 17:11 | 6 | 12 | |
10. | Rotebro | 10 | 3 | 2 | 5 | 20:25 | -5 | 11 | |
11. | Hudiksvall | 10 | 1 | 3 | 6 | 11:14 | -3 | 6 | |
12. | Sundsvall | 10 | 0 | 1 | 9 | 5:34 | -29 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876061.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Frej | 15 | 9 | 4 | 2 | 31:13 | 18 | 31 | |
2. | Sollentuna | 15 | 8 | 3 | 4 | 33:26 | 7 | 27 | |
3. | Stromsbergs | 15 | 7 | 5 | 3 | 21:16 | 5 | 26 | |
4. | Rotebro | 15 | 7 | 3 | 5 | 30:27 | 3 | 24 | |
5. | Sandviken | 15 | 7 | 3 | 5 | 21:20 | 1 | 24 | |
6. | Skiljebo | 15 | 6 | 3 | 6 | 19:19 | 0 | 21 | |
7. | Enkopings SK | 15 | 6 | 3 | 6 | 12:14 | -2 | 21 | |
8. | Vasteras IK | 15 | 5 | 4 | 6 | 20:13 | 7 | 19 | |
9. | Upsala | 15 | 5 | 4 | 6 | 25:20 | 5 | 19 | |
10. | Hudiksvall | 15 | 5 | 3 | 7 | 18:19 | -1 | 18 | |
11. | Koping | 15 | 4 | 5 | 6 | 26:32 | -6 | 17 | |
12. | Sundsvall | 15 | 0 | 2 | 13 | 7:44 | -37 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876061.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Frej | 20 | 13 | 4 | 3 | 37:15 | 22 | 43 | |
2. | Sollentuna | 20 | 11 | 4 | 5 | 43:31 | 12 | 37 | |
3. | Stromsbergs | 20 | 10 | 5 | 5 | 33:24 | 9 | 35 | |
4. | Skiljebo | 20 | 9 | 3 | 8 | 26:23 | 3 | 30 | |
5. | Upsala | 20 | 8 | 4 | 8 | 35:27 | 8 | 28 | |
6. | Rotebro | 20 | 8 | 4 | 8 | 36:37 | -1 | 28 | |
7. | Sandviken | 20 | 8 | 4 | 8 | 26:32 | -6 | 28 | |
8. | Vasteras IK | 20 | 7 | 6 | 7 | 28:19 | 9 | 27 | |
9. | Hudiksvall | 20 | 8 | 3 | 9 | 24:26 | -2 | 27 | |
10. | Enkopings SK | 20 | 7 | 4 | 9 | 16:20 | -4 | 25 | |
11. | Koping | 20 | 4 | 8 | 8 | 31:42 | -11 | 20 | |
12. | Sundsvall | 20 | 2 | 3 | 15 | 17:54 | -37 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876061.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Frej | 22 | 14 | 5 | 3 | 39:16 | 23 | 47 | |
2. | Sollentuna | 22 | 12 | 4 | 6 | 47:35 | 12 | 40 | |
3. | Stromsbergs | 22 | 11 | 5 | 6 | 38:28 | 10 | 38 | |
4. | Rotebro | 22 | 9 | 5 | 8 | 41:40 | 1 | 32 | |
5. | Sandviken | 22 | 9 | 5 | 8 | 30:34 | -4 | 32 | |
6. | Upsala | 22 | 9 | 4 | 9 | 38:31 | 7 | 31 | |
7. | Skiljebo | 22 | 9 | 3 | 10 | 26:26 | 0 | 30 | |
8. | Hudiksvall | 22 | 8 | 4 | 10 | 27:30 | -3 | 28 | |
9. | Enkopings SK | 22 | 8 | 4 | 10 | 20:24 | -4 | 28 | |
10. | Vasteras IK | 22 | 7 | 6 | 9 | 30:25 | 5 | 27 | |
11. | Koping | 22 | 6 | 8 | 8 | 35:42 | -7 | 26 | |
12. | Sundsvall | 22 | 2 | 3 | 17 | 20:60 | -40 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876061.000000