| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Nomad Astana | 5 | 5 | 0 | 0 | 0 | 21:7 | 10 | |
| 2. | Torpedo | 5 | 5 | 0 | 0 | 0 | 20:7 | 10 | |
| 3. | Kokshetau | 4 | 3 | 1 | 0 | 0 | 10:5 | 8 | |
| 4. | Karaganda | 5 | 3 | 0 | 1 | 1 | 18:7 | 7 | |
| 5. | Beibarys Atyrau | 5 | 2 | 0 | 0 | 3 | 16:11 | 4 | |
| 6. | Kulager | 5 | 1 | 1 | 0 | 3 | 13:16 | 4 | |
| 7. | Gornyak Rudny | 4 | 1 | 0 | 2 | 1 | 9:11 | 4 | |
| 8. | Aktobe | 5 | 1 | 0 | 0 | 4 | 11:22 | 2 | |
| 9. | Almaty | 5 | 0 | 1 | 0 | 4 | 10:16 | 2 | |
| 10. | Pavlodar | 5 | 0 | 0 | 0 | 5 | 1:27 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762530948.547384
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Nomad Astana | 10 | 9 | 0 | 0 | 1 | 50:23 | 18 | |
| 2. | Karaganda | 10 | 5 | 2 | 2 | 1 | 35:16 | 16 | |
| 3. | Torpedo | 10 | 7 | 0 | 1 | 2 | 29:15 | 15 | |
| 4. | Kokshetau | 9 | 4 | 2 | 1 | 2 | 23:21 | 13 | |
| 5. | Beibarys Atyrau | 10 | 4 | 1 | 0 | 5 | 26:21 | 10 | |
| 6. | Kulager | 10 | 4 | 1 | 0 | 5 | 26:25 | 10 | |
| 7. | Almaty | 10 | 3 | 1 | 1 | 5 | 27:29 | 9 | |
| 8. | Gornyak Rudny | 9 | 2 | 1 | 3 | 3 | 26:31 | 9 | |
| 9. | Aktobe | 10 | 2 | 0 | 0 | 8 | 16:33 | 4 | |
| 10. | Pavlodar | 10 | 1 | 0 | 0 | 9 | 6:50 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762530948.547384
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Nomad Astana | 15 | 13 | 1 | 0 | 1 | 73:31 | 28 | |
| 2. | Karaganda | 15 | 8 | 2 | 4 | 1 | 53:29 | 24 | |
| 3. | Torpedo | 15 | 10 | 0 | 1 | 4 | 44:27 | 21 | |
| 4. | Kokshetau | 14 | 8 | 2 | 1 | 3 | 36:27 | 21 | |
| 5. | Kulager | 15 | 6 | 3 | 0 | 6 | 42:36 | 18 | |
| 6. | Almaty | 15 | 4 | 3 | 1 | 7 | 40:44 | 15 | |
| 7. | Beibarys Atyrau | 15 | 4 | 1 | 1 | 9 | 35:39 | 11 | |
| 8. | Gornyak Rudny | 14 | 2 | 1 | 3 | 8 | 35:55 | 9 | |
| 9. | Aktobe | 15 | 3 | 0 | 0 | 12 | 18:49 | 6 | |
| 10. | Pavlodar | 15 | 2 | 0 | 1 | 12 | 13:78 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762530948.547384
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Nomad Astana | 20 | 16 | 1 | 1 | 2 | 86:43 | 35 | |
| 2. | Torpedo | 20 | 14 | 1 | 1 | 4 | 79:34 | 31 | |
| 3. | Karaganda | 20 | 10 | 3 | 4 | 3 | 69:44 | 30 | |
| 4. | Kulager | 20 | 10 | 3 | 0 | 7 | 61:47 | 26 | |
| 5. | Kokshetau | 19 | 9 | 2 | 2 | 6 | 50:45 | 24 | |
| 6. | Almaty | 20 | 5 | 4 | 2 | 9 | 51:57 | 20 | |
| 7. | Beibarys Atyrau | 20 | 6 | 2 | 1 | 11 | 45:51 | 17 | |
| 8. | Gornyak Rudny | 19 | 3 | 1 | 4 | 11 | 48:73 | 12 | |
| 9. | Aktobe | 20 | 3 | 0 | 0 | 17 | 22:66 | 6 | |
| 10. | Pavlodar | 18 | 2 | 0 | 1 | 15 | 17:93 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762530948.547384
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Nomad Astana | 25 | 20 | 1 | 2 | 2 | 107:54 | 44 | |
| 2. | Karaganda | 25 | 14 | 3 | 4 | 4 | 95:55 | 38 | |
| 3. | Torpedo | 24 | 16 | 1 | 2 | 5 | 100:44 | 36 | |
| 4. | Kulager | 25 | 13 | 3 | 0 | 9 | 78:61 | 32 | |
| 5. | Kokshetau | 23 | 11 | 3 | 2 | 7 | 62:60 | 30 | |
| 6. | Almaty | 20 | 5 | 4 | 2 | 9 | 51:57 | 20 | |
| 7. | Beibarys Atyrau | 20 | 6 | 2 | 1 | 11 | 45:51 | 17 | |
| 8. | Gornyak Rudny | 23 | 4 | 1 | 4 | 14 | 56:84 | 14 | |
| 9. | Aktobe | 24 | 3 | 1 | 1 | 19 | 30:86 | 9 | |
| 10. | Pavlodar | 18 | 2 | 0 | 1 | 15 | 17:93 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762530948.547384
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Nomad Astana | 26 | 21 | 1 | 2 | 2 | 111:55 | 46 | |
| 2. | Karaganda | 26 | 14 | 3 | 4 | 5 | 96:59 | 38 | |
| 3. | Torpedo | 24 | 16 | 1 | 2 | 5 | 100:44 | 36 | |
| 4. | Kulager | 26 | 14 | 3 | 0 | 9 | 83:62 | 34 | |
| 5. | Kokshetau | 23 | 11 | 3 | 2 | 7 | 62:60 | 30 | |
| 6. | Almaty | 20 | 5 | 4 | 2 | 9 | 51:57 | 20 | |
| 7. | Beibarys Atyrau | 20 | 6 | 2 | 1 | 11 | 45:51 | 17 | |
| 8. | Gornyak Rudny | 23 | 4 | 1 | 4 | 14 | 56:84 | 14 | |
| 9. | Aktobe | 24 | 3 | 1 | 1 | 19 | 30:86 | 9 | |
| 10. | Pavlodar | 18 | 2 | 0 | 1 | 15 | 17:93 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762530948.547384