Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Mercury W | 5 | 4 | 1 | 478:435 | 0.800 | |
2. | Seattle Storm W | 5 | 4 | 1 | 421:396 | 0.800 | |
3. | Las Vegas Aces W | 5 | 2 | 3 | 430:435 | 0.400 | |
4. | Minnesota Lynx W | 5 | 2 | 3 | 416:424 | 0.400 | |
5. | Dallas Wings W | 5 | 1 | 4 | 413:467 | 0.200 | |
6. | Los Angeles Sparks W | 5 | 1 | 4 | 378:389 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 5 | 4 | 1 | 449:413 | 0.800 | |
2. | Atlanta Dream W | 5 | 4 | 1 | 445:414 | 0.800 | |
3. | Washington Mystics W | 5 | 4 | 1 | 421:374 | 0.800 | |
4. | Chicago Sky W | 5 | 3 | 2 | 470:459 | 0.600 | |
5. | Indiana Fever W | 5 | 1 | 4 | 413:469 | 0.200 | |
6. | New York Liberty W | 5 | 0 | 5 | 377:426 | 0.000 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Washington Mystics W | 5 | 4 | 1 | 421:374 | 0.800 | |
2. | Phoenix Mercury W | 5 | 4 | 1 | 478:435 | 0.800 | |
3. | Connecticut Sun W | 5 | 4 | 1 | 449:413 | 0.800 | |
4. | Atlanta Dream W | 5 | 4 | 1 | 445:414 | 0.800 | |
5. | Seattle Storm W | 5 | 4 | 1 | 421:396 | 0.800 | |
6. | Chicago Sky W | 5 | 3 | 2 | 470:459 | 0.600 | |
7. | Las Vegas Aces W | 5 | 2 | 3 | 430:435 | 0.400 | |
8. | Minnesota Lynx W | 5 | 2 | 3 | 416:424 | 0.400 | |
9. | Los Angeles Sparks W | 5 | 1 | 4 | 378:389 | 0.200 | |
10. | Dallas Wings W | 5 | 1 | 4 | 413:467 | 0.200 | |
11. | Indiana Fever W | 5 | 1 | 4 | 413:469 | 0.200 | |
12. | New York Liberty W | 5 | 0 | 5 | 377:426 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721446.081098
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 10 | 8 | 2 | 870:801 | 0.800 | |
2. | Phoenix Mercury W | 10 | 5 | 5 | 910:889 | 0.500 | |
3. | Los Angeles Sparks W | 10 | 5 | 5 | 781:759 | 0.500 | |
4. | Minnesota Lynx W | 10 | 4 | 6 | 784:820 | 0.400 | |
5. | Las Vegas Aces W | 10 | 3 | 7 | 799:851 | 0.300 | |
6. | Dallas Wings W | 10 | 1 | 9 | 823:912 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 10 | 9 | 1 | 937:813 | 0.900 | |
2. | Atlanta Dream W | 10 | 8 | 2 | 881:811 | 0.800 | |
3. | Washington Mystics W | 10 | 8 | 2 | 774:711 | 0.800 | |
4. | Chicago Sky W | 10 | 5 | 5 | 877:904 | 0.500 | |
5. | Indiana Fever W | 10 | 3 | 7 | 790:876 | 0.300 | |
6. | New York Liberty W | 10 | 0 | 10 | 752:849 | 0.000 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 10 | 9 | 1 | 937:813 | 0.900 | |
2. | Atlanta Dream W | 10 | 8 | 2 | 881:811 | 0.800 | |
3. | Seattle Storm W | 10 | 8 | 2 | 870:801 | 0.800 | |
4. | Washington Mystics W | 10 | 8 | 2 | 774:711 | 0.800 | |
5. | Los Angeles Sparks W | 10 | 5 | 5 | 781:759 | 0.500 | |
6. | Phoenix Mercury W | 10 | 5 | 5 | 910:889 | 0.500 | |
7. | Chicago Sky W | 10 | 5 | 5 | 877:904 | 0.500 | |
8. | Minnesota Lynx W | 10 | 4 | 6 | 784:820 | 0.400 | |
9. | Las Vegas Aces W | 10 | 3 | 7 | 799:851 | 0.300 | |
10. | Indiana Fever W | 10 | 3 | 7 | 790:876 | 0.300 | |
11. | Dallas Wings W | 10 | 1 | 9 | 823:912 | 0.100 | |
12. | New York Liberty W | 10 | 0 | 10 | 752:849 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721446.081098
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 15 | 12 | 3 | 1312:1201 | 0.800 | |
2. | Las Vegas Aces W | 15 | 7 | 8 | 1239:1273 | 0.467 | |
3. | Los Angeles Sparks W | 15 | 7 | 8 | 1184:1165 | 0.467 | |
4. | Minnesota Lynx W | 15 | 7 | 8 | 1181:1193 | 0.467 | |
5. | Phoenix Mercury W | 15 | 6 | 9 | 1322:1324 | 0.400 | |
6. | Dallas Wings W | 15 | 4 | 11 | 1292:1362 | 0.267 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 15 | 13 | 2 | 1314:1187 | 0.867 | |
2. | Connecticut Sun W | 15 | 11 | 4 | 1335:1207 | 0.733 | |
3. | Washington Mystics W | 15 | 10 | 5 | 1204:1137 | 0.667 | |
4. | Chicago Sky W | 15 | 6 | 9 | 1304:1397 | 0.400 | |
5. | Indiana Fever W | 15 | 4 | 11 | 1154:1327 | 0.267 | |
6. | New York Liberty W | 15 | 2 | 13 | 1171:1290 | 0.133 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 15 | 13 | 2 | 1314:1187 | 0.867 | |
2. | Seattle Storm W | 15 | 12 | 3 | 1312:1201 | 0.800 | |
3. | Connecticut Sun W | 15 | 11 | 4 | 1335:1207 | 0.733 | |
4. | Washington Mystics W | 15 | 10 | 5 | 1204:1137 | 0.667 | |
5. | Los Angeles Sparks W | 15 | 7 | 8 | 1184:1165 | 0.467 | |
6. | Minnesota Lynx W | 15 | 7 | 8 | 1181:1193 | 0.467 | |
7. | Las Vegas Aces W | 15 | 7 | 8 | 1239:1273 | 0.467 | |
8. | Phoenix Mercury W | 15 | 6 | 9 | 1322:1324 | 0.400 | |
9. | Chicago Sky W | 15 | 6 | 9 | 1304:1397 | 0.400 | |
10. | Dallas Wings W | 15 | 4 | 11 | 1292:1362 | 0.267 | |
11. | Indiana Fever W | 15 | 4 | 11 | 1154:1327 | 0.267 | |
12. | New York Liberty W | 15 | 2 | 13 | 1171:1290 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721446.081098
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 20 | 16 | 4 | 1728:1582 | 0.800 | |
2. | Phoenix Mercury W | 20 | 10 | 10 | 1756:1718 | 0.500 | |
3. | Minnesota Lynx W | 20 | 10 | 10 | 1547:1559 | 0.500 | |
4. | Las Vegas Aces W | 20 | 9 | 11 | 1652:1703 | 0.450 | |
5. | Dallas Wings W | 20 | 8 | 12 | 1760:1745 | 0.400 | |
6. | Los Angeles Sparks W | 20 | 8 | 12 | 1565:1567 | 0.400 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 20 | 16 | 4 | 1743:1609 | 0.800 | |
2. | Connecticut Sun W | 20 | 13 | 7 | 1746:1630 | 0.650 | |
3. | Washington Mystics W | 20 | 13 | 7 | 1618:1536 | 0.650 | |
4. | Chicago Sky W | 20 | 8 | 12 | 1743:1848 | 0.400 | |
5. | Indiana Fever W | 20 | 5 | 15 | 1537:1759 | 0.250 | |
6. | New York Liberty W | 20 | 3 | 17 | 1583:1747 | 0.150 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 20 | 16 | 4 | 1728:1582 | 0.800 | |
2. | Atlanta Dream W | 20 | 16 | 4 | 1743:1609 | 0.800 | |
3. | Connecticut Sun W | 20 | 13 | 7 | 1746:1630 | 0.650 | |
4. | Washington Mystics W | 20 | 13 | 7 | 1618:1536 | 0.650 | |
5. | Phoenix Mercury W | 20 | 10 | 10 | 1756:1718 | 0.500 | |
6. | Minnesota Lynx W | 20 | 10 | 10 | 1547:1559 | 0.500 | |
7. | Las Vegas Aces W | 20 | 9 | 11 | 1652:1703 | 0.450 | |
8. | Dallas Wings W | 20 | 8 | 12 | 1760:1745 | 0.400 | |
9. | Los Angeles Sparks W | 20 | 8 | 12 | 1565:1567 | 0.400 | |
10. | Chicago Sky W | 20 | 8 | 12 | 1743:1848 | 0.400 | |
11. | Indiana Fever W | 20 | 5 | 15 | 1537:1759 | 0.250 | |
12. | New York Liberty W | 20 | 3 | 17 | 1583:1747 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721446.081098
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 25 | 20 | 5 | 2173:1987 | 0.800 | |
2. | Minnesota Lynx W | 25 | 15 | 10 | 1985:1937 | 0.600 | |
3. | Phoenix Mercury W | 25 | 14 | 11 | 2156:2091 | 0.560 | |
4. | Las Vegas Aces W | 25 | 12 | 13 | 2054:2090 | 0.480 | |
5. | Los Angeles Sparks W | 25 | 12 | 13 | 1959:1932 | 0.480 | |
6. | Dallas Wings W | 25 | 10 | 15 | 2200:2183 | 0.400 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 25 | 18 | 7 | 2106:2014 | 0.720 | |
2. | Washington Mystics W | 25 | 17 | 8 | 2072:1941 | 0.680 | |
3. | Connecticut Sun W | 25 | 14 | 11 | 2147:2067 | 0.560 | |
4. | Chicago Sky W | 25 | 10 | 15 | 2142:2278 | 0.400 | |
5. | Indiana Fever W | 25 | 6 | 19 | 1896:2128 | 0.240 | |
6. | New York Liberty W | 25 | 4 | 21 | 1940:2150 | 0.160 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 25 | 20 | 5 | 2173:1987 | 0.800 | |
2. | Atlanta Dream W | 25 | 18 | 7 | 2106:2014 | 0.720 | |
3. | Washington Mystics W | 25 | 17 | 8 | 2072:1941 | 0.680 | |
4. | Minnesota Lynx W | 25 | 15 | 10 | 1985:1937 | 0.600 | |
5. | Connecticut Sun W | 25 | 14 | 11 | 2147:2067 | 0.560 | |
6. | Phoenix Mercury W | 25 | 14 | 11 | 2156:2091 | 0.560 | |
7. | Los Angeles Sparks W | 25 | 12 | 13 | 1959:1932 | 0.480 | |
8. | Las Vegas Aces W | 25 | 12 | 13 | 2054:2090 | 0.480 | |
9. | Dallas Wings W | 25 | 10 | 15 | 2200:2183 | 0.400 | |
10. | Chicago Sky W | 25 | 10 | 15 | 2142:2278 | 0.400 | |
11. | Indiana Fever W | 25 | 6 | 19 | 1896:2128 | 0.240 | |
12. | New York Liberty W | 25 | 4 | 21 | 1940:2150 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721446.081098
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 30 | 23 | 7 | 2597:2362 | 0.767 | |
2. | Phoenix Mercury W | 30 | 18 | 12 | 2600:2503 | 0.600 | |
3. | Minnesota Lynx W | 30 | 16 | 14 | 2376:2354 | 0.533 | |
4. | Los Angeles Sparks W | 30 | 16 | 14 | 2345:2298 | 0.533 | |
5. | Las Vegas Aces W | 30 | 14 | 16 | 2479:2509 | 0.467 | |
6. | Dallas Wings W | 30 | 13 | 17 | 2621:2592 | 0.433 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 30 | 21 | 9 | 2477:2388 | 0.700 | |
2. | Washington Mystics W | 30 | 18 | 12 | 2469:2378 | 0.600 | |
3. | Connecticut Sun W | 30 | 17 | 13 | 2580:2469 | 0.567 | |
4. | Chicago Sky W | 30 | 11 | 19 | 2532:2747 | 0.367 | |
5. | Indiana Fever W | 30 | 6 | 24 | 2304:2569 | 0.200 | |
6. | New York Liberty W | 30 | 5 | 25 | 2312:2556 | 0.167 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Seattle Storm W | 30 | 23 | 7 | 2597:2362 | 0.767 | |
2. | Atlanta Dream W | 30 | 21 | 9 | 2477:2388 | 0.700 | |
3. | Phoenix Mercury W | 30 | 18 | 12 | 2600:2503 | 0.600 | |
4. | Washington Mystics W | 30 | 18 | 12 | 2469:2378 | 0.600 | |
5. | Connecticut Sun W | 30 | 17 | 13 | 2580:2469 | 0.567 | |
6. | Los Angeles Sparks W | 30 | 16 | 14 | 2345:2298 | 0.533 | |
7. | Minnesota Lynx W | 30 | 16 | 14 | 2376:2354 | 0.533 | |
8. | Las Vegas Aces W | 30 | 14 | 16 | 2479:2509 | 0.467 | |
9. | Dallas Wings W | 30 | 13 | 17 | 2621:2592 | 0.433 | |
10. | Chicago Sky W | 30 | 11 | 19 | 2532:2747 | 0.367 | |
11. | Indiana Fever W | 30 | 6 | 24 | 2304:2569 | 0.200 | |
12. | New York Liberty W | 30 | 5 | 25 | 2312:2556 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643721446.081098