# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Eneos Sunflowers W | 5 | 5 | 0 | 424:305 | 1.000 | |
2. | Hitachi Cougars W | 5 | 4 | 1 | 415:369 | 0.800 | |
3. | Denso Iris W | 5 | 4 | 1 | 345:307 | 0.800 | |
4. | Chanson V-Magic W | 5 | 3 | 2 | 405:375 | 0.600 | |
5. | Haneda Vickies W | 5 | 3 | 2 | 370:341 | 0.600 | |
6. | Fujitsu W | 5 | 3 | 2 | 313:289 | 0.600 | |
7. | Aisin Wings W | 5 | 3 | 2 | 350:327 | 0.600 | |
8. | Mitsubishi Koalas W | 5 | 3 | 2 | 365:346 | 0.600 | |
9. | Toyota Antelopes W | 5 | 3 | 2 | 326:311 | 0.600 | |
10. | Sunshine Rabbits W | 5 | 2 | 3 | 341:329 | 0.400 | |
11. | Himeji Egrets W | 5 | 1 | 4 | 364:428 | 0.200 | |
12. | Yamanashi Queenbees W | 5 | 1 | 4 | 336:425 | 0.200 | |
13. | Niigata W | 5 | 0 | 5 | 341:416 | 0.000 | |
14. | Aranmare Akita W | 5 | 0 | 5 | 252:379 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702647021.606088
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Eneos Sunflowers W | 10 | 10 | 0 | 893:631 | 1.000 | |
2. | Denso Iris W | 10 | 9 | 1 | 774:595 | 0.900 | |
3. | Toyota Antelopes W | 10 | 7 | 3 | 704:627 | 0.700 | |
4. | Chanson V-Magic W | 10 | 7 | 3 | 755:707 | 0.700 | |
5. | Fujitsu W | 10 | 6 | 4 | 681:595 | 0.600 | |
6. | Mitsubishi Koalas W | 10 | 6 | 4 | 727:686 | 0.600 | |
7. | Hitachi Cougars W | 10 | 5 | 5 | 747:766 | 0.500 | |
8. | Sunshine Rabbits W | 10 | 4 | 6 | 622:614 | 0.400 | |
9. | Aisin Wings W | 10 | 4 | 6 | 671:701 | 0.400 | |
10. | Haneda Vickies W | 10 | 4 | 6 | 719:758 | 0.400 | |
11. | Aranmare Akita W | 10 | 3 | 7 | 582:722 | 0.300 | |
12. | Yamanashi Queenbees W | 10 | 2 | 8 | 680:832 | 0.200 | |
13. | Himeji Egrets W | 10 | 2 | 8 | 676:849 | 0.200 | |
14. | Niigata W | 10 | 1 | 9 | 665:878 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702647021.606088
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Eneos Sunflowers W | 15 | 14 | 1 | 1290:949 | 0.933 | |
2. | Denso Iris W | 15 | 12 | 3 | 1161:899 | 0.800 | |
3. | Toyota Antelopes W | 15 | 12 | 3 | 1107:896 | 0.800 | |
4. | Mitsubishi Koalas W | 15 | 11 | 4 | 1139:1012 | 0.733 | |
5. | Fujitsu W | 15 | 10 | 5 | 1084:888 | 0.667 | |
6. | Hitachi Cougars W | 15 | 10 | 5 | 1154:1112 | 0.667 | |
7. | Sunshine Rabbits W | 15 | 9 | 6 | 1005:890 | 0.600 | |
8. | Chanson V-Magic W | 15 | 9 | 6 | 1076:1073 | 0.600 | |
9. | Aisin Wings W | 15 | 5 | 10 | 989:1034 | 0.333 | |
10. | Haneda Vickies W | 15 | 4 | 11 | 1041:1150 | 0.267 | |
11. | Aranmare Akita W | 15 | 4 | 11 | 872:1096 | 0.267 | |
12. | Himeji Egrets W | 15 | 3 | 12 | 983:1239 | 0.200 | |
13. | Yamanashi Queenbees W | 15 | 2 | 13 | 1008:1239 | 0.133 | |
14. | Niigata W | 15 | 1 | 14 | 934:1295 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702647021.606088
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Eneos Sunflowers W | 20 | 17 | 3 | 1697:1304 | 0.850 | |
2. | Toyota Antelopes W | 20 | 17 | 3 | 1554:1220 | 0.850 | |
3. | Denso Iris W | 20 | 16 | 4 | 1506:1201 | 0.800 | |
4. | Mitsubishi Koalas W | 20 | 15 | 5 | 1434:1275 | 0.750 | |
5. | Hitachi Cougars W | 20 | 12 | 8 | 1487:1450 | 0.600 | |
6. | Fujitsu W | 20 | 11 | 9 | 1389:1209 | 0.550 | |
7. | Sunshine Rabbits W | 20 | 11 | 9 | 1297:1185 | 0.550 | |
8. | Chanson V-Magic W | 20 | 11 | 9 | 1406:1437 | 0.550 | |
9. | Aisin Wings W | 20 | 9 | 11 | 1374:1312 | 0.450 | |
10. | Aranmare Akita W | 20 | 7 | 13 | 1212:1424 | 0.350 | |
11. | Haneda Vickies W | 20 | 6 | 14 | 1376:1532 | 0.300 | |
12. | Yamanashi Queenbees W | 20 | 3 | 17 | 1356:1707 | 0.150 | |
13. | Himeji Egrets W | 20 | 3 | 17 | 1262:1683 | 0.150 | |
14. | Niigata W | 20 | 2 | 18 | 1224:1641 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702647021.606088
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Toyota Antelopes W | 25 | 21 | 4 | 1993:1493 | 0.840 | |
2. | Denso Iris W | 25 | 21 | 4 | 1939:1477 | 0.840 | |
3. | Eneos Sunflowers W | 25 | 20 | 5 | 2032:1616 | 0.800 | |
4. | Mitsubishi Koalas W | 25 | 19 | 6 | 1791:1568 | 0.760 | |
5. | Fujitsu W | 25 | 15 | 10 | 1762:1519 | 0.600 | |
6. | Sunshine Rabbits W | 25 | 15 | 10 | 1676:1483 | 0.600 | |
7. | Chanson V-Magic W | 25 | 15 | 10 | 1836:1790 | 0.600 | |
8. | Hitachi Cougars W | 25 | 14 | 11 | 1845:1840 | 0.560 | |
9. | Aisin Wings W | 25 | 10 | 15 | 1679:1649 | 0.400 | |
10. | Aranmare Akita W | 25 | 8 | 17 | 1493:1840 | 0.320 | |
11. | Haneda Vickies W | 25 | 7 | 18 | 1694:1934 | 0.280 | |
12. | Yamanashi Queenbees W | 25 | 4 | 21 | 1682:2098 | 0.160 | |
13. | Himeji Egrets W | 25 | 4 | 21 | 1563:2151 | 0.160 | |
14. | Niigata W | 25 | 2 | 23 | 1557:2084 | 0.080 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702647021.606088
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Toyota Antelopes W | 26 | 22 | 4 | 2063:1550 | 0.846 | |
2. | Denso Iris W | 26 | 22 | 4 | 2013:1531 | 0.846 | |
3. | Eneos Sunflowers W | 26 | 20 | 6 | 2089:1686 | 0.769 | |
4. | Mitsubishi Koalas W | 26 | 20 | 6 | 1863:1638 | 0.769 | |
5. | Fujitsu W | 26 | 16 | 10 | 1839:1592 | 0.615 | |
6. | Sunshine Rabbits W | 26 | 16 | 10 | 1750:1544 | 0.615 | |
7. | Chanson V-Magic W | 26 | 15 | 11 | 1906:1862 | 0.577 | |
8. | Hitachi Cougars W | 26 | 14 | 12 | 1906:1914 | 0.538 | |
9. | Aisin Wings W | 26 | 10 | 16 | 1733:1723 | 0.385 | |
10. | Aranmare Akita W | 26 | 8 | 18 | 1567:1922 | 0.308 | |
11. | Haneda Vickies W | 26 | 7 | 19 | 1767:2011 | 0.269 | |
12. | Yamanashi Queenbees W | 26 | 5 | 21 | 1764:2172 | 0.192 | |
13. | Himeji Egrets W | 26 | 4 | 22 | 1624:2239 | 0.154 | |
14. | Niigata W | 26 | 3 | 23 | 1645:2145 | 0.115 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1702647021.606088