Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 5 | 5 | 0 | 431:376 | 1.000 | |
2. | Seattle Storm W | 5 | 4 | 1 | 424:405 | 0.800 | |
3. | Minnesota Lynx W | 5 | 4 | 1 | 376:353 | 0.800 | |
4. | Phoenix Mercury W | 5 | 2 | 3 | 383:436 | 0.400 | |
5. | Los Angeles Sparks W | 5 | 1 | 4 | 384:402 | 0.200 | |
6. | Dallas Wings W | 5 | 0 | 5 | 432:495 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 5 | 3 | 2 | 437:395 | 0.600 | |
2. | Connecticut Sun W | 5 | 3 | 2 | 408:351 | 0.600 | |
3. | Washington Mystics W | 5 | 3 | 2 | 397:381 | 0.600 | |
4. | Atlanta Dream W | 5 | 3 | 2 | 373:358 | 0.600 | |
5. | Indiana Fever W | 5 | 2 | 3 | 454:465 | 0.400 | |
6. | Chicago Sky W | 5 | 0 | 5 | 336:438 | 0.000 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 5 | 5 | 0 | 431:376 | 1.000 | |
2. | Seattle Storm W | 5 | 4 | 1 | 424:405 | 0.800 | |
3. | Minnesota Lynx W | 5 | 4 | 1 | 376:353 | 0.800 | |
4. | New York Liberty W | 5 | 3 | 2 | 437:395 | 0.600 | |
5. | Connecticut Sun W | 5 | 3 | 2 | 408:351 | 0.600 | |
6. | Washington Mystics W | 5 | 3 | 2 | 397:381 | 0.600 | |
7. | Atlanta Dream W | 5 | 3 | 2 | 373:358 | 0.600 | |
8. | Indiana Fever W | 5 | 2 | 3 | 454:465 | 0.400 | |
9. | Phoenix Mercury W | 5 | 2 | 3 | 383:436 | 0.400 | |
10. | Los Angeles Sparks W | 5 | 1 | 4 | 384:402 | 0.200 | |
11. | Dallas Wings W | 5 | 0 | 5 | 432:495 | 0.000 | |
12. | Chicago Sky W | 5 | 0 | 5 | 336:438 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726804423.993781
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 10 | 9 | 1 | 844:740 | 0.900 | |
2. | Minnesota Lynx W | 10 | 8 | 2 | 797:756 | 0.800 | |
3. | Seattle Storm W | 10 | 6 | 4 | 826:803 | 0.600 | |
4. | Phoenix Mercury W | 10 | 3 | 7 | 759:862 | 0.300 | |
5. | Los Angeles Sparks W | 10 | 2 | 8 | 771:834 | 0.200 | |
6. | Dallas Wings W | 10 | 1 | 9 | 878:960 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 10 | 7 | 3 | 859:785 | 0.700 | |
2. | Indiana Fever W | 10 | 6 | 4 | 919:904 | 0.600 | |
3. | Connecticut Sun W | 10 | 6 | 4 | 807:732 | 0.600 | |
4. | Washington Mystics W | 10 | 6 | 4 | 807:788 | 0.600 | |
5. | Atlanta Dream W | 10 | 5 | 5 | 798:777 | 0.500 | |
6. | Chicago Sky W | 10 | 2 | 8 | 746:862 | 0.200 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 10 | 9 | 1 | 844:740 | 0.900 | |
2. | Minnesota Lynx W | 10 | 8 | 2 | 797:756 | 0.800 | |
3. | New York Liberty W | 10 | 7 | 3 | 859:785 | 0.700 | |
4. | Indiana Fever W | 10 | 6 | 4 | 919:904 | 0.600 | |
5. | Seattle Storm W | 10 | 6 | 4 | 826:803 | 0.600 | |
6. | Connecticut Sun W | 10 | 6 | 4 | 807:732 | 0.600 | |
7. | Washington Mystics W | 10 | 6 | 4 | 807:788 | 0.600 | |
8. | Atlanta Dream W | 10 | 5 | 5 | 798:777 | 0.500 | |
9. | Phoenix Mercury W | 10 | 3 | 7 | 759:862 | 0.300 | |
10. | Los Angeles Sparks W | 10 | 2 | 8 | 771:834 | 0.200 | |
11. | Chicago Sky W | 10 | 2 | 8 | 746:862 | 0.200 | |
12. | Dallas Wings W | 10 | 1 | 9 | 878:960 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726804423.993781
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 15 | 13 | 2 | 1250:1148 | 0.867 | |
2. | Las Vegas Aces W | 15 | 11 | 4 | 1259:1164 | 0.733 | |
3. | Seattle Storm W | 15 | 8 | 7 | 1222:1210 | 0.533 | |
4. | Phoenix Mercury W | 15 | 6 | 9 | 1164:1245 | 0.400 | |
5. | Dallas Wings W | 15 | 3 | 12 | 1320:1442 | 0.200 | |
6. | Los Angeles Sparks W | 15 | 2 | 13 | 1173:1273 | 0.133 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 15 | 11 | 4 | 1278:1137 | 0.733 | |
2. | Indiana Fever W | 15 | 9 | 6 | 1366:1338 | 0.600 | |
3. | Connecticut Sun W | 15 | 9 | 6 | 1180:1103 | 0.600 | |
4. | Washington Mystics W | 15 | 8 | 7 | 1189:1195 | 0.533 | |
5. | Atlanta Dream W | 15 | 7 | 8 | 1192:1161 | 0.467 | |
6. | Chicago Sky W | 15 | 3 | 12 | 1129:1267 | 0.200 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 15 | 13 | 2 | 1250:1148 | 0.867 | |
2. | New York Liberty W | 15 | 11 | 4 | 1278:1137 | 0.733 | |
3. | Las Vegas Aces W | 15 | 11 | 4 | 1259:1164 | 0.733 | |
4. | Indiana Fever W | 15 | 9 | 6 | 1366:1338 | 0.600 | |
5. | Connecticut Sun W | 15 | 9 | 6 | 1180:1103 | 0.600 | |
6. | Seattle Storm W | 15 | 8 | 7 | 1222:1210 | 0.533 | |
7. | Washington Mystics W | 15 | 8 | 7 | 1189:1195 | 0.533 | |
8. | Atlanta Dream W | 15 | 7 | 8 | 1192:1161 | 0.467 | |
9. | Phoenix Mercury W | 15 | 6 | 9 | 1164:1245 | 0.400 | |
10. | Dallas Wings W | 15 | 3 | 12 | 1320:1442 | 0.200 | |
11. | Chicago Sky W | 15 | 3 | 12 | 1129:1267 | 0.200 | |
12. | Los Angeles Sparks W | 15 | 2 | 13 | 1173:1273 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726804423.993781
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 20 | 16 | 4 | 1629:1533 | 0.800 | |
2. | Las Vegas Aces W | 20 | 14 | 6 | 1668:1562 | 0.700 | |
3. | Seattle Storm W | 20 | 12 | 8 | 1646:1581 | 0.600 | |
4. | Phoenix Mercury W | 20 | 9 | 11 | 1599:1685 | 0.450 | |
5. | Dallas Wings W | 20 | 5 | 15 | 1756:1908 | 0.250 | |
6. | Los Angeles Sparks W | 20 | 3 | 17 | 1556:1712 | 0.150 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 20 | 15 | 5 | 1681:1505 | 0.750 | |
2. | Indiana Fever W | 20 | 12 | 8 | 1778:1753 | 0.600 | |
3. | Connecticut Sun W | 20 | 12 | 8 | 1607:1483 | 0.600 | |
4. | Washington Mystics W | 20 | 9 | 11 | 1586:1636 | 0.450 | |
5. | Atlanta Dream W | 20 | 8 | 12 | 1563:1571 | 0.400 | |
6. | Chicago Sky W | 20 | 5 | 15 | 1508:1678 | 0.250 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 20 | 16 | 4 | 1629:1533 | 0.800 | |
2. | New York Liberty W | 20 | 15 | 5 | 1681:1505 | 0.750 | |
3. | Las Vegas Aces W | 20 | 14 | 6 | 1668:1562 | 0.700 | |
4. | Indiana Fever W | 20 | 12 | 8 | 1778:1753 | 0.600 | |
5. | Seattle Storm W | 20 | 12 | 8 | 1646:1581 | 0.600 | |
6. | Connecticut Sun W | 20 | 12 | 8 | 1607:1483 | 0.600 | |
7. | Phoenix Mercury W | 20 | 9 | 11 | 1599:1685 | 0.450 | |
8. | Washington Mystics W | 20 | 9 | 11 | 1586:1636 | 0.450 | |
9. | Atlanta Dream W | 20 | 8 | 12 | 1563:1571 | 0.400 | |
10. | Dallas Wings W | 20 | 5 | 15 | 1756:1908 | 0.250 | |
11. | Chicago Sky W | 20 | 5 | 15 | 1508:1678 | 0.250 | |
12. | Los Angeles Sparks W | 20 | 3 | 17 | 1556:1712 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726804423.993781
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 25 | 18 | 7 | 2139:1968 | 0.720 | |
2. | Minnesota Lynx W | 25 | 18 | 7 | 2000:1903 | 0.720 | |
3. | Seattle Storm W | 25 | 16 | 9 | 2083:1954 | 0.640 | |
4. | Phoenix Mercury W | 25 | 11 | 14 | 2009:2103 | 0.440 | |
5. | Dallas Wings W | 25 | 6 | 19 | 2177:2384 | 0.240 | |
6. | Los Angeles Sparks W | 25 | 4 | 21 | 1980:2170 | 0.160 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 25 | 20 | 5 | 2125:1890 | 0.800 | |
2. | Indiana Fever W | 25 | 15 | 10 | 2209:2172 | 0.600 | |
3. | Connecticut Sun W | 25 | 15 | 10 | 1997:1869 | 0.600 | |
4. | Washington Mystics W | 25 | 12 | 13 | 2025:2051 | 0.480 | |
5. | Atlanta Dream W | 25 | 9 | 16 | 1942:1976 | 0.360 | |
6. | Chicago Sky W | 25 | 7 | 18 | 1897:2088 | 0.280 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 25 | 20 | 5 | 2125:1890 | 0.800 | |
2. | Las Vegas Aces W | 25 | 18 | 7 | 2139:1968 | 0.720 | |
3. | Minnesota Lynx W | 25 | 18 | 7 | 2000:1903 | 0.720 | |
4. | Seattle Storm W | 25 | 16 | 9 | 2083:1954 | 0.640 | |
5. | Indiana Fever W | 25 | 15 | 10 | 2209:2172 | 0.600 | |
6. | Connecticut Sun W | 25 | 15 | 10 | 1997:1869 | 0.600 | |
7. | Washington Mystics W | 25 | 12 | 13 | 2025:2051 | 0.480 | |
8. | Phoenix Mercury W | 25 | 11 | 14 | 2009:2103 | 0.440 | |
9. | Atlanta Dream W | 25 | 9 | 16 | 1942:1976 | 0.360 | |
10. | Chicago Sky W | 25 | 7 | 18 | 1897:2088 | 0.280 | |
11. | Dallas Wings W | 25 | 6 | 19 | 2177:2384 | 0.240 | |
12. | Los Angeles Sparks W | 25 | 4 | 21 | 1980:2170 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726804423.993781
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 30 | 23 | 7 | 2422:2262 | 0.767 | |
2. | Las Vegas Aces W | 30 | 22 | 8 | 2598:2397 | 0.733 | |
3. | Seattle Storm W | 30 | 18 | 12 | 2495:2381 | 0.600 | |
4. | Phoenix Mercury W | 30 | 15 | 15 | 2472:2547 | 0.500 | |
5. | Dallas Wings W | 30 | 6 | 24 | 2547:2831 | 0.200 | |
6. | Los Angeles Sparks W | 30 | 5 | 25 | 2375:2604 | 0.167 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 30 | 24 | 6 | 2561:2295 | 0.800 | |
2. | Connecticut Sun W | 30 | 19 | 11 | 2407:2238 | 0.633 | |
3. | Indiana Fever W | 30 | 18 | 12 | 2616:2615 | 0.600 | |
4. | Washington Mystics W | 30 | 14 | 16 | 2447:2466 | 0.467 | |
5. | Atlanta Dream W | 30 | 10 | 20 | 2322:2396 | 0.333 | |
6. | Chicago Sky W | 30 | 9 | 21 | 2307:2504 | 0.300 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | New York Liberty W | 30 | 24 | 6 | 2561:2295 | 0.800 | |
2. | Minnesota Lynx W | 30 | 23 | 7 | 2422:2262 | 0.767 | |
3. | Las Vegas Aces W | 30 | 22 | 8 | 2598:2397 | 0.733 | |
4. | Connecticut Sun W | 30 | 19 | 11 | 2407:2238 | 0.633 | |
5. | Indiana Fever W | 30 | 18 | 12 | 2616:2615 | 0.600 | |
6. | Seattle Storm W | 30 | 18 | 12 | 2495:2381 | 0.600 | |
7. | Phoenix Mercury W | 30 | 15 | 15 | 2472:2547 | 0.500 | |
8. | Washington Mystics W | 30 | 14 | 16 | 2447:2466 | 0.467 | |
9. | Atlanta Dream W | 30 | 10 | 20 | 2322:2396 | 0.333 | |
10. | Chicago Sky W | 30 | 9 | 21 | 2307:2504 | 0.300 | |
11. | Dallas Wings W | 30 | 6 | 24 | 2547:2831 | 0.200 | |
12. | Los Angeles Sparks W | 30 | 5 | 25 | 2375:2604 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726804423.993781