# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jarosov n. Nezarkou | 5 | 5 | 0 | 0 | 20:10 | 10 | 15 | |
2. | Novosedly n. Nezarkou | 5 | 3 | 1 | 1 | 9:3 | 6 | 10 | |
3. | Nova Bystrice B | 5 | 3 | 1 | 1 | 16:11 | 5 | 10 | |
4. | Stara Hlina | 5 | 2 | 1 | 2 | 16:10 | 6 | 7 | |
5. | Lomnice nad Luznici | 5 | 2 | 1 | 2 | 9:13 | -4 | 7 | |
6. | Suchdol nad Luznici B | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 | |
7. | Trebetice B | 5 | 1 | 3 | 1 | 9:10 | -1 | 6 | |
8. | Rapsach | 5 | 1 | 3 | 1 | 7:9 | -2 | 6 | |
9. | Dacice B | 5 | 1 | 3 | 1 | 7:10 | -3 | 6 | |
10. | Kunzak | 5 | 1 | 2 | 2 | 16:16 | 0 | 5 | |
11. | Popelin | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
12. | Lasenice | 5 | 0 | 0 | 5 | 2:16 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750000277.329009
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nova Bystrice B | 10 | 8 | 1 | 1 | 36:18 | 18 | 25 | |
2. | Jarosov n. Nezarkou | 10 | 7 | 2 | 1 | 34:21 | 13 | 23 | |
3. | Novosedly n. Nezarkou | 10 | 5 | 2 | 3 | 18:12 | 6 | 17 | |
4. | Stara Hlina | 10 | 5 | 1 | 4 | 26:20 | 6 | 16 | |
5. | Suchdol nad Luznici B | 10 | 5 | 1 | 4 | 23:20 | 3 | 16 | |
6. | Rapsach | 10 | 4 | 3 | 3 | 16:16 | 0 | 15 | |
7. | Dacice B | 10 | 3 | 4 | 3 | 21:19 | 2 | 13 | |
8. | Popelin | 10 | 4 | 1 | 5 | 24:25 | -1 | 13 | |
9. | Lomnice nad Luznici | 10 | 3 | 3 | 4 | 18:22 | -4 | 12 | |
10. | Kunzak | 10 | 2 | 4 | 4 | 34:32 | 2 | 10 | |
11. | Trebetice B | 10 | 1 | 4 | 5 | 12:23 | -11 | 7 | |
12. | Lasenice | 10 | 0 | 0 | 10 | 5:39 | -34 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750000277.329009
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nova Bystrice B | 15 | 13 | 1 | 1 | 58:23 | 35 | 40 | |
2. | Jarosov n. Nezarkou | 15 | 8 | 3 | 4 | 48:36 | 12 | 27 | |
3. | Novosedly n. Nezarkou | 15 | 8 | 3 | 4 | 36:24 | 12 | 27 | |
4. | Stara Hlina | 15 | 8 | 2 | 5 | 45:27 | 18 | 26 | |
5. | Dacice B | 15 | 6 | 4 | 5 | 34:31 | 3 | 22 | |
6. | Popelin | 15 | 7 | 1 | 7 | 36:38 | -2 | 22 | |
7. | Rapsach | 15 | 5 | 4 | 6 | 33:31 | 2 | 19 | |
8. | Lomnice nad Luznici | 15 | 5 | 4 | 6 | 25:30 | -5 | 19 | |
9. | Suchdol nad Luznici B | 15 | 6 | 1 | 8 | 29:37 | -8 | 19 | |
10. | Trebetice B | 15 | 3 | 6 | 6 | 23:27 | -4 | 15 | |
11. | Kunzak | 15 | 2 | 5 | 8 | 42:62 | -20 | 11 | |
12. | Lasenice | 15 | 1 | 1 | 13 | 11:56 | -45 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750000277.329009
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nova Bystrice B | 20 | 17 | 2 | 1 | 72:30 | 42 | 53 | |
2. | Stara Hlina | 20 | 13 | 2 | 5 | 62:32 | 30 | 41 | |
3. | Novosedly n. Nezarkou | 20 | 10 | 5 | 5 | 47:33 | 14 | 35 | |
4. | Dacice B | 20 | 10 | 4 | 6 | 54:41 | 13 | 34 | |
5. | Jarosov n. Nezarkou | 20 | 8 | 6 | 6 | 58:52 | 6 | 30 | |
6. | Suchdol nad Luznici B | 20 | 9 | 1 | 10 | 45:49 | -4 | 28 | |
7. | Popelin | 20 | 8 | 3 | 9 | 44:54 | -10 | 27 | |
8. | Lomnice nad Luznici | 20 | 7 | 5 | 8 | 41:37 | 4 | 26 | |
9. | Trebetice B | 20 | 5 | 9 | 6 | 33:35 | -2 | 24 | |
10. | Rapsach | 20 | 5 | 7 | 8 | 38:40 | -2 | 22 | |
11. | Kunzak | 20 | 2 | 6 | 12 | 51:80 | -29 | 12 | |
12. | Lasenice | 20 | 1 | 2 | 17 | 20:79 | -59 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750000277.329009
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nova Bystrice B | 22 | 18 | 2 | 2 | 80:34 | 46 | 56 | |
2. | Stara Hlina | 22 | 15 | 2 | 5 | 73:34 | 39 | 47 | |
3. | Novosedly n. Nezarkou | 22 | 10 | 7 | 5 | 48:34 | 14 | 37 | |
4. | Dacice B | 22 | 10 | 5 | 7 | 57:46 | 11 | 35 | |
5. | Jarosov n. Nezarkou | 22 | 9 | 6 | 7 | 64:55 | 9 | 33 | |
6. | Lomnice nad Luznici | 22 | 8 | 6 | 8 | 44:38 | 6 | 30 | |
7. | Popelin | 22 | 9 | 3 | 10 | 46:62 | -16 | 30 | |
8. | Trebetice B | 22 | 6 | 10 | 6 | 36:37 | -1 | 28 | |
9. | Suchdol nad Luznici B | 22 | 9 | 1 | 12 | 48:55 | -7 | 28 | |
10. | Rapsach | 22 | 5 | 9 | 8 | 40:42 | -2 | 24 | |
11. | Kunzak | 22 | 2 | 6 | 14 | 55:90 | -35 | 12 | |
12. | Lasenice | 22 | 1 | 3 | 18 | 22:86 | -64 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750000277.329009