| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brasov | 5 | 4 | 1 | 0 | 0 | 38:12 | 14 | |
| 2. | Red Hawks Bucuresti | 5 | 4 | 0 | 0 | 1 | 43:11 | 12 | |
| 3. | Gyergyoi | 5 | 4 | 0 | 0 | 1 | 35:8 | 12 | |
| 4. | Fenestela | 5 | 4 | 0 | 0 | 1 | 26:7 | 12 | |
| 5. | Csikszereda | 5 | 3 | 0 | 0 | 2 | 27:13 | 9 | |
| 6. | Steaua Bucuresti | 5 | 2 | 0 | 1 | 2 | 44:20 | 7 | |
| 7. | CSM Galati | 5 | 2 | 0 | 0 | 3 | 22:19 | 6 | |
| 8. | Sapientia U23 | 5 | 1 | 0 | 0 | 4 | 18:31 | 3 | |
| 9. | Sportul Studentesc | 5 | 0 | 0 | 0 | 5 | 9:101 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1761924680.841529
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Gyergyoi | 10 | 9 | 0 | 0 | 1 | 82:15 | 27 | |
| 2. | Brasov | 10 | 8 | 1 | 0 | 1 | 60:25 | 26 | |
| 3. | Fenestela | 9 | 6 | 0 | 0 | 3 | 56:19 | 18 | |
| 4. | Red Hawks Bucuresti | 10 | 6 | 0 | 0 | 4 | 70:29 | 18 | |
| 5. | Csikszereda | 10 | 6 | 0 | 0 | 4 | 69:26 | 18 | |
| 6. | Steaua Bucuresti | 10 | 4 | 0 | 1 | 5 | 77:37 | 13 | |
| 7. | CSM Galati | 9 | 2 | 0 | 1 | 6 | 27:52 | 7 | |
| 8. | Sapientia U23 | 10 | 1 | 1 | 0 | 8 | 29:63 | 5 | |
| 9. | Sportul Studentesc | 10 | 0 | 0 | 0 | 10 | 15:195 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1761924680.841529
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Gyergyoi | 11 | 10 | 0 | 0 | 1 | 89:16 | 30 | |
| 2. | Brasov | 11 | 9 | 1 | 0 | 1 | 66:28 | 29 | |
| 3. | Fenestela | 9 | 6 | 0 | 0 | 3 | 56:19 | 18 | |
| 4. | Red Hawks Bucuresti | 10 | 6 | 0 | 0 | 4 | 70:29 | 18 | |
| 5. | Csikszereda | 10 | 6 | 0 | 0 | 4 | 69:26 | 18 | |
| 6. | Steaua Bucuresti | 11 | 5 | 0 | 1 | 5 | 90:37 | 16 | |
| 7. | CSM Galati | 9 | 2 | 0 | 1 | 6 | 27:52 | 7 | |
| 8. | Sapientia U23 | 11 | 1 | 1 | 0 | 9 | 32:69 | 5 | |
| 9. | Sportul Studentesc | 12 | 0 | 0 | 0 | 12 | 17:240 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1761924680.841529