| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kelowna Rockets | 5 | 2 | 1 | 1 | 1 | 18:13 | 7 | |
| 2. | Everett Silvertips | 5 | 3 | 0 | 1 | 1 | 22:19 | 7 | |
| 3. | Tri-City Americans | 5 | 2 | 1 | 1 | 1 | 17:14 | 7 | |
| 4. | Prince George Cougars | 5 | 1 | 2 | 0 | 2 | 18:17 | 6 | |
| 5. | Wenatchee Wild | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | |
| 6. | Victoria Royals | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | |
| 7. | Vancouver Giants | 5 | 2 | 1 | 0 | 2 | 16:18 | 6 | |
| 8. | Kamloops Blazers | 5 | 2 | 0 | 1 | 2 | 23:19 | 5 | |
| 9. | Seattle Thunderbirds | 5 | 2 | 0 | 1 | 2 | 17:18 | 5 | |
| 10. | Penticton Vees | 5 | 2 | 0 | 1 | 2 | 16:18 | 5 | |
| 11. | Portland Winterhawks | 5 | 1 | 1 | 0 | 3 | 17:20 | 4 | |
| 12. | Spokane Chiefs | 5 | 0 | 1 | 0 | 4 | 10:26 | 2 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 5 | 4 | 1 | 0 | 0 | 33:17 | 10 | |
| 2. | Prince Albert Raiders | 5 | 4 | 0 | 1 | 0 | 20:10 | 9 | |
| 3. | Calgary Hitmen | 5 | 2 | 1 | 1 | 1 | 17:15 | 7 | |
| 4. | Brandon Wheat Kings | 5 | 2 | 1 | 0 | 2 | 28:22 | 6 | |
| 5. | Regina Pats | 5 | 2 | 1 | 0 | 2 | 23:20 | 6 | |
| 6. | Medicine Hat Tigers | 5 | 1 | 1 | 2 | 1 | 14:18 | 6 | |
| 7. | Red Deer Rebels | 5 | 2 | 0 | 1 | 2 | 14:17 | 5 | |
| 8. | Moose Jaw Warriors | 5 | 2 | 0 | 0 | 3 | 21:24 | 4 | |
| 9. | Lethbridge Hurricanes | 5 | 1 | 1 | 0 | 3 | 19:27 | 4 | |
| 10. | Saskatoon Blades | 5 | 1 | 0 | 2 | 2 | 13:18 | 4 | |
| 11. | Swift Current Broncos | 5 | 0 | 0 | 0 | 5 | 11:31 | 0 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 5 | 4 | 1 | 0 | 0 | 33:17 | 10 | |
| 2. | Calgary Hitmen | 5 | 2 | 1 | 1 | 1 | 17:15 | 7 | |
| 3. | Medicine Hat Tigers | 5 | 1 | 1 | 2 | 1 | 14:18 | 6 | |
| 4. | Red Deer Rebels | 5 | 2 | 0 | 1 | 2 | 14:17 | 5 | |
| 5. | Lethbridge Hurricanes | 5 | 1 | 1 | 0 | 3 | 19:27 | 4 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 5 | 4 | 0 | 1 | 0 | 20:10 | 9 | |
| 2. | Brandon Wheat Kings | 5 | 2 | 1 | 0 | 2 | 28:22 | 6 | |
| 3. | Regina Pats | 5 | 2 | 1 | 0 | 2 | 23:20 | 6 | |
| 4. | Moose Jaw Warriors | 5 | 2 | 0 | 0 | 3 | 21:24 | 4 | |
| 5. | Saskatoon Blades | 5 | 1 | 0 | 2 | 2 | 13:18 | 4 | |
| 6. | Swift Current Broncos | 5 | 0 | 0 | 0 | 5 | 11:31 | 0 | |
| # | B.C. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kelowna Rockets | 5 | 2 | 1 | 1 | 1 | 18:13 | 7 | |
| 2. | Prince George Cougars | 5 | 1 | 2 | 0 | 2 | 18:17 | 6 | |
| 3. | Victoria Royals | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | |
| 4. | Vancouver Giants | 5 | 2 | 1 | 0 | 2 | 16:18 | 6 | |
| 5. | Kamloops Blazers | 5 | 2 | 0 | 1 | 2 | 23:19 | 5 | |
| 6. | Penticton Vees | 5 | 2 | 0 | 1 | 2 | 16:18 | 5 | |
| # | U.S. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 5 | 3 | 0 | 1 | 1 | 22:19 | 7 | |
| 2. | Tri-City Americans | 5 | 2 | 1 | 1 | 1 | 17:14 | 7 | |
| 3. | Wenatchee Wild | 5 | 2 | 1 | 0 | 2 | 16:16 | 6 | |
| 4. | Seattle Thunderbirds | 5 | 2 | 0 | 1 | 2 | 17:18 | 5 | |
| 5. | Portland Winterhawks | 5 | 1 | 1 | 0 | 3 | 17:20 | 4 | |
| 6. | Spokane Chiefs | 5 | 0 | 1 | 0 | 4 | 10:26 | 2 | |
1762642813.744345
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 10 | 7 | 1 | 1 | 1 | 39:27 | 17 | |
| 2. | Victoria Royals | 10 | 3 | 3 | 2 | 2 | 32:31 | 14 | |
| 3. | Vancouver Giants | 10 | 5 | 1 | 1 | 3 | 36:32 | 13 | |
| 4. | Tri-City Americans | 10 | 5 | 1 | 1 | 3 | 32:32 | 13 | |
| 5. | Prince George Cougars | 10 | 4 | 2 | 0 | 4 | 44:33 | 12 | |
| 6. | Portland Winterhawks | 10 | 5 | 1 | 0 | 4 | 38:37 | 12 | |
| 7. | Kamloops Blazers | 10 | 3 | 1 | 3 | 3 | 44:42 | 11 | |
| 8. | Penticton Vees | 10 | 3 | 1 | 2 | 4 | 33:33 | 10 | |
| 9. | Seattle Thunderbirds | 10 | 4 | 0 | 1 | 5 | 30:34 | 9 | |
| 10. | Wenatchee Wild | 10 | 3 | 1 | 0 | 6 | 27:39 | 8 | |
| 11. | Spokane Chiefs | 10 | 1 | 3 | 0 | 6 | 21:40 | 8 | |
| 12. | Kelowna Rockets | 10 | 2 | 1 | 2 | 5 | 30:33 | 8 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 10 | 8 | 0 | 2 | 0 | 43:20 | 18 | |
| 2. | Calgary Hitmen | 10 | 5 | 2 | 2 | 1 | 37:28 | 16 | |
| 3. | Edmonton Oil Kings | 10 | 4 | 2 | 2 | 2 | 47:34 | 14 | |
| 4. | Regina Pats | 10 | 4 | 2 | 1 | 3 | 44:39 | 13 | |
| 5. | Brandon Wheat Kings | 10 | 5 | 1 | 0 | 4 | 57:40 | 12 | |
| 6. | Medicine Hat Tigers | 10 | 3 | 1 | 3 | 3 | 32:36 | 11 | |
| 7. | Moose Jaw Warriors | 10 | 4 | 1 | 0 | 5 | 45:48 | 10 | |
| 8. | Red Deer Rebels | 10 | 3 | 1 | 2 | 4 | 30:33 | 10 | |
| 9. | Saskatoon Blades | 10 | 3 | 0 | 2 | 5 | 32:41 | 8 | |
| 10. | Lethbridge Hurricanes | 10 | 1 | 2 | 1 | 6 | 35:52 | 7 | |
| 11. | Swift Current Broncos | 10 | 1 | 1 | 1 | 7 | 23:49 | 5 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Calgary Hitmen | 10 | 5 | 2 | 2 | 1 | 37:28 | 16 | |
| 2. | Edmonton Oil Kings | 10 | 4 | 2 | 2 | 2 | 47:34 | 14 | |
| 3. | Medicine Hat Tigers | 10 | 3 | 1 | 3 | 3 | 32:36 | 11 | |
| 4. | Red Deer Rebels | 10 | 3 | 1 | 2 | 4 | 30:33 | 10 | |
| 5. | Lethbridge Hurricanes | 10 | 1 | 2 | 1 | 6 | 35:52 | 7 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 10 | 8 | 0 | 2 | 0 | 43:20 | 18 | |
| 2. | Regina Pats | 10 | 4 | 2 | 1 | 3 | 44:39 | 13 | |
| 3. | Brandon Wheat Kings | 10 | 5 | 1 | 0 | 4 | 57:40 | 12 | |
| 4. | Moose Jaw Warriors | 10 | 4 | 1 | 0 | 5 | 45:48 | 10 | |
| 5. | Saskatoon Blades | 10 | 3 | 0 | 2 | 5 | 32:41 | 8 | |
| 6. | Swift Current Broncos | 10 | 1 | 1 | 1 | 7 | 23:49 | 5 | |
| # | B.C. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Victoria Royals | 10 | 3 | 3 | 2 | 2 | 32:31 | 14 | |
| 2. | Vancouver Giants | 10 | 5 | 1 | 1 | 3 | 36:32 | 13 | |
| 3. | Prince George Cougars | 10 | 4 | 2 | 0 | 4 | 44:33 | 12 | |
| 4. | Kamloops Blazers | 10 | 3 | 1 | 3 | 3 | 44:42 | 11 | |
| 5. | Penticton Vees | 10 | 3 | 1 | 2 | 4 | 33:33 | 10 | |
| 6. | Kelowna Rockets | 10 | 2 | 1 | 2 | 5 | 30:33 | 8 | |
| # | U.S. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 10 | 7 | 1 | 1 | 1 | 39:27 | 17 | |
| 2. | Tri-City Americans | 10 | 5 | 1 | 1 | 3 | 32:32 | 13 | |
| 3. | Portland Winterhawks | 10 | 5 | 1 | 0 | 4 | 38:37 | 12 | |
| 4. | Seattle Thunderbirds | 10 | 4 | 0 | 1 | 5 | 30:34 | 9 | |
| 5. | Wenatchee Wild | 10 | 3 | 1 | 0 | 6 | 27:39 | 8 | |
| 6. | Spokane Chiefs | 10 | 1 | 3 | 0 | 6 | 21:40 | 8 | |
1762642813.744345
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 15 | 11 | 1 | 2 | 1 | 66:39 | 26 | |
| 2. | Penticton Vees | 15 | 7 | 1 | 3 | 4 | 58:46 | 19 | |
| 3. | Victoria Royals | 15 | 4 | 4 | 3 | 4 | 56:58 | 19 | |
| 4. | Prince George Cougars | 15 | 7 | 2 | 0 | 6 | 60:48 | 18 | |
| 5. | Portland Winterhawks | 15 | 7 | 2 | 0 | 6 | 58:55 | 18 | |
| 6. | Vancouver Giants | 15 | 6 | 1 | 1 | 7 | 50:58 | 15 | |
| 7. | Tri-City Americans | 15 | 6 | 1 | 1 | 7 | 42:55 | 15 | |
| 8. | Spokane Chiefs | 15 | 4 | 3 | 0 | 8 | 34:47 | 14 | |
| 9. | Kelowna Rockets | 14 | 4 | 2 | 2 | 6 | 45:51 | 14 | |
| 10. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 50:61 | 13 | |
| 11. | Kamloops Blazers | 15 | 3 | 2 | 3 | 7 | 58:66 | 13 | |
| 12. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 15 | 11 | 1 | 3 | 0 | 64:34 | 27 | |
| 2. | Edmonton Oil Kings | 15 | 8 | 2 | 2 | 3 | 70:45 | 22 | |
| 3. | Calgary Hitmen | 15 | 8 | 2 | 2 | 3 | 55:45 | 22 | |
| 4. | Medicine Hat Tigers | 15 | 7 | 1 | 3 | 4 | 55:45 | 19 | |
| 5. | Saskatoon Blades | 15 | 8 | 0 | 2 | 5 | 55:48 | 18 | |
| 6. | Regina Pats | 15 | 5 | 2 | 2 | 6 | 60:59 | 16 | |
| 7. | Brandon Wheat Kings | 15 | 6 | 1 | 1 | 7 | 75:68 | 15 | |
| 8. | Moose Jaw Warriors | 15 | 5 | 1 | 1 | 8 | 63:72 | 13 | |
| 9. | Red Deer Rebels | 15 | 4 | 1 | 2 | 8 | 44:50 | 12 | |
| 10. | Swift Current Broncos | 15 | 3 | 2 | 1 | 9 | 43:70 | 11 | |
| 11. | Lethbridge Hurricanes | 15 | 2 | 2 | 1 | 10 | 46:77 | 9 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 15 | 8 | 2 | 2 | 3 | 70:45 | 22 | |
| 2. | Calgary Hitmen | 15 | 8 | 2 | 2 | 3 | 55:45 | 22 | |
| 3. | Medicine Hat Tigers | 15 | 7 | 1 | 3 | 4 | 55:45 | 19 | |
| 4. | Red Deer Rebels | 15 | 4 | 1 | 2 | 8 | 44:50 | 12 | |
| 5. | Lethbridge Hurricanes | 15 | 2 | 2 | 1 | 10 | 46:77 | 9 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 15 | 11 | 1 | 3 | 0 | 64:34 | 27 | |
| 2. | Saskatoon Blades | 15 | 8 | 0 | 2 | 5 | 55:48 | 18 | |
| 3. | Regina Pats | 15 | 5 | 2 | 2 | 6 | 60:59 | 16 | |
| 4. | Brandon Wheat Kings | 15 | 6 | 1 | 1 | 7 | 75:68 | 15 | |
| 5. | Moose Jaw Warriors | 15 | 5 | 1 | 1 | 8 | 63:72 | 13 | |
| 6. | Swift Current Broncos | 15 | 3 | 2 | 1 | 9 | 43:70 | 11 | |
| # | B.C. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Penticton Vees | 15 | 7 | 1 | 3 | 4 | 58:46 | 19 | |
| 2. | Victoria Royals | 15 | 4 | 4 | 3 | 4 | 56:58 | 19 | |
| 3. | Prince George Cougars | 15 | 7 | 2 | 0 | 6 | 60:48 | 18 | |
| 4. | Vancouver Giants | 15 | 6 | 1 | 1 | 7 | 50:58 | 15 | |
| 5. | Kelowna Rockets | 14 | 4 | 2 | 2 | 6 | 45:51 | 14 | |
| 6. | Kamloops Blazers | 15 | 3 | 2 | 3 | 7 | 58:66 | 13 | |
| # | U.S. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 15 | 11 | 1 | 2 | 1 | 66:39 | 26 | |
| 2. | Portland Winterhawks | 15 | 7 | 2 | 0 | 6 | 58:55 | 18 | |
| 3. | Tri-City Americans | 15 | 6 | 1 | 1 | 7 | 42:55 | 15 | |
| 4. | Spokane Chiefs | 15 | 4 | 3 | 0 | 8 | 34:47 | 14 | |
| 5. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 50:61 | 13 | |
| 6. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
1762642813.764671
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 16 | 11 | 2 | 2 | 1 | 70:42 | 28 | |
| 2. | Prince George Cougars | 17 | 9 | 2 | 0 | 6 | 73:51 | 22 | |
| 3. | Victoria Royals | 16 | 5 | 4 | 3 | 4 | 61:58 | 21 | |
| 4. | Penticton Vees | 18 | 8 | 1 | 3 | 6 | 67:57 | 21 | |
| 5. | Kamloops Blazers | 18 | 6 | 2 | 3 | 7 | 74:73 | 19 | |
| 6. | Portland Winterhawks | 17 | 7 | 2 | 0 | 8 | 61:68 | 18 | |
| 7. | Vancouver Giants | 18 | 6 | 2 | 1 | 9 | 61:77 | 17 | |
| 8. | Spokane Chiefs | 17 | 5 | 3 | 0 | 9 | 46:55 | 16 | |
| 9. | Tri-City Americans | 15 | 6 | 1 | 1 | 7 | 42:55 | 15 | |
| 10. | Kelowna Rockets | 14 | 4 | 2 | 2 | 6 | 45:51 | 14 | |
| 11. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 50:61 | 13 | |
| 12. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 20 | 12 | 2 | 2 | 4 | 90:58 | 30 | |
| 2. | Prince Albert Raiders | 15 | 11 | 1 | 3 | 0 | 64:34 | 27 | |
| 3. | Calgary Hitmen | 17 | 9 | 2 | 2 | 4 | 60:52 | 24 | |
| 4. | Medicine Hat Tigers | 18 | 9 | 1 | 3 | 5 | 67:54 | 23 | |
| 5. | Saskatoon Blades | 19 | 9 | 1 | 2 | 7 | 66:61 | 22 | |
| 6. | Moose Jaw Warriors | 19 | 8 | 1 | 1 | 9 | 85:89 | 19 | |
| 7. | Regina Pats | 18 | 5 | 2 | 2 | 9 | 69:74 | 16 | |
| 8. | Brandon Wheat Kings | 16 | 6 | 1 | 1 | 8 | 79:74 | 15 | |
| 9. | Red Deer Rebels | 18 | 5 | 1 | 2 | 10 | 51:60 | 14 | |
| 10. | Swift Current Broncos | 16 | 4 | 2 | 1 | 9 | 47:73 | 13 | |
| 11. | Lethbridge Hurricanes | 19 | 3 | 2 | 1 | 13 | 58:91 | 11 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 20 | 12 | 2 | 2 | 4 | 90:58 | 30 | |
| 2. | Calgary Hitmen | 17 | 9 | 2 | 2 | 4 | 60:52 | 24 | |
| 3. | Medicine Hat Tigers | 18 | 9 | 1 | 3 | 5 | 67:54 | 23 | |
| 4. | Red Deer Rebels | 18 | 5 | 1 | 2 | 10 | 51:60 | 14 | |
| 5. | Lethbridge Hurricanes | 19 | 3 | 2 | 1 | 13 | 58:91 | 11 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 15 | 11 | 1 | 3 | 0 | 64:34 | 27 | |
| 2. | Saskatoon Blades | 19 | 9 | 1 | 2 | 7 | 66:61 | 22 | |
| 3. | Moose Jaw Warriors | 19 | 8 | 1 | 1 | 9 | 85:89 | 19 | |
| 4. | Regina Pats | 18 | 5 | 2 | 2 | 9 | 69:74 | 16 | |
| 5. | Brandon Wheat Kings | 16 | 6 | 1 | 1 | 8 | 79:74 | 15 | |
| 6. | Swift Current Broncos | 16 | 4 | 2 | 1 | 9 | 47:73 | 13 | |
| # | B.C. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince George Cougars | 17 | 9 | 2 | 0 | 6 | 73:51 | 22 | |
| 2. | Penticton Vees | 18 | 8 | 1 | 3 | 6 | 67:57 | 21 | |
| 3. | Victoria Royals | 16 | 5 | 4 | 3 | 4 | 61:58 | 21 | |
| 4. | Kamloops Blazers | 18 | 6 | 2 | 3 | 7 | 74:73 | 19 | |
| 5. | Vancouver Giants | 18 | 6 | 2 | 1 | 9 | 61:77 | 17 | |
| 6. | Kelowna Rockets | 14 | 4 | 2 | 2 | 6 | 45:51 | 14 | |
| # | U.S. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 16 | 11 | 2 | 2 | 1 | 70:42 | 28 | |
| 2. | Portland Winterhawks | 17 | 7 | 2 | 0 | 8 | 61:68 | 18 | |
| 3. | Spokane Chiefs | 17 | 5 | 3 | 0 | 9 | 46:55 | 16 | |
| 4. | Tri-City Americans | 15 | 6 | 1 | 1 | 7 | 42:55 | 15 | |
| 5. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 50:61 | 13 | |
| 6. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
1762642813.764671