| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kitchener Rangers | 5 | 4 | 0 | 1 | 0 | 18:7 | 9 | |
| 2. | Guelph Storm | 5 | 4 | 0 | 0 | 1 | 21:14 | 8 | |
| 3. | Windsor Spitfires | 5 | 2 | 1 | 1 | 1 | 20:17 | 7 | |
| 4. | Soo Greyhounds | 5 | 3 | 0 | 0 | 2 | 22:11 | 6 | |
| 5. | London Knights | 5 | 3 | 0 | 0 | 2 | 19:14 | 6 | |
| 6. | Owen Sound Attack | 5 | 3 | 0 | 0 | 2 | 25:21 | 6 | |
| 7. | Flint Firebirds | 5 | 3 | 0 | 0 | 2 | 19:18 | 6 | |
| 8. | Saginaw Spirit | 5 | 1 | 1 | 0 | 3 | 17:24 | 4 | |
| 9. | Sarnia Sting | 5 | 1 | 0 | 2 | 2 | 16:23 | 4 | |
| 10. | Erie Otters | 5 | 1 | 0 | 0 | 4 | 11:25 | 2 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Ottawa 67s | 5 | 3 | 2 | 0 | 0 | 20:8 | 10 | |
| 2. | Barrie Colts | 5 | 3 | 2 | 0 | 0 | 24:13 | 10 | |
| 3. | Brantford Bulldogs | 5 | 3 | 0 | 2 | 0 | 25:15 | 8 | |
| 4. | Niagara IceDogs | 5 | 3 | 0 | 1 | 1 | 18:12 | 7 | |
| 5. | Peterborough Petes | 5 | 1 | 2 | 0 | 2 | 16:23 | 6 | |
| 6. | Brampton Steelheads | 5 | 0 | 1 | 1 | 3 | 8:20 | 3 | |
| 7. | North Bay Battalion | 5 | 1 | 0 | 0 | 4 | 12:20 | 2 | |
| 8. | Oshawa Generals | 5 | 0 | 0 | 0 | 5 | 7:21 | 0 | |
| 9. | Kingston Frontenacs | 5 | 0 | 0 | 0 | 5 | 6:20 | 0 | |
| 10. | Sudbury Wolves | 5 | 0 | 0 | 0 | 5 | 10:27 | 0 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Barrie Colts | 5 | 3 | 2 | 0 | 0 | 24:13 | 10 | |
| 2. | Niagara IceDogs | 5 | 3 | 0 | 1 | 1 | 18:12 | 7 | |
| 3. | Brampton Steelheads | 5 | 0 | 1 | 1 | 3 | 8:20 | 3 | |
| 4. | North Bay Battalion | 5 | 1 | 0 | 0 | 4 | 12:20 | 2 | |
| 5. | Sudbury Wolves | 5 | 0 | 0 | 0 | 5 | 10:27 | 0 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Ottawa 67s | 5 | 3 | 2 | 0 | 0 | 20:8 | 10 | |
| 2. | Brantford Bulldogs | 5 | 3 | 0 | 2 | 0 | 25:15 | 8 | |
| 3. | Peterborough Petes | 5 | 1 | 2 | 0 | 2 | 16:23 | 6 | |
| 4. | Oshawa Generals | 5 | 0 | 0 | 0 | 5 | 7:21 | 0 | |
| 5. | Kingston Frontenacs | 5 | 0 | 0 | 0 | 5 | 6:20 | 0 | |
| # | West Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Windsor Spitfires | 5 | 2 | 1 | 1 | 1 | 20:17 | 7 | |
| 2. | Soo Greyhounds | 5 | 3 | 0 | 0 | 2 | 22:11 | 6 | |
| 3. | Flint Firebirds | 5 | 3 | 0 | 0 | 2 | 19:18 | 6 | |
| 4. | Saginaw Spirit | 5 | 1 | 1 | 0 | 3 | 17:24 | 4 | |
| 5. | Sarnia Sting | 5 | 1 | 0 | 2 | 2 | 16:23 | 4 | |
| # | Midwest Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kitchener Rangers | 5 | 4 | 0 | 1 | 0 | 18:7 | 9 | |
| 2. | Guelph Storm | 5 | 4 | 0 | 0 | 1 | 21:14 | 8 | |
| 3. | London Knights | 5 | 3 | 0 | 0 | 2 | 19:14 | 6 | |
| 4. | Owen Sound Attack | 5 | 3 | 0 | 0 | 2 | 25:21 | 6 | |
| 5. | Erie Otters | 5 | 1 | 0 | 0 | 4 | 11:25 | 2 | |
1762570076.410807
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kitchener Rangers | 10 | 7 | 1 | 1 | 1 | 35:18 | 17 | |
| 2. | London Knights | 10 | 5 | 2 | 1 | 2 | 38:24 | 15 | |
| 3. | Flint Firebirds | 10 | 6 | 1 | 0 | 3 | 40:31 | 14 | |
| 4. | Windsor Spitfires | 10 | 4 | 2 | 2 | 2 | 35:29 | 14 | |
| 5. | Guelph Storm | 10 | 6 | 0 | 0 | 4 | 39:37 | 12 | |
| 6. | Soo Greyhounds | 10 | 5 | 0 | 1 | 4 | 37:27 | 11 | |
| 7. | Owen Sound Attack | 10 | 5 | 0 | 1 | 4 | 45:38 | 11 | |
| 8. | Saginaw Spirit | 10 | 3 | 1 | 1 | 5 | 35:43 | 9 | |
| 9. | Sarnia Sting | 10 | 2 | 0 | 4 | 4 | 28:40 | 8 | |
| 10. | Erie Otters | 10 | 3 | 0 | 1 | 6 | 27:44 | 7 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brantford Bulldogs | 10 | 8 | 0 | 2 | 0 | 51:24 | 18 | |
| 2. | Niagara IceDogs | 10 | 5 | 1 | 1 | 3 | 37:31 | 13 | |
| 3. | Barrie Colts | 10 | 3 | 3 | 1 | 3 | 36:34 | 13 | |
| 4. | Ottawa 67s | 10 | 3 | 2 | 1 | 4 | 28:23 | 11 | |
| 5. | Peterborough Petes | 10 | 3 | 2 | 1 | 4 | 34:47 | 11 | |
| 6. | North Bay Battalion | 10 | 2 | 2 | 0 | 6 | 31:40 | 8 | |
| 7. | Brampton Steelheads | 10 | 2 | 1 | 1 | 6 | 26:45 | 7 | |
| 8. | Kingston Frontenacs | 10 | 3 | 0 | 0 | 7 | 29:33 | 6 | |
| 9. | Sudbury Wolves | 10 | 3 | 0 | 0 | 7 | 31:41 | 6 | |
| 10. | Oshawa Generals | 10 | 1 | 1 | 0 | 8 | 21:45 | 4 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Niagara IceDogs | 10 | 5 | 1 | 1 | 3 | 37:31 | 13 | |
| 2. | Barrie Colts | 10 | 3 | 3 | 1 | 3 | 36:34 | 13 | |
| 3. | North Bay Battalion | 10 | 2 | 2 | 0 | 6 | 31:40 | 8 | |
| 4. | Brampton Steelheads | 10 | 2 | 1 | 1 | 6 | 26:45 | 7 | |
| 5. | Sudbury Wolves | 10 | 3 | 0 | 0 | 7 | 31:41 | 6 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brantford Bulldogs | 10 | 8 | 0 | 2 | 0 | 51:24 | 18 | |
| 2. | Ottawa 67s | 10 | 3 | 2 | 1 | 4 | 28:23 | 11 | |
| 3. | Peterborough Petes | 10 | 3 | 2 | 1 | 4 | 34:47 | 11 | |
| 4. | Kingston Frontenacs | 10 | 3 | 0 | 0 | 7 | 29:33 | 6 | |
| 5. | Oshawa Generals | 10 | 1 | 1 | 0 | 8 | 21:45 | 4 | |
| # | West Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Flint Firebirds | 10 | 6 | 1 | 0 | 3 | 40:31 | 14 | |
| 2. | Windsor Spitfires | 10 | 4 | 2 | 2 | 2 | 35:29 | 14 | |
| 3. | Soo Greyhounds | 10 | 5 | 0 | 1 | 4 | 37:27 | 11 | |
| 4. | Saginaw Spirit | 10 | 3 | 1 | 1 | 5 | 35:43 | 9 | |
| 5. | Sarnia Sting | 10 | 2 | 0 | 4 | 4 | 28:40 | 8 | |
| # | Midwest Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kitchener Rangers | 10 | 7 | 1 | 1 | 1 | 35:18 | 17 | |
| 2. | London Knights | 10 | 5 | 2 | 1 | 2 | 38:24 | 15 | |
| 3. | Guelph Storm | 10 | 6 | 0 | 0 | 4 | 39:37 | 12 | |
| 4. | Owen Sound Attack | 10 | 5 | 0 | 1 | 4 | 45:38 | 11 | |
| 5. | Erie Otters | 10 | 3 | 0 | 1 | 6 | 27:44 | 7 | |
1762570076.410807
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | London Knights | 15 | 6 | 4 | 2 | 3 | 56:37 | 22 | |
| 2. | Windsor Spitfires | 15 | 6 | 4 | 2 | 3 | 55:41 | 22 | |
| 3. | Kitchener Rangers | 15 | 9 | 1 | 2 | 3 | 50:36 | 22 | |
| 4. | Flint Firebirds | 15 | 8 | 1 | 1 | 5 | 56:47 | 19 | |
| 5. | Guelph Storm | 15 | 7 | 1 | 2 | 5 | 54:55 | 18 | |
| 6. | Owen Sound Attack | 15 | 8 | 0 | 1 | 6 | 70:59 | 17 | |
| 7. | Soo Greyhounds | 15 | 6 | 2 | 1 | 6 | 52:47 | 17 | |
| 8. | Sarnia Sting | 15 | 5 | 0 | 4 | 6 | 49:54 | 14 | |
| 9. | Saginaw Spirit | 15 | 4 | 1 | 3 | 7 | 50:64 | 13 | |
| 10. | Erie Otters | 15 | 3 | 1 | 1 | 10 | 35:63 | 9 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brantford Bulldogs | 15 | 12 | 0 | 3 | 0 | 81:40 | 27 | |
| 2. | Niagara IceDogs | 15 | 7 | 2 | 2 | 4 | 55:50 | 20 | |
| 3. | Ottawa 67s | 15 | 7 | 2 | 1 | 5 | 47:36 | 19 | |
| 4. | Barrie Colts | 15 | 4 | 4 | 2 | 5 | 55:54 | 18 | |
| 5. | Peterborough Petes | 15 | 5 | 2 | 2 | 6 | 48:63 | 16 | |
| 6. | Kingston Frontenacs | 15 | 6 | 0 | 1 | 8 | 43:46 | 13 | |
| 7. | Brampton Steelheads | 15 | 5 | 1 | 1 | 8 | 43:58 | 13 | |
| 8. | North Bay Battalion | 15 | 4 | 2 | 0 | 9 | 44:52 | 12 | |
| 9. | Sudbury Wolves | 15 | 4 | 0 | 0 | 11 | 41:66 | 8 | |
| 10. | Oshawa Generals | 15 | 2 | 2 | 0 | 11 | 33:62 | 8 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Niagara IceDogs | 15 | 7 | 2 | 2 | 4 | 55:50 | 20 | |
| 2. | Barrie Colts | 15 | 4 | 4 | 2 | 5 | 55:54 | 18 | |
| 3. | Brampton Steelheads | 15 | 5 | 1 | 1 | 8 | 43:58 | 13 | |
| 4. | North Bay Battalion | 15 | 4 | 2 | 0 | 9 | 44:52 | 12 | |
| 5. | Sudbury Wolves | 15 | 4 | 0 | 0 | 11 | 41:66 | 8 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brantford Bulldogs | 15 | 12 | 0 | 3 | 0 | 81:40 | 27 | |
| 2. | Ottawa 67s | 15 | 7 | 2 | 1 | 5 | 47:36 | 19 | |
| 3. | Peterborough Petes | 15 | 5 | 2 | 2 | 6 | 48:63 | 16 | |
| 4. | Kingston Frontenacs | 15 | 6 | 0 | 1 | 8 | 43:46 | 13 | |
| 5. | Oshawa Generals | 15 | 2 | 2 | 0 | 11 | 33:62 | 8 | |
| # | West Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Windsor Spitfires | 15 | 6 | 4 | 2 | 3 | 55:41 | 22 | |
| 2. | Flint Firebirds | 15 | 8 | 1 | 1 | 5 | 56:47 | 19 | |
| 3. | Soo Greyhounds | 15 | 6 | 2 | 1 | 6 | 52:47 | 17 | |
| 4. | Sarnia Sting | 15 | 5 | 0 | 4 | 6 | 49:54 | 14 | |
| 5. | Saginaw Spirit | 15 | 4 | 1 | 3 | 7 | 50:64 | 13 | |
| # | Midwest Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | London Knights | 15 | 6 | 4 | 2 | 3 | 56:37 | 22 | |
| 2. | Kitchener Rangers | 15 | 9 | 1 | 2 | 3 | 50:36 | 22 | |
| 3. | Guelph Storm | 15 | 7 | 1 | 2 | 5 | 54:55 | 18 | |
| 4. | Owen Sound Attack | 15 | 8 | 0 | 1 | 6 | 70:59 | 17 | |
| 5. | Erie Otters | 15 | 3 | 1 | 1 | 10 | 35:63 | 9 | |
1762570076.424059
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Windsor Spitfires | 19 | 10 | 4 | 2 | 3 | 74:44 | 30 | |
| 2. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 3. | Owen Sound Attack | 19 | 10 | 2 | 1 | 6 | 85:68 | 25 | |
| 4. | London Knights | 17 | 6 | 4 | 3 | 4 | 59:44 | 23 | |
| 5. | Soo Greyhounds | 20 | 8 | 3 | 1 | 8 | 71:65 | 23 | |
| 6. | Flint Firebirds | 17 | 8 | 2 | 1 | 6 | 62:56 | 21 | |
| 7. | Guelph Storm | 17 | 8 | 1 | 2 | 6 | 61:63 | 20 | |
| 8. | Saginaw Spirit | 18 | 5 | 1 | 5 | 7 | 64:78 | 17 | |
| 9. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| 10. | Erie Otters | 19 | 3 | 2 | 1 | 13 | 44:79 | 11 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Niagara IceDogs | 17 | 8 | 2 | 2 | 5 | 61:55 | 22 | |
| 4. | Barrie Colts | 19 | 5 | 4 | 3 | 7 | 67:66 | 21 | |
| 5. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 6. | North Bay Battalion | 17 | 5 | 3 | 0 | 9 | 52:57 | 16 | |
| 7. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 8. | Brampton Steelheads | 17 | 6 | 1 | 1 | 9 | 50:65 | 15 | |
| 9. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| 10. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Niagara IceDogs | 17 | 8 | 2 | 2 | 5 | 61:55 | 22 | |
| 2. | Barrie Colts | 19 | 5 | 4 | 3 | 7 | 67:66 | 21 | |
| 3. | North Bay Battalion | 17 | 5 | 3 | 0 | 9 | 52:57 | 16 | |
| 4. | Brampton Steelheads | 17 | 6 | 1 | 1 | 9 | 50:65 | 15 | |
| 5. | Sudbury Wolves | 18 | 4 | 0 | 1 | 13 | 45:79 | 9 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brantford Bulldogs | 18 | 14 | 0 | 4 | 0 | 96:47 | 32 | |
| 2. | Ottawa 67s | 18 | 10 | 2 | 1 | 5 | 63:42 | 25 | |
| 3. | Peterborough Petes | 17 | 6 | 2 | 2 | 7 | 55:71 | 18 | |
| 4. | Kingston Frontenacs | 17 | 7 | 0 | 1 | 9 | 50:54 | 15 | |
| 5. | Oshawa Generals | 18 | 3 | 2 | 0 | 13 | 44:72 | 10 | |
| # | West Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Windsor Spitfires | 19 | 10 | 4 | 2 | 3 | 74:44 | 30 | |
| 2. | Soo Greyhounds | 20 | 8 | 3 | 1 | 8 | 71:65 | 23 | |
| 3. | Flint Firebirds | 17 | 8 | 2 | 1 | 6 | 62:56 | 21 | |
| 4. | Saginaw Spirit | 18 | 5 | 1 | 5 | 7 | 64:78 | 17 | |
| 5. | Sarnia Sting | 17 | 5 | 0 | 4 | 8 | 52:67 | 14 | |
| # | Midwest Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kitchener Rangers | 17 | 10 | 2 | 2 | 3 | 57:40 | 26 | |
| 2. | Owen Sound Attack | 19 | 10 | 2 | 1 | 6 | 85:68 | 25 | |
| 3. | London Knights | 17 | 6 | 4 | 3 | 4 | 59:44 | 23 | |
| 4. | Guelph Storm | 17 | 8 | 1 | 2 | 6 | 61:63 | 20 | |
| 5. | Erie Otters | 19 | 3 | 2 | 1 | 13 | 44:79 | 11 | |
1762570076.424059