| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | CSK VVS | 5 | 4 | 0 | 1 | 0 | 15:7 | 9 | |
| 2. | Izhevsk | 5 | 4 | 0 | 0 | 1 | 16:5 | 8 | |
| 3. | Metallurg Novokuznetsk | 5 | 3 | 1 | 0 | 1 | 18:11 | 8 | |
| 4. | Krasnoyarsk | 5 | 2 | 2 | 0 | 1 | 13:10 | 8 | |
| 5. | Rubin Tyumen | 5 | 0 | 4 | 0 | 1 | 12:9 | 8 | |
| 6. | Kurgan | 5 | 3 | 0 | 1 | 1 | 14:10 | 7 | |
| 7. | Buran Voronezh | 5 | 2 | 1 | 1 | 1 | 11:9 | 7 | |
| 8. | Magnitka Magnitogorsk | 5 | 2 | 1 | 1 | 1 | 12:9 | 7 | |
| 9. | Olympia | 5 | 2 | 0 | 3 | 0 | 15:13 | 7 | |
| 10. | SKA-VMF St. Petersburg | 5 | 3 | 0 | 0 | 2 | 13:14 | 6 | |
| 11. | Zvezda Moscow | 5 | 3 | 0 | 0 | 2 | 14:10 | 6 | |
| 12. | Kristall Saratov | 5 | 3 | 0 | 0 | 2 | 13:10 | 6 | |
| 13. | Dizel | 5 | 2 | 1 | 0 | 2 | 11:10 | 6 | |
| 14. | HC Yugra | 5 | 2 | 1 | 0 | 2 | 12:12 | 6 | |
| 15. | Omskie Krylia | 5 | 2 | 1 | 0 | 2 | 11:13 | 6 | |
| 16. | Almetyevsk | 5 | 2 | 0 | 2 | 1 | 14:12 | 6 | |
| 17. | Chelny | 5 | 1 | 2 | 0 | 2 | 15:12 | 6 | |
| 18. | Toros Neftekamsk | 5 | 1 | 1 | 2 | 1 | 11:12 | 6 | |
| 19. | Chelmet Chelyabinsk | 5 | 1 | 1 | 2 | 1 | 13:15 | 6 | |
| 20. | Bars | 5 | 1 | 1 | 2 | 1 | 10:13 | 6 | |
| 21. | Dinamo St. Petersburg | 5 | 2 | 0 | 1 | 2 | 14:15 | 5 | |
| 22. | Gornyak | 5 | 2 | 0 | 1 | 2 | 13:12 | 5 | |
| 23. | HK Norilsk | 5 | 2 | 0 | 1 | 2 | 8:11 | 5 | |
| 24. | Perm | 5 | 1 | 1 | 1 | 2 | 12:14 | 5 | |
| 25. | Ryazan | 5 | 1 | 1 | 1 | 2 | 13:17 | 5 | |
| 26. | Tambov | 5 | 0 | 2 | 1 | 2 | 12:16 | 5 | |
| 27. | HC Rostov | 5 | 1 | 1 | 0 | 3 | 8:15 | 4 | |
| 28. | Dyn. Altay | 5 | 1 | 1 | 0 | 3 | 11:13 | 4 | |
| 29. | Torpedo Gorky | 5 | 1 | 0 | 2 | 2 | 7:13 | 4 | |
| 30. | Khimik | 5 | 0 | 1 | 2 | 2 | 9:14 | 4 | |
| 31. | Orsk | 5 | 1 | 0 | 1 | 3 | 5:11 | 3 | |
| 32. | AKM | 5 | 0 | 1 | 0 | 4 | 13:20 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762612355.338224
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Rubin Tyumen | 10 | 4 | 5 | 0 | 1 | 26:17 | 18 | |
| 2. | Izhevsk | 10 | 7 | 1 | 0 | 2 | 34:18 | 16 | |
| 3. | Almetyevsk | 10 | 7 | 0 | 2 | 1 | 34:16 | 16 | |
| 4. | Krasnoyarsk | 10 | 5 | 3 | 0 | 2 | 27:21 | 16 | |
| 5. | CSK VVS | 10 | 5 | 2 | 1 | 2 | 37:27 | 15 | |
| 6. | Magnitka Magnitogorsk | 10 | 5 | 2 | 1 | 2 | 32:20 | 15 | |
| 7. | Metallurg Novokuznetsk | 10 | 6 | 1 | 0 | 3 | 39:25 | 14 | |
| 8. | HC Yugra | 10 | 6 | 1 | 0 | 3 | 23:19 | 14 | |
| 9. | Torpedo Gorky | 10 | 6 | 0 | 2 | 2 | 26:17 | 14 | |
| 10. | Khimik | 10 | 4 | 2 | 2 | 2 | 26:19 | 14 | |
| 11. | Toros Neftekamsk | 10 | 3 | 2 | 3 | 2 | 23:23 | 13 | |
| 12. | Omskie Krylia | 10 | 5 | 1 | 0 | 4 | 24:23 | 12 | |
| 13. | Kurgan | 10 | 5 | 0 | 2 | 3 | 27:20 | 12 | |
| 14. | Gornyak | 10 | 4 | 1 | 1 | 4 | 30:26 | 11 | |
| 15. | Ryazan | 10 | 4 | 1 | 1 | 4 | 26:26 | 11 | |
| 16. | SKA-VMF St. Petersburg | 10 | 4 | 0 | 3 | 3 | 25:27 | 11 | |
| 17. | Olympia | 10 | 4 | 0 | 3 | 3 | 21:26 | 11 | |
| 18. | Perm | 10 | 3 | 2 | 1 | 4 | 21:26 | 11 | |
| 19. | Bars | 10 | 2 | 2 | 3 | 3 | 15:21 | 11 | |
| 20. | Zvezda Moscow | 10 | 5 | 0 | 0 | 5 | 25:23 | 10 | |
| 21. | Chelny | 10 | 3 | 2 | 0 | 5 | 28:26 | 10 | |
| 22. | Buran Voronezh | 10 | 3 | 1 | 2 | 4 | 20:21 | 10 | |
| 23. | HK Norilsk | 10 | 4 | 0 | 1 | 5 | 16:22 | 9 | |
| 24. | Dizel | 10 | 2 | 1 | 3 | 4 | 21:27 | 9 | |
| 25. | Chelmet Chelyabinsk | 10 | 2 | 1 | 3 | 4 | 23:29 | 9 | |
| 26. | Kristall Saratov | 10 | 4 | 0 | 0 | 6 | 25:25 | 8 | |
| 27. | Tambov | 10 | 1 | 2 | 2 | 5 | 20:33 | 8 | |
| 28. | Dinamo St. Petersburg | 10 | 2 | 1 | 1 | 6 | 23:28 | 7 | |
| 29. | HC Rostov | 10 | 1 | 2 | 1 | 6 | 21:34 | 7 | |
| 30. | Orsk | 10 | 2 | 0 | 2 | 6 | 14:30 | 6 | |
| 31. | Dyn. Altay | 10 | 1 | 2 | 0 | 7 | 17:30 | 6 | |
| 32. | AKM | 10 | 1 | 2 | 0 | 7 | 21:36 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762612355.338224
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Izhevsk | 15 | 10 | 1 | 1 | 3 | 45:28 | 23 | |
| 2. | HC Yugra | 15 | 9 | 2 | 1 | 3 | 37:25 | 23 | |
| 3. | Krasnoyarsk | 15 | 7 | 4 | 0 | 4 | 40:28 | 22 | |
| 4. | Magnitka Magnitogorsk | 15 | 7 | 3 | 2 | 3 | 46:32 | 22 | |
| 5. | Rubin Tyumen | 15 | 5 | 6 | 0 | 4 | 36:29 | 22 | |
| 6. | Metallurg Novokuznetsk | 15 | 8 | 2 | 1 | 4 | 54:38 | 21 | |
| 7. | Khimik | 15 | 7 | 2 | 3 | 3 | 38:27 | 21 | |
| 8. | Almetyevsk | 15 | 9 | 0 | 2 | 4 | 47:27 | 20 | |
| 9. | Omskie Krylia | 15 | 8 | 1 | 2 | 4 | 40:33 | 20 | |
| 10. | CSK VVS | 15 | 6 | 3 | 2 | 4 | 47:40 | 20 | |
| 11. | Dizel | 15 | 7 | 1 | 3 | 4 | 37:33 | 19 | |
| 12. | Torpedo Gorky | 15 | 7 | 1 | 3 | 4 | 41:34 | 19 | |
| 13. | Toros Neftekamsk | 15 | 6 | 2 | 3 | 4 | 38:35 | 19 | |
| 14. | Chelmet Chelyabinsk | 15 | 6 | 2 | 3 | 4 | 44:40 | 19 | |
| 15. | Bars | 15 | 5 | 2 | 5 | 3 | 28:28 | 19 | |
| 16. | Kurgan | 15 | 7 | 1 | 2 | 5 | 43:36 | 18 | |
| 17. | Perm | 15 | 5 | 3 | 2 | 5 | 35:37 | 18 | |
| 18. | Ryazan | 15 | 6 | 2 | 1 | 6 | 41:39 | 17 | |
| 19. | Gornyak | 15 | 6 | 2 | 1 | 6 | 45:34 | 17 | |
| 20. | Olympia | 15 | 5 | 1 | 3 | 6 | 28:38 | 15 | |
| 21. | Tambov | 15 | 2 | 4 | 3 | 6 | 36:49 | 15 | |
| 22. | Zvezda Moscow | 15 | 7 | 0 | 0 | 8 | 30:36 | 14 | |
| 23. | Orsk | 15 | 6 | 0 | 2 | 7 | 25:39 | 14 | |
| 24. | SKA-VMF St. Petersburg | 15 | 5 | 0 | 4 | 6 | 33:41 | 14 | |
| 25. | Dinamo St. Petersburg | 15 | 5 | 1 | 1 | 8 | 37:37 | 13 | |
| 26. | Buran Voronezh | 15 | 4 | 1 | 3 | 7 | 30:36 | 13 | |
| 27. | Chelny | 15 | 3 | 3 | 1 | 8 | 35:44 | 13 | |
| 28. | HK Norilsk | 15 | 5 | 0 | 1 | 9 | 23:38 | 11 | |
| 29. | Kristall Saratov | 15 | 4 | 1 | 1 | 9 | 35:45 | 11 | |
| 30. | HC Rostov | 15 | 3 | 2 | 1 | 9 | 34:51 | 11 | |
| 31. | Dyn. Altay | 15 | 3 | 2 | 0 | 10 | 26:44 | 10 | |
| 32. | AKM | 15 | 1 | 3 | 2 | 9 | 32:50 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762612355.338224
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Metallurg Novokuznetsk | 20 | 12 | 3 | 1 | 4 | 74:50 | 31 | |
| 2. | HC Yugra | 20 | 12 | 3 | 1 | 4 | 56:31 | 31 | |
| 3. | Omskie Krylia | 20 | 12 | 2 | 2 | 4 | 63:43 | 30 | |
| 4. | Magnitka Magnitogorsk | 20 | 10 | 4 | 2 | 4 | 65:40 | 30 | |
| 5. | Almetyevsk | 20 | 12 | 1 | 3 | 4 | 64:34 | 29 | |
| 6. | Izhevsk | 20 | 12 | 2 | 1 | 5 | 58:41 | 29 | |
| 7. | Krasnoyarsk | 20 | 9 | 5 | 1 | 5 | 54:38 | 29 | |
| 8. | Khimik | 20 | 9 | 3 | 3 | 5 | 54:41 | 27 | |
| 9. | Torpedo Gorky | 20 | 9 | 3 | 3 | 5 | 56:44 | 27 | |
| 10. | Rubin Tyumen | 20 | 7 | 6 | 1 | 6 | 47:36 | 27 | |
| 11. | Perm | 20 | 6 | 6 | 2 | 6 | 48:47 | 26 | |
| 12. | Dizel | 20 | 9 | 1 | 5 | 5 | 49:48 | 25 | |
| 13. | Kurgan | 20 | 8 | 2 | 4 | 6 | 54:49 | 24 | |
| 14. | Chelmet Chelyabinsk | 20 | 8 | 2 | 4 | 6 | 58:57 | 24 | |
| 15. | Toros Neftekamsk | 20 | 7 | 2 | 6 | 5 | 51:49 | 24 | |
| 16. | CSK VVS | 20 | 6 | 5 | 2 | 7 | 56:54 | 24 | |
| 17. | Gornyak | 20 | 8 | 3 | 1 | 8 | 56:44 | 23 | |
| 18. | Zvezda Moscow | 20 | 10 | 1 | 0 | 9 | 44:47 | 22 | |
| 19. | Bars | 20 | 6 | 2 | 6 | 6 | 34:42 | 22 | |
| 20. | Ryazan | 20 | 8 | 2 | 1 | 9 | 50:53 | 21 | |
| 21. | Dinamo St. Petersburg | 20 | 8 | 1 | 2 | 9 | 50:48 | 20 | |
| 22. | Tambov | 20 | 2 | 6 | 4 | 8 | 47:63 | 20 | |
| 23. | Orsk | 20 | 8 | 0 | 3 | 9 | 31:50 | 19 | |
| 24. | Buran Voronezh | 20 | 7 | 1 | 3 | 9 | 42:52 | 19 | |
| 25. | SKA-VMF St. Petersburg | 20 | 5 | 2 | 5 | 8 | 41:56 | 19 | |
| 26. | Olympia | 20 | 5 | 2 | 5 | 8 | 32:50 | 19 | |
| 27. | AKM | 20 | 3 | 5 | 2 | 10 | 47:63 | 18 | |
| 28. | HK Norilsk | 20 | 7 | 0 | 2 | 11 | 34:51 | 16 | |
| 29. | HC Rostov | 20 | 5 | 2 | 2 | 11 | 46:62 | 16 | |
| 30. | Dyn. Altay | 20 | 4 | 3 | 2 | 11 | 41:59 | 16 | |
| 31. | Kristall Saratov | 20 | 5 | 1 | 3 | 11 | 42:56 | 15 | |
| 32. | Chelny | 20 | 3 | 4 | 1 | 12 | 42:64 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762612355.338224
| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Magnitka Magnitogorsk | 24 | 12 | 5 | 2 | 5 | 77:47 | 36 | |
| 2. | Metallurg Novokuznetsk | 22 | 13 | 4 | 1 | 4 | 80:53 | 35 | |
| 3. | HC Yugra | 22 | 13 | 3 | 2 | 4 | 59:34 | 34 | |
| 4. | Almetyevsk | 22 | 13 | 1 | 3 | 5 | 71:38 | 31 | |
| 5. | Torpedo Gorky | 24 | 9 | 4 | 5 | 6 | 64:54 | 31 | |
| 6. | Omskie Krylia | 20 | 12 | 2 | 2 | 4 | 63:43 | 30 | |
| 7. | Perm | 23 | 8 | 6 | 2 | 7 | 56:53 | 30 | |
| 8. | Izhevsk | 21 | 12 | 2 | 1 | 6 | 59:43 | 29 | |
| 9. | Gornyak | 23 | 11 | 3 | 1 | 8 | 72:50 | 29 | |
| 10. | Khimik | 23 | 10 | 3 | 3 | 7 | 62:50 | 29 | |
| 11. | Krasnoyarsk | 21 | 9 | 5 | 1 | 6 | 56:42 | 29 | |
| 12. | Toros Neftekamsk | 22 | 9 | 2 | 6 | 5 | 57:50 | 28 | |
| 13. | Rubin Tyumen | 21 | 7 | 6 | 2 | 6 | 49:39 | 28 | |
| 14. | Dizel | 21 | 10 | 1 | 5 | 5 | 53:48 | 27 | |
| 15. | Chelmet Chelyabinsk | 24 | 9 | 2 | 4 | 9 | 66:69 | 26 | |
| 16. | Kurgan | 21 | 8 | 3 | 4 | 6 | 57:51 | 26 | |
| 17. | CSK VVS | 22 | 6 | 5 | 3 | 8 | 59:61 | 25 | |
| 18. | Zvezda Moscow | 23 | 10 | 2 | 0 | 11 | 48:52 | 24 | |
| 19. | Bars | 22 | 6 | 3 | 6 | 7 | 38:46 | 24 | |
| 20. | Orsk | 25 | 9 | 0 | 5 | 11 | 41:67 | 23 | |
| 21. | Dinamo St. Petersburg | 23 | 9 | 1 | 2 | 11 | 59:55 | 22 | |
| 22. | Tambov | 22 | 3 | 6 | 4 | 9 | 51:69 | 22 | |
| 23. | Ryazan | 20 | 8 | 2 | 1 | 9 | 50:53 | 21 | |
| 24. | Olympia | 24 | 6 | 2 | 5 | 11 | 38:64 | 21 | |
| 25. | Buran Voronezh | 20 | 7 | 1 | 3 | 9 | 42:52 | 19 | |
| 26. | SKA-VMF St. Petersburg | 23 | 5 | 2 | 5 | 11 | 42:65 | 19 | |
| 27. | HK Norilsk | 22 | 8 | 0 | 2 | 12 | 40:57 | 18 | |
| 28. | AKM | 20 | 3 | 5 | 2 | 10 | 47:63 | 18 | |
| 29. | HC Rostov | 21 | 5 | 2 | 2 | 12 | 48:65 | 16 | |
| 30. | Kristall Saratov | 22 | 5 | 1 | 4 | 12 | 44:63 | 16 | |
| 31. | Dyn. Altay | 21 | 4 | 3 | 2 | 12 | 42:61 | 16 | |
| 32. | Chelny | 22 | 3 | 4 | 1 | 14 | 45:78 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1762612355.338224