| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Fort Wayne Komets | 5 | 4 | 0 | 0 | 1 | 18:8 | 8 | |
| 2. | Tulsa Oilers | 5 | 4 | 0 | 0 | 1 | 16:12 | 8 | |
| 3. | Tahoe Knight Monsters | 5 | 3 | 1 | 0 | 1 | 22:16 | 8 | |
| 4. | Cincinnati Cyclones | 5 | 2 | 2 | 0 | 1 | 23:13 | 8 | |
| 5. | Allen Americans | 5 | 3 | 0 | 1 | 1 | 17:15 | 7 | |
| 6. | Toledo Walleye | 5 | 3 | 0 | 0 | 2 | 22:14 | 6 | |
| 7. | Indy Fuel | 5 | 3 | 0 | 0 | 2 | 14:13 | 6 | |
| 8. | Kansas City | 5 | 2 | 1 | 0 | 2 | 18:13 | 6 | |
| 9. | Bloomington Bison | 5 | 2 | 0 | 1 | 2 | 14:20 | 5 | |
| 10. | Utah Grizzlies | 5 | 2 | 0 | 0 | 3 | 15:16 | 4 | |
| 11. | Kalamazoo Wings | 5 | 1 | 1 | 0 | 3 | 15:20 | 4 | |
| 12. | Wichita Thunder | 5 | 1 | 0 | 1 | 3 | 13:18 | 3 | |
| 13. | Idaho Steelheads | 5 | 1 | 0 | 1 | 3 | 13:20 | 3 | |
| 14. | Rapid City Rush | 5 | 0 | 1 | 1 | 3 | 14:20 | 3 | |
| 15. | Iowa Heartlanders | 5 | 0 | 0 | 1 | 4 | 9:25 | 1 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Wheeling Nailers | 5 | 2 | 3 | 0 | 0 | 18:12 | 10 | |
| 2. | Atlanta Gladiators | 5 | 4 | 0 | 0 | 1 | 14:8 | 8 | |
| 3. | Reading Royals | 5 | 2 | 2 | 0 | 1 | 20:15 | 8 | |
| 4. | Maine Mariners | 5 | 2 | 1 | 2 | 0 | 17:10 | 8 | |
| 5. | Savannah Ghost Pirates | 5 | 3 | 0 | 1 | 1 | 20:15 | 7 | |
| 6. | Greenville Swamp Rabbits | 5 | 3 | 0 | 0 | 2 | 13:9 | 6 | |
| 7. | South Carolina Stingrays | 5 | 3 | 0 | 0 | 2 | 11:11 | 6 | |
| 8. | Florida Everblades | 5 | 2 | 1 | 0 | 2 | 11:12 | 6 | |
| 9. | Norfolk Admirals | 5 | 2 | 0 | 2 | 1 | 14:11 | 6 | |
| 10. | Trois-Rivieres Lions | 5 | 2 | 0 | 1 | 2 | 13:15 | 5 | |
| 11. | Greensboro Gargoyles | 5 | 1 | 1 | 1 | 2 | 14:16 | 5 | |
| 12. | Adirondack Thunder | 5 | 1 | 1 | 1 | 2 | 10:12 | 5 | |
| 13. | Jacksonville IceMen | 5 | 2 | 0 | 0 | 3 | 13:16 | 4 | |
| 14. | Worcester Railers | 5 | 0 | 1 | 1 | 3 | 6:17 | 3 | |
| 15. | Orlando Solar Bears | 5 | 0 | 0 | 0 | 5 | 10:22 | 0 | |
1762577863.071861
| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Tahoe Knight Monsters | 10 | 6 | 1 | 0 | 3 | 46:34 | 14 | |
| 2. | Fort Wayne Komets | 8 | 6 | 0 | 0 | 2 | 29:16 | 12 | |
| 3. | Kansas City | 9 | 5 | 1 | 0 | 3 | 31:23 | 12 | |
| 4. | Tulsa Oilers | 9 | 5 | 0 | 0 | 4 | 25:27 | 10 | |
| 5. | Utah Grizzlies | 10 | 4 | 0 | 1 | 5 | 28:28 | 9 | |
| 6. | Idaho Steelheads | 10 | 4 | 0 | 1 | 5 | 32:42 | 9 | |
| 7. | Allen Americans | 8 | 3 | 1 | 1 | 3 | 23:25 | 9 | |
| 8. | Wichita Thunder | 10 | 3 | 0 | 3 | 4 | 23:29 | 9 | |
| 9. | Bloomington Bison | 7 | 3 | 0 | 2 | 2 | 23:28 | 8 | |
| 10. | Cincinnati Cyclones | 6 | 2 | 2 | 0 | 2 | 26:18 | 8 | |
| 11. | Indy Fuel | 8 | 3 | 0 | 1 | 4 | 19:26 | 7 | |
| 12. | Iowa Heartlanders | 9 | 2 | 1 | 1 | 5 | 26:37 | 7 | |
| 13. | Rapid City Rush | 9 | 1 | 2 | 1 | 5 | 26:30 | 7 | |
| 14. | Toledo Walleye | 5 | 3 | 0 | 0 | 2 | 22:14 | 6 | |
| 15. | Kalamazoo Wings | 6 | 1 | 1 | 0 | 4 | 20:26 | 4 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Atlanta Gladiators | 8 | 6 | 1 | 0 | 1 | 26:14 | 14 | |
| 2. | Maine Mariners | 8 | 4 | 1 | 2 | 1 | 29:17 | 12 | |
| 3. | Wheeling Nailers | 7 | 3 | 3 | 0 | 1 | 26:22 | 12 | |
| 4. | Reading Royals | 7 | 3 | 2 | 1 | 1 | 29:21 | 11 | |
| 5. | South Carolina Stingrays | 8 | 5 | 0 | 0 | 3 | 21:24 | 10 | |
| 6. | Florida Everblades | 9 | 4 | 1 | 0 | 4 | 22:19 | 10 | |
| 7. | Jacksonville IceMen | 9 | 4 | 1 | 0 | 4 | 23:22 | 10 | |
| 8. | Savannah Ghost Pirates | 6 | 3 | 0 | 2 | 1 | 23:19 | 8 | |
| 9. | Greenville Swamp Rabbits | 8 | 3 | 1 | 0 | 4 | 22:20 | 8 | |
| 10. | Norfolk Admirals | 7 | 2 | 1 | 2 | 2 | 19:16 | 8 | |
| 11. | Trois-Rivieres Lions | 6 | 2 | 1 | 1 | 2 | 19:20 | 7 | |
| 12. | Adirondack Thunder | 6 | 2 | 1 | 1 | 2 | 15:15 | 7 | |
| 13. | Greensboro Gargoyles | 9 | 1 | 1 | 3 | 4 | 23:33 | 7 | |
| 14. | Worcester Railers | 7 | 0 | 1 | 1 | 5 | 9:27 | 3 | |
| 15. | Orlando Solar Bears | 7 | 1 | 0 | 0 | 6 | 14:27 | 2 | |
1762577863.071861