| # | Europe | MP | W | L | PD | Pts | Form |
|---|
| 1. | San Marino W | 2 | 2 | 0 | 4:1 | 2 | |
| 2. | Iceland W | 2 | 1 | 1 | 3:3 | 1 | |
| 3. | Albania W | 2 | 0 | 2 | 1:4 | 0 | |
| # | Africa - Group A | MP | W | L | PD | Pts | Form |
|---|
| 1. | Algeria W | 2 | 2 | 0 | 6:0 | 2 | |
| 2. | Burundi W | 2 | 1 | 1 | 2:4 | 1 | |
| 3. | Uganda W | 2 | 0 | 2 | 1:5 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF