# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Cluj-Napoca | 30 | 28 | 2 | 2744:2280 | 58 | |
2. | CSM Oradea | 30 | 23 | 7 | 2415:2074 | 53 | |
3. | Voluntari | 30 | 23 | 7 | 2540:2231 | 53 | |
4. | Arges Pitesti | 30 | 22 | 8 | 2445:2130 | 52 | |
5. | SCM Craiova | 30 | 18 | 12 | 2514:2337 | 48 | |
6. | SCM Timisoara | 30 | 18 | 12 | 2373:2235 | 48 | |
7. | Dinamo Bucharest | 30 | 15 | 15 | 2270:2251 | 45 | |
8. | CSU Sibiu | 30 | 15 | 15 | 2433:2445 | 45 | |
9. | Petrolul Ploiesti | 30 | 13 | 17 | 2396:2489 | 43 | |
10. | CSM Constanta | 30 | 12 | 18 | 2267:2321 | 42 | |
11. | BC Steaua Bucuresti | 30 | 12 | 18 | 2404:2603 | 42 | |
12. | CSM Targu Jiu | 30 | 11 | 19 | 2315:2420 | 41 | |
13. | Rapid Bucuresti | 30 | 9 | 21 | 2232:2570 | 39 | |
14. | Municipal Galati | 30 | 8 | 22 | 2289:2419 | 38 | |
15. | CSM Focsani | 30 | 8 | 22 | 2093:2439 | 38 | |
16. | Miercurea Ciuc | 30 | 5 | 25 | 2089:2575 | 35 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF