# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany U17 W | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
2. | Spain U17 W | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | |
3. | France U17 W | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4. | Czech Republic U17 W | 3 | 0 | 0 | 3 | 3:12 | -9 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U17 W | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2. | Norway U17 W | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3. | England U17 W | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
4. | Ireland U17 W | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH