# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Poland U17 W | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
2. | Switzerland U17 W | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
3. | Ukraine U17 W | 3 | 1 | 0 | 2 | 7:9 | -2 | 3 | |
4. | Faroe Islands U17 W | 3 | 0 | 0 | 3 | 1:15 | -14 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England U17 W | 3 | 3 | 0 | 0 | 19:0 | 19 | 9 | |
2. | Scotland U17 W | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3. | Slovakia U17 W | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
4. | Latvia U17 W | 3 | 0 | 0 | 3 | 0:19 | -19 | 0 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spain U17 W | 3 | 3 | 0 | 0 | 27:1 | 26 | 9 | |
2. | Iceland U17 W | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
3. | Azerbaijan U17 W | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
4. | Montenegro U17 W | 3 | 0 | 1 | 2 | 1:28 | -27 | 1 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ireland U17 W | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
2. | Bosnia & Herzegovina U17 W | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | |
3. | Romania U17 W | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
4. | Greece U17 W | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Group 5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | France U17 W | 3 | 2 | 1 | 0 | 16:0 | 16 | 7 | |
2. | Denmark U17 W | 3 | 2 | 1 | 0 | 8:0 | 8 | 7 | |
3. | Wales U17 W | 3 | 1 | 0 | 2 | 8:6 | 2 | 3 | |
4. | Kazakhstan U17 W | 3 | 0 | 0 | 3 | 0:26 | -26 | 0 | |
# | Group 6 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sweden U17 W | 3 | 3 | 0 | 0 | 19:0 | 19 | 9 | |
2. | Russia U17 W | 3 | 2 | 0 | 1 | 3:7 | -4 | 6 | |
3. | Israel U17 W | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4. | Croatia U17 W | 3 | 0 | 0 | 3 | 1:15 | -14 | 0 | |
# | Group 7 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U17 W | 3 | 3 | 0 | 0 | 15:0 | 15 | 9 | |
2. | Czech Republic U17 W | 3 | 2 | 0 | 1 | 10:4 | 6 | 6 | |
3. | Turkey U17 W | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
4. | Estonia U17 W | 3 | 0 | 0 | 3 | 0:21 | -21 | 0 | |
# | Group 8 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hungary U17 W | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
2. | Norway U17 W | 3 | 2 | 0 | 1 | 14:1 | 13 | 6 | |
3. | Bulgaria U17 W | 3 | 1 | 0 | 2 | 1:10 | -9 | 3 | |
4. | Moldova U17 W | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 | |
# | Group 9 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Serbia U17 W | 3 | 2 | 1 | 0 | 13:2 | 11 | 7 | |
2. | Belgium U17 W | 3 | 2 | 1 | 0 | 12:2 | 10 | 7 | |
3. | Belarus U17 W | 3 | 1 | 0 | 2 | 7:10 | -3 | 3 | |
4. | North Macedonia U17 W | 3 | 0 | 0 | 3 | 1:19 | -18 | 0 | |
# | Group 10 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Austria U17 W | 3 | 3 | 0 | 0 | 24:1 | 23 | 9 | |
2. | Portugal U17 W | 3 | 2 | 0 | 1 | 14:3 | 11 | 6 | |
3. | Northern Ireland U17 W | 3 | 1 | 0 | 2 | 3:11 | -8 | 3 | |
4. | Georgia U17 W | 3 | 0 | 0 | 3 | 0:26 | -26 | 0 | |
# | Group 11 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy U17 W | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
2. | Finland U17 W | 3 | 1 | 2 | 0 | 9:2 | 7 | 5 | |
3. | Slovenia U17 W | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
4. | Malta U17 W | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 | |
# | Ranking of third-placed teams | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Slovenia U17 W | 3 | 1 | 2 | 0 | 3:1 | | 5 | |
2. | Wales U17 W | 3 | 1 | 0 | 2 | 8:6 | | 3 | |
3. | Turkey U17 W | 3 | 1 | 0 | 2 | 5:5 | | 3 | |
4. | Israel U17 W | 3 | 1 | 0 | 2 | 2:3 | | 3 | |
5. | Ukraine U17 W | 3 | 1 | 0 | 2 | 7:9 | | 3 | |
6. | Slovakia U17 W | 3 | 1 | 0 | 2 | 5:7 | | 3 | |
7. | Belarus U17 W | 3 | 1 | 0 | 2 | 7:10 | | 3 | |
8. | Northern Ireland U17 W | 3 | 1 | 0 | 2 | 3:11 | | 3 | |
9. | Bulgaria U17 W | 3 | 1 | 0 | 2 | 1:10 | | 3 | |
10. | Romania U17 W | 3 | 0 | 1 | 2 | 1:4 | | 1 | |
11. | Azerbaijan U17 W | 3 | 0 | 1 | 2 | 1:6 | | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH