# | Group A | MP | W | D | L | TP | Pts | Form |
---|
1. | New Zealand 7s W | 3 | 3 | 0 | 0 | 88:28 | 9 | |
2. | Great Britain 7s W | 3 | 2 | 0 | 1 | 66:38 | 7 | |
3. | Russian Olympic Committee 7s W | 3 | 1 | 0 | 2 | 47:59 | 5 | |
4. | Kenya 7s W | 3 | 0 | 0 | 3 | 19:95 | 3 | |
# | Group B | MP | W | D | L | TP | Pts | Form |
---|
1. | France 7s W | 3 | 3 | 0 | 0 | 83:10 | 9 | |
2. | Fiji 7s W | 3 | 2 | 0 | 1 | 72:29 | 7 | |
3. | Canada 7s W | 3 | 1 | 0 | 2 | 45:57 | 5 | |
4. | Brazil 7s W | 3 | 0 | 0 | 3 | 10:114 | 3 | |
# | Group C | MP | W | D | L | TP | Pts | Form |
---|
1. | USA 7s W | 3 | 3 | 0 | 0 | 59:33 | 9 | |
2. | Australia 7s W | 3 | 2 | 0 | 1 | 86:24 | 7 | |
3. | China 7s W | 3 | 1 | 0 | 2 | 53:54 | 5 | |
4. | Japan 7s W | 3 | 0 | 0 | 3 | 7:94 | 3 | |
# | Ranking of third-placed teams | MP | W | D | L | TP | Pts | Form |
---|
1. | China 7s W | 3 | 1 | 0 | 2 | 53:54 | 5 | |
2. | Russian Olympic Committee 7s W | 3 | 1 | 0 | 2 | 47:59 | 5 | |
3. | Canada 7s W | 3 | 1 | 0 | 2 | 45:57 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF