# | Group A | MP | W | D | L | PD | Pts | Form |
---|
1. | Vega Squadron | 3 | 3 | 0 | 0 | 6:1 | 3 | |
2. | HellRaisers | 3 | 1 | 0 | 2 | 4:5 | 1 | |
3. | 4 Clover and Lepricon | 3 | 1 | 0 | 2 | 3:5 | 1 | |
4. | Golden Boys | 3 | 1 | 0 | 2 | 3:5 | 1 | |
# | Group B | MP | W | D | L | PD | Pts | Form |
---|
1. | Alliance | 3 | 3 | 0 | 0 | 6:1 | 3 | |
2. | Team Alternate | 3 | 1 | 0 | 2 | 3:4 | 1 | |
3. | Team Empire | 3 | 1 | 0 | 2 | 3:5 | 1 | |
4. | Arcade.PowerRangers | 3 | 1 | 0 | 2 | 3:5 | 1 | |
# | Group C | MP | W | D | L | PD | Pts | Form |
---|
1. | OG | 3 | 3 | 0 | 0 | 6:1 | 3 | |
2. | Natus Vincere | 3 | 2 | 0 | 1 | 5:2 | 2 | |
3. | STARK eSports | 3 | 1 | 0 | 2 | 2:4 | 1 | |
4. | ScaryfaceZZZ | 3 | 0 | 0 | 3 | 0:6 | 0 | |
5. | (monkey) Business | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Group D | MP | W | D | L | PD | Pts | Form |
---|
1. | Pari Parni | 3 | 3 | 0 | 0 | 6:1 | 3 | |
2. | Team Liquid | 3 | 2 | 0 | 1 | 5:2 | 2 | |
3. | Yellow Submarine | 3 | 1 | 0 | 2 | 2:4 | 1 | |
4. | Team Bad English | 3 | 0 | 0 | 3 | 0:6 | 0 | |
5. | Ninjas in Pyjamas | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Ninjas in Pyjamas: (Withdraw from the tournament)
- (monkey) Business: (Withdraw from the tournament)