| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Kan C./Myszkowski N. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Harward H./Hodel X. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Belanger M./Ozee A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Clancy T./Fejes S. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Lazarenko T./Kurnikova S. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Negenman N./Hogenhout F. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Quiggle C./Loreen C. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Navas Sanchez A./Gonzalez Valentin M. C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | McBain M./Sorra R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Vergara A./Gonzalez Racero S. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Kvedaraite D./Saule J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Serdiuk Y./Romaniuk D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Durish A./Koenig A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Hollas H./Remmelg L. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Parkkinen A./Prihti V. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Jiang K./Dong J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Villam L./Kun F. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Fleming J./Alchin E. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Andressa/Taina | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Polley S. M./MacDonald O. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Makhno In./Makhno Ir. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Yan X./Xia X. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | van Driel E./Konink M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | May Anderson M./Chacon A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Bekhuis W./Poiesz D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Davidova V./Khmil A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Niederhauser A./Bentele M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bisgaard S. N./Roed Hog C. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Rondina C. A./Pons B. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH