# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spain U17 W | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 | |
2. | Switzerland U17 W | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3. | Germany U17 W | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
4. | Estonia U17 W | 3 | 0 | 0 | 3 | 0:15 | -15 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | France U17 W | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
2. | England U17 W | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
3. | Poland U17 W | 3 | 1 | 0 | 2 | 7:5 | 2 | 3 | |
4. | Sweden U17 W | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH