# | Group 1 | MP | W | L | F | Pts | Form |
---|
1. | Day R. | 6 | 5 | 1 | 16:11 | 5 | |
2. | Brown J. | 6 | 4 | 2 | 15:12 | 4 | |
3. | Lisowski J. | 6 | 3 | 3 | 12:11 | 3 | |
4. | Selt M. | 6 | 3 | 3 | 12:12 | 3 | |
5. | Bingham S. | 6 | 3 | 3 | 12:13 | 3 | |
6. | Carter A. | 6 | 2 | 4 | 11:13 | 2 | |
7. | Robertson J. | 6 | 1 | 5 | 10:16 | 1 | |
# | Group 2 | MP | W | L | F | Pts | Form |
---|
1. | Selt M. | 6 | 4 | 2 | 16:7 | 4 | |
2. | Milkins R. | 6 | 4 | 2 | 15:13 | 4 | |
3. | Brown J. | 6 | 4 | 2 | 13:8 | 4 | |
4. | Bingham S. | 6 | 3 | 3 | 11:13 | 3 | |
5. | Jones Jam. | 6 | 3 | 3 | 9:14 | 3 | |
6. | Day R. | 6 | 2 | 4 | 11:13 | 2 | |
7. | Hawkins B. | 6 | 1 | 5 | 8:15 | 1 | |
# | Group 3 | MP | W | L | F | Pts | Form |
---|
1. | Walden R. | 6 | 5 | 1 | 16:8 | 5 | |
2. | Wilson K. | 6 | 4 | 2 | 14:11 | 4 | |
3. | Selby M. | 6 | 3 | 3 | 14:13 | 3 | |
4. | Selt M. | 6 | 3 | 3 | 11:14 | 3 | |
5. | Milkins R. | 6 | 2 | 4 | 11:13 | 2 | |
6. | Brown J. | 6 | 2 | 4 | 11:14 | 2 | |
7. | Jones Jam. | 6 | 2 | 4 | 10:14 | 2 | |
# | Group 4 | MP | W | L | F | Pts | Form |
---|
1. | Higgins J. | 6 | 5 | 1 | 16:9 | 5 | |
2. | Trump J. | 6 | 4 | 2 | 15:7 | 4 | |
3. | Selby M. | 6 | 3 | 3 | 11:11 | 3 | |
4. | Milkins R. | 6 | 3 | 3 | 11:14 | 3 | |
5. | Selt M. | 6 | 3 | 3 | 10:12 | 3 | |
6. | Walden R. | 6 | 2 | 4 | 11:13 | 2 | |
7. | Wilson G. | 6 | 1 | 5 | 9:17 | 1 | |
# | Group 5 | MP | W | L | F | Pts | Form |
---|
1. | Xiao G. | 6 | 4 | 2 | 15:10 | 4 | |
2. | Selt M. | 6 | 4 | 2 | 13:9 | 4 | |
3. | Robertson N. | 6 | 3 | 3 | 13:11 | 3 | |
4. | Higgins J. | 6 | 3 | 3 | 13:14 | 3 | |
5. | Milkins R. | 6 | 3 | 3 | 11:12 | 3 | |
6. | Saengkham N. | 6 | 2 | 4 | 11:14 | 2 | |
7. | Gilbert D. | 6 | 2 | 4 | 9:15 | 2 | |
8. | Selby M. | 0 | 0 | 0 | 0:0 | 0 | |
9. | Williams M. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group 6 | MP | W | L | F | Pts | Form |
---|
1. | Selt M. | 6 | 5 | 1 | 16:7 | 5 | |
2. | Zhou Y. | 6 | 4 | 2 | 12:14 | 4 | |
3. | Xiao G. | 6 | 3 | 3 | 14:12 | 3 | |
4. | Robertson N. | 6 | 3 | 3 | 13:14 | 3 | |
5. | Milkins R. | 6 | 2 | 4 | 13:16 | 2 | |
6. | McGill A. | 6 | 2 | 4 | 12:12 | 2 | |
7. | Perry J. | 6 | 2 | 4 | 10:15 | 2 | |
# | Group 7 | MP | W | L | F | Pts | Form |
---|
1. | Dott G. | 6 | 5 | 1 | 16:10 | 5 | |
2. | Maguire S. | 6 | 4 | 2 | 16:10 | 4 | |
3. | Lyu H. | 6 | 4 | 2 | 14:10 | 4 | |
4. | Xiao G. | 6 | 3 | 3 | 13:13 | 3 | |
5. | Zhou Y. | 6 | 2 | 4 | 12:14 | 2 | |
6. | Ford T. | 6 | 2 | 4 | 11:15 | 2 | |
7. | Selt M. | 6 | 1 | 5 | 5:15 | 1 | |
8. | Milkins R. | 0 | 0 | 0 | 0:0 | 0 | |
9. | O'Sullivan R. | 0 | 0 | 0 | 0:0 | 0 | |
- Selby M.: (Withdraw from the tournament)
- Williams M.: (Withdraw from the tournament)
1688023509.514486