# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Panathinaikos W | 6 | 4 | 2 | 387:358 | 10 | |
2. | Lublin W | 6 | 4 | 2 | 393:357 | 10 | |
3. | Crvena zvezda W | 6 | 3 | 3 | 421:447 | 9 | |
4. | Ramat Hasharon W | 6 | 1 | 5 | 394:433 | 7 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | NKA Pecs W | 6 | 5 | 1 | 441:362 | 11 | |
2. | Elitzur Ramla W | 6 | 5 | 1 | 490:408 | 11 | |
3. | Hatay W | 6 | 1 | 5 | 415:449 | 7 | |
4. | Beroe W | 6 | 1 | 5 | 433:560 | 7 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Gorzow W | 6 | 5 | 1 | 474:374 | 11 | |
2. | Galatasaray W | 6 | 4 | 2 | 456:392 | 10 | |
3. | Piestanske Cajky W | 6 | 3 | 3 | 416:389 | 9 | |
4. | Slavia Banska Bystrica W | 6 | 0 | 6 | 339:530 | 6 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Ormanspor W | 6 | 5 | 1 | 463:396 | 11 | |
2. | VBW Gdynia W | 6 | 4 | 2 | 450:390 | 10 | |
3. | Basket 25 Bydgoszcz W | 6 | 2 | 4 | 430:485 | 8 | |
4. | Arad W | 6 | 1 | 5 | 379:451 | 7 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Sepsi SIC W | 6 | 6 | 0 | 490:403 | 12 | |
2. | Holon W | 6 | 4 | 2 | 457:427 | 10 | |
3. | Nesibe Aydin W | 6 | 2 | 4 | 394:417 | 8 | |
4. | Danilo's Pizza W | 6 | 0 | 6 | 393:487 | 6 | |
# | Group F | MP | W | L | TP | Pts | Form |
---|
1. | UNI Gyor W | 6 | 4 | 2 | 439:426 | 10 | |
2. | Maccabi Ashdod W | 6 | 3 | 3 | 457:445 | 9 | |
3. | Kibirkstis Vilnius W | 6 | 3 | 3 | 410:424 | 9 | |
4. | Botas W | 6 | 2 | 4 | 406:417 | 8 | |
# | Group G | MP | W | L | TP | Pts | Form |
---|
1. | Benfica W | 6 | 5 | 1 | 411:379 | 11 | |
2. | Fribourg W | 6 | 4 | 2 | 430:402 | 10 | |
3. | Namur W | 6 | 2 | 4 | 380:371 | 8 | |
4. | Dudelange W | 6 | 1 | 5 | 410:479 | 7 | |
# | Group H | MP | W | L | TP | Pts | Form |
---|
1. | Venezia W | 6 | 6 | 0 | 496:380 | 12 | |
2. | Gernika Bizkaia W | 6 | 3 | 3 | 392:389 | 9 | |
3. | Estudiantes W | 6 | 3 | 3 | 391:396 | 9 | |
4. | Keltern W | 6 | 0 | 6 | 354:468 | 6 | |
# | Group I | MP | W | L | TP | Pts | Form |
---|
1. | Zaragoza W | 6 | 6 | 0 | 464:360 | 12 | |
2. | Cadi La Seu W | 6 | 3 | 3 | 400:348 | 9 | |
3. | Braine W | 6 | 3 | 3 | 447:398 | 9 | |
4. | Grengewald Hueschtert W | 6 | 0 | 6 | 330:535 | 6 | |
# | Group J | MP | W | L | TP | Pts | Form |
---|
1. | ESB Villeneuve W | 6 | 5 | 1 | 461:349 | 11 | |
2. | BA London Lions W | 6 | 3 | 3 | 439:440 | 9 | |
3. | Sassari W | 6 | 2 | 4 | 397:437 | 8 | |
4. | La Roche W | 6 | 2 | 4 | 418:489 | 8 | |
# | Group K | MP | W | L | TP | Pts | Form |
---|
1. | Lattes Montpellier W | 6 | 6 | 0 | 477:431 | 12 | |
2. | Lyon W | 6 | 4 | 2 | 377:353 | 10 | |
3. | IDK Gipuzkoa W | 6 | 1 | 5 | 441:467 | 7 | |
4. | Zabiny Brno W | 6 | 1 | 5 | 395:439 | 6 | |
# | Group L | MP | W | L | TP | Pts | Form |
---|
1. | Flammes Carolo W | 6 | 5 | 1 | 550:355 | 11 | |
2. | Angers W | 6 | 5 | 1 | 483:357 | 11 | |
3. | KP Brno W | 6 | 2 | 4 | 341:485 | 8 | |
4. | Ragusa Dubrovnik W | 6 | 0 | 6 | 327:504 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Zabiny Brno W: -1 point (Federation decision)