# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Le Mans | 34 | 27 | 7 | 2785:2467 | 0.000 | |
2. | Pau-Orthez | 34 | 26 | 8 | 2985:2628 | 0.000 | |
3. | Chalon/Saone | 34 | 25 | 9 | 2685:2555 | 0.000 | |
4. | Cholet | 34 | 22 | 12 | 2681:2655 | 0.000 | |
5. | Gravelines-Dunkerque | 34 | 21 | 13 | 2730:2547 | 0.000 | |
6. | Le Havre | 34 | 20 | 14 | 2646:2612 | 0.000 | |
7. | Strasbourg | 34 | 20 | 14 | 2991:2980 | 0.000 | |
8. | Dijon | 34 | 18 | 16 | 2870:2782 | 0.000 | |
9. | Nancy | 34 | 17 | 17 | 2831:2776 | 0.000 | |
10. | Chalons-Reims | 34 | 16 | 18 | 2823:2909 | 0.000 | |
11. | Lyon-Villeurbanne | 34 | 14 | 20 | 2582:2548 | 0.000 | |
12. | JA Vichy | 34 | 14 | 20 | 2798:2915 | 0.000 | |
13. | Boulogne-Levallois | 34 | 13 | 21 | 2604:2562 | 0.000 | |
14. | Hyeres-Toulon | 34 | 13 | 21 | 2727:2848 | 0.000 | |
15. | JL Bourg | 34 | 13 | 21 | 2645:2832 | 0.000 | |
16. | Roanne | 34 | 11 | 23 | 2762:2915 | 0.000 | |
17. | Besancon | 34 | 9 | 25 | 2553:2891 | 0.000 | |
18. | Limoges | 34 | 7 | 27 | 2531:2807 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF