# | Group 3 | MP | W | D | L | G | Pts | Form |
---|
1. | United Arab Emirates | 3 | 3 | 0 | 0 | 72:49 | 6 | |
2. | Jordan | 3 | 2 | 0 | 1 | 103:90 | 4 | |
3. | Vietnam | 3 | 1 | 0 | 2 | 67:83 | 2 | |
4. | India | 3 | 0 | 0 | 3 | 84:104 | 0 | |
# | Group 4 | MP | W | D | L | G | Pts | Form |
---|
1. | Oman | 3 | 3 | 0 | 0 | 74:37 | 6 | |
2. | Hong Kong | 3 | 2 | 0 | 1 | 66:40 | 4 | |
3. | Singapore | 3 | 1 | 0 | 2 | 35:68 | 2 | |
4. | Australia | 3 | 0 | 0 | 3 | 0:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH