# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Adler Mannheim | 52 | 30 | 3 | 3 | 16 | 164:125 | 99 | |
2. | Kolner | 52 | 29 | 5 | 2 | 16 | 165:137 | 99 | |
3. | Krefeld Pinguine | 52 | 20 | 11 | 6 | 15 | 166:145 | 88 | |
4. | Eisbaren Berlin | 52 | 23 | 5 | 6 | 18 | 180:152 | 85 | |
5. | Hamburg Freezers | 52 | 24 | 3 | 7 | 18 | 158:130 | 85 | |
6. | ERC Ingolstadt | 52 | 21 | 8 | 5 | 18 | 161:149 | 84 | |
7. | Nurnberg Ice Tigers | 52 | 21 | 3 | 8 | 20 | 161:159 | 77 | |
8. | Augsburger Panther | 52 | 22 | 4 | 3 | 23 | 137:155 | 77 | |
9. | Straubing Tigers | 52 | 21 | 4 | 3 | 24 | 133:145 | 74 | |
10. | Grizzly Wolfsburg | 52 | 19 | 6 | 4 | 23 | 142:150 | 73 | |
11. | Hannover Scorpions | 52 | 21 | 3 | 3 | 25 | 124:148 | 72 | |
12. | Munchen | 52 | 19 | 3 | 8 | 22 | 125:137 | 71 | |
13. | Iserlohn Roosters | 52 | 16 | 4 | 3 | 29 | 130:167 | 59 | |
14. | Dusseldorf | 52 | 11 | 5 | 6 | 30 | 131:178 | 49 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF