# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Central Stags | 10 | 7 | 3 | 0 | 0 | 1265:1369 | 28 | |
2. | Auckland Aces | 8 | 6 | 2 | 0 | 0 | 1378:1296 | 24 | |
3. | Otago Volts | 10 | 5 | 3 | 0 | 2 | 1096:1044 | 24 | |
4. | Northern Districts Knights | 9 | 4 | 5 | 0 | 0 | 1224:1084 | 16 | |
5. | Wellington Firebirds | 10 | 3 | 5 | 0 | 2 | 1111:1146 | 16 | |
6. | Canterbury Kings | 9 | 1 | 8 | 0 | 0 | 1319:1454 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF