# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Japan | 3 | 2 | 1 | 8:3 | 7 | |
2. | South Korea | 3 | 2 | 1 | 8:7 | 5 | |
3. | Australia | 3 | 1 | 2 | 5:7 | 4 | |
4. | Thailand | 3 | 1 | 2 | 4:8 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | China | 3 | 3 | 0 | 9:2 | 9 | |
2. | Bahrain | 3 | 2 | 1 | 7:4 | 6 | |
3. | Iran | 3 | 1 | 2 | 5:7 | 3 | |
4. | Pakistan | 3 | 0 | 3 | 1:9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF