| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Pavan S./Humana-Paredes M. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Zeimann A./Polley S. M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Makokha G./Khadambi B. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Katadat R./Otcherewaa Aryee J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Clancy T./Artacho M. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Constantinou M./Konstantopoulou Z. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Weerasinghe C./Bandara D. | 3 | 1 | 2 | 0:4 | 4 | |
| 4. | Armstrong P./Chase S. | 3 | 0 | 3 | 0:4 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Pata M./Toko S. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Grimson J./Mumby D. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Beattie L./Coutts M. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | U'Una H./Gwali R. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Ranking of third-placed teams | MP | W | L | S | Pts | Form |
|---|
| 1. | Beattie L./Coutts M. | 3 | 1 | 2 | 2:4 | 4 | |
| 2. | Makokha G./Khadambi B. | 3 | 1 | 2 | 2:5 | 4 | |
| 3. | Weerasinghe C./Bandara D. | 3 | 1 | 2 | 0:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH