| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Verge-Depre A./Verge-Depre Z. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Luini L./Poiesz D. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Sonneville N./Piersma B. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Andressa/Taina | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Gottardi V./Orsi Toth R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Simo S./Van Winkle A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Shiba A./Murakami R. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Placette L./Richard A. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Vieira C./Chamereau A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Polley S. M./MacDonald O. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Davidova V./Khmil A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hladun M./Lazarenko T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Kraft D./Hodel X. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bock L./Lippmann L. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Pavelkova K./Pavelkova A. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Michelle/Poletti Corrales G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Konink M./Schoon R. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Clancy T./Milutinovic J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Paulikiene M./Raupelyte A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Hege/Vitoria | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Harward H./Phillips M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Svozilova M./Stochlova M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Fleming J./Fejes S. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Scampoli C./Bianchi G. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Hildreth K./Van Gunst T. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Ciezkowska M./Lunio U. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Kvedaraite D./Saule J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Serdiuk Y./Romaniuk D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Alchin E./Johnson G. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Bansley H./Bukovec S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Sencel Y./Celebi M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH