# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Spartak Moscow W | 6 | 4 | 2 | 448:400 | 10 | |
2. | Bourges W | 6 | 3 | 3 | 381:397 | 9 | |
3. | Rivas Ecopolis W | 6 | 2 | 4 | 395:403 | 8 | |
4. | Adana Aski W | 6 | 1 | 5 | 427:458 | 7 | |
5. | Wisla Can-Pack W | 6 | 1 | 5 | 395:444 | 7 | |
6. | UNI Gyor W | 6 | 1 | 5 | 372:470 | 7 | |
7. | Zabiny Brno W | 6 | 0 | 6 | 362:469 | 6 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Fenerbahce W | 6 | 3 | 3 | 447:393 | 9 | |
2. | Good Angels Kosice W | 6 | 3 | 3 | 437:433 | 9 | |
3. | Sopron W | 6 | 2 | 4 | 428:440 | 8 | |
4. | Nadezhda W | 6 | 2 | 4 | 428:459 | 8 | |
5. | Schio W | 6 | 2 | 4 | 397:430 | 8 | |
6. | Municipal Targoviste W | 6 | 1 | 5 | 409:452 | 7 | |
7. | Arras W | 6 | 0 | 6 | 363:450 | 6 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | UMMC Ekaterinburg W | 6 | 5 | 1 | 474:398 | 11 | |
2. | Galatasaray W | 6 | 5 | 1 | 389:337 | 11 | |
3. | Polkowice W | 6 | 4 | 2 | 393:356 | 10 | |
4. | USK Prague W | 6 | 3 | 3 | 416:423 | 9 | |
5. | Perfumerias Avenida W | 6 | 2 | 4 | 393:433 | 8 | |
6. | Mondeville W | 6 | 1 | 5 | 356:439 | 7 | |
7. | Novi Zagreb W | 6 | 0 | 6 | 432:494 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF