| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Naranjo A. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Jellouli M. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Gacina A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Gardos R. | 2 | 1 | 1 | 5:5 | 3 | |
| 2. | Sipos R. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Liao C.-T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Pletea C. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Verdonschot W. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Mengel S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Huang X. | 2 | 0 | 2 | 3:6 | 2 | |
| 2. | Gomez G. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Ionescu O. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Sun Y. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Bhattacharjee A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Bardet L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Li H. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Stoll L. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Shah M. U. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Levajac D. | 2 | 0 | 2 | 2:6 | 2 | |
| 2. | Sakai Y. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Falck M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Alamian N. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Chambet-Weil R. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Bertelsmeier A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Rassenfosse A. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Chaieb F. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Oikawa M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Kim T. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Mati T. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Suravajjula S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Gunduz I. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Pistej L. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Rolland J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Essid W. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Essid A. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Seyfried J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | He Z. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Teodoro G. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Kozul D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Sun L. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Bouloussa M. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Karlsson K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Wang J. | 2 | 1 | 1 | 5:4 | 3 | |
| 2. | Jancarik L. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Helmy M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 16 | MP | W | L | S | Pts | Form |
|---|
| 1. | Zhai J. | 2 | 1 | 1 | 3:4 | 3 | |
| 2. | Dorr E. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Mladenovic L. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF