# | East A | MP | W | L | TP | PCT | Form |
---|
1. | New York Knicks | 2 | 2 | 0 | 210:197 | 1.000 | |
2. | Orlando Magic | 2 | 1 | 1 | 229:221 | 0.500 | |
3. | Philadelphia 76ers | 2 | 1 | 1 | 196:202 | 0.500 | |
4. | Brooklyn Nets | 2 | 0 | 2 | 220:237 | 0.000 | |
5. | Charlotte Hornets | 2 | 0 | 2 | 204:230 | 0.000 | |
# | East B | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 2 | 2 | 0 | 229:201 | 1.000 | |
2. | Milwaukee Bucks | 2 | 2 | 0 | 234:210 | 1.000 | |
3. | Miami Heat | 2 | 1 | 1 | 245:234 | 0.500 | |
4. | Indiana Pacers | 2 | 0 | 2 | 228:251 | 0.000 | |
5. | Toronto Raptors | 2 | 0 | 2 | 196:220 | 0.000 | |
# | East C | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 2 | 2 | 0 | 246:225 | 1.000 | |
2. | Chicago Bulls | 2 | 1 | 1 | 253:252 | 0.500 | |
3. | Atlanta Hawks | 2 | 1 | 1 | 239:252 | 0.500 | |
4. | Cleveland Cavaliers | 2 | 0 | 2 | 218:237 | 0.000 | |
5. | Washington Wizards | 2 | 0 | 2 | 204:247 | 0.000 | |
# | West A | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 2 | 1 | 1 | 228:231 | 0.500 | |
2. | Minnesota Timberwolves | 2 | 1 | 1 | 238:248 | 0.500 | |
3. | Los Angeles Clippers | 2 | 0 | 2 | 196:218 | 0.000 | |
4. | Sacramento Kings | 2 | 0 | 2 | 194:219 | 0.000 | |
5. | Portland Trail Blazers | 2 | 0 | 2 | 193:243 | 0.000 | |
# | West B | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 2 | 1 | 1 | 221:219 | 0.500 | |
2. | Oklahoma City Thunder | 2 | 1 | 1 | 205:203 | 0.500 | |
3. | Phoenix Suns | 2 | 1 | 1 | 203:211 | 0.500 | |
4. | Los Angeles Lakers | 2 | 1 | 1 | 220:242 | 0.500 | |
5. | Utah Jazz | 2 | 0 | 2 | 224:257 | 0.000 | |
# | West C | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 2 | 1 | 1 | 216:211 | 0.500 | |
2. | Dallas Mavericks | 2 | 1 | 1 | 240:240 | 0.500 | |
3. | Golden State Warriors | 2 | 1 | 1 | 227:227 | 0.500 | |
4. | Memphis Grizzlies | 2 | 0 | 2 | 234:244 | 0.000 | |
5. | New Orleans Pelicans | 2 | 0 | 2 | 200:252 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH