# | Group A | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Falkirk | 2 | 2 | 0 | 0 | 0 | 5:0 | 6 | |
2. | Inverness | 2 | 1 | 1 | 0 | 0 | 3:1 | 5 | |
3. | Stirling | 2 | 1 | 0 | 0 | 1 | 4:5 | 3 | |
4. | Forfar Athletic | 2 | 0 | 0 | 1 | 1 | 1:6 | 1 | |
5. | Brechin | 2 | 0 | 0 | 0 | 2 | 0:5 | 0 | |
# | Group B | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dunfermline | 2 | 0 | 2 | 0 | 0 | 4:2 | 4 | |
2. | Hearts | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
3. | Peterhead | 2 | 1 | 0 | 0 | 1 | 4:5 | 3 | |
4. | East Fife | 2 | 0 | 0 | 0 | 2 | 0:4 | 0 | |
5. | Elgin City | 2 | 0 | 0 | 0 | 2 | 2:9 | 0 | |
# | Group C | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dundee FC | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
2. | Dundee Utd | 2 | 1 | 1 | 0 | 0 | 5:1 | 5 | |
3. | Raith | 2 | 1 | 0 | 0 | 1 | 6:3 | 3 | |
4. | Buckie Thistle | 2 | 0 | 0 | 0 | 2 | 2:6 | 0 | |
5. | Cowdenbeath | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 | |
# | Group D | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Ross County | 2 | 1 | 1 | 0 | 0 | 7:0 | 5 | |
2. | Hibernian | 2 | 1 | 0 | 1 | 0 | 3:1 | 4 | |
3. | Arbroath | 2 | 0 | 1 | 0 | 1 | 3:7 | 2 | |
4. | Alloa | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 | |
5. | Montrose | 2 | 0 | 0 | 0 | 2 | 0:8 | 0 | |
# | Group E | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Ayr | 2 | 2 | 0 | 0 | 0 | 9:2 | 6 | |
2. | Kilmarnock | 2 | 1 | 0 | 0 | 1 | 2:1 | 3 | |
3. | Annan | 2 | 0 | 1 | 0 | 1 | 2:2 | 2 | |
4. | Dumbarton | 2 | 0 | 0 | 0 | 2 | 1:5 | 0 | |
5. | Clyde | 2 | 0 | 0 | 0 | 2 | 3:9 | 0 | |
# | Group F | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Motherwell | 2 | 2 | 0 | 0 | 0 | 7:2 | 6 | |
2. | Queen's Park | 2 | 1 | 0 | 1 | 0 | 5:5 | 4 | |
3. | Morton | 2 | 1 | 0 | 0 | 1 | 1:4 | 3 | |
4. | Berwick | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 | |
5. | Edinburgh City | 2 | 0 | 0 | 0 | 2 | 0:8 | 0 | |
# | Group G | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | East Kilbride | 2 | 1 | 1 | 0 | 0 | 3:1 | 5 | |
2. | Albion Rovers | 2 | 1 | 0 | 1 | 0 | 7:5 | 4 | |
3. | Hamilton | 2 | 1 | 0 | 1 | 0 | 7:6 | 4 | |
4. | Queen of South | 2 | 1 | 0 | 1 | 0 | 4:3 | 4 | |
5. | Stenhousemuir | 2 | 0 | 1 | 0 | 1 | 2:4 | 2 | |
# | Group H | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Livingston | 2 | 2 | 0 | 0 | 0 | 5:2 | 6 | |
2. | Partick Thistle | 2 | 1 | 0 | 1 | 0 | 3:3 | 4 | |
3. | St. Mirren | 2 | 1 | 0 | 0 | 1 | 4:6 | 3 | |
4. | Stranraer | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 | |
5. | Airdrieonians | 2 | 0 | 0 | 0 | 2 | 0:7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF