# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Voluntari | 1 | 1 | 0 | 104:64 | 2 | |
2. | Tindastoll | 1 | 1 | 0 | 80:56 | 2 | |
3. | Bristol Flyers | 1 | 1 | 0 | 90:78 | 2 | |
4. | Sigal Prishtina | 1 | 1 | 0 | 80:75 | 2 | |
5. | Valmiera Glass Via | 1 | 1 | 0 | 92:88 | 2 | |
6. | Rigas Zelli | 1 | 1 | 0 | 93:91 | 2 | |
7. | Donar Groningen | 1 | 1 | 0 | 70:69 | 2 | |
8. | Tal Tech | 2 | 0 | 2 | 128:177 | 2 | |
9. | Dubrava | 1 | 0 | 1 | 82:83 | 1 | |
10. | Keila Coolbet | 1 | 0 | 1 | 80:84 | 1 | |
11. | Kapfenberg Bulls | 1 | 0 | 1 | 55:61 | 1 | |
12. | Gimle | 1 | 0 | 1 | 79:90 | 1 | |
13. | Olomoucko | 0 | 0 | 0 | 0:0 | 0 | |
14. | Opava | 0 | 0 | 0 | 0:0 | 0 | |
15. | Spartak Pleven | 0 | 0 | 0 | 0:0 | 0 | |
16. | Newcastle Eagles | 0 | 0 | 0 | 0:0 | 0 | |
17. | Iraklis | 0 | 0 | 0 | 0:0 | 0 | |
18. | Slovan Bratislava | 0 | 0 | 0 | 0:0 | 0 | |
19. | Syntainics MBC | 0 | 0 | 0 | 0:0 | 0 | |
20. | Alkar | 0 | 0 | 0 | 0:0 | 0 | |
21. | Brussels Basketball | 0 | 0 | 0 | 0:0 | 0 | |
22. | Peja | 0 | 0 | 0 | 0:0 | 0 | |
23. | Fyllingen | 0 | 0 | 0 | 0:0 | 0 | |
24. | Dziki Warszawa | 0 | 0 | 0 | 0:0 | 0 | |
25. | Manchester Basketball | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH