# | Group A | MP | W | D | L | N/R | R | Pts | Form |
---|
1. | Northamptonshire | 5 | 4 | 0 | 1 | 1 | 1202:945 | 9 | |
2. | Worcestershire | 6 | 4 | 0 | 2 | 0 | 1346:1035 | 8 | |
3. | Sussex | 4 | 3 | 0 | 1 | 2 | 1020:875 | 8 | |
4. | Kent | 6 | 4 | 0 | 2 | 0 | 1240:1140 | 8 | |
5. | Nottinghamshire | 6 | 3 | 0 | 3 | 0 | 1228:1198 | 6 | |
6. | Warwickshire / Birmingham Bears | 5 | 2 | 0 | 3 | 1 | 1002:944 | 5 | |
7. | Netherlands | 6 | 2 | 0 | 4 | 0 | 1124:1212 | 4 | |
# | Group B | MP | W | D | L | N/R | R | Pts | Form |
---|
1. | Hampshire | 6 | 4 | 0 | 2 | 0 | 1309:1266 | 8 | |
2. | Essex | 6 | 4 | 0 | 2 | 0 | 1396:1354 | 8 | |
3. | Lancashire | 5 | 3 | 0 | 2 | 1 | 1122:1121 | 7 | |
4. | Durham | 5 | 2 | 0 | 3 | 1 | 813:975 | 5 | |
5. | Surrey | 5 | 1 | 0 | 4 | 1 | 901:1206 | 3 | |
6. | Derbyshire | 6 | 1 | 0 | 5 | 0 | 1123:1484 | 2 | |
7. | Scotland | 5 | 0 | 0 | 5 | 1 | 946:1176 | 1 | |
# | Group C | MP | W | D | L | N/R | R | Pts | Form |
---|
1. | Glamorgan | 6 | 4 | 0 | 2 | 0 | 1553:1412 | 8 | |
2. | Middlesex | 5 | 3 | 0 | 2 | 1 | 1004:881 | 7 | |
3. | Gloucestershire | 6 | 3 | 0 | 3 | 0 | 1310:1436 | 6 | |
4. | Somerset | 5 | 2 | 0 | 3 | 1 | 1388:1253 | 5 | |
5. | Leicestershire | 6 | 2 | 0 | 4 | 0 | 1312:1380 | 4 | |
6. | Unicorns | 5 | 1 | 0 | 4 | 1 | 1115:1136 | 3 | |
7. | Yorkshire | 6 | 1 | 0 | 5 | 0 | 1366:1434 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF