Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Utah Jazz | 2 | 2 | 0 | 255:205 | 1.000 | |
2. | Houston Rockets | 2 | 2 | 0 | 229:196 | 1.000 | |
3. | Los Angeles Clippers | 1 | 1 | 0 | 103:87 | 1.000 | |
4. | Los Angeles Lakers | 1 | 1 | 0 | 119:105 | 1.000 | |
5. | Oklahoma City Thunder | 1 | 1 | 0 | 113:101 | 1.000 | |
6. | Denver Nuggets | 4 | 3 | 1 | 438:420 | 0.750 | |
7. | San Antonio Spurs | 2 | 1 | 1 | 227:211 | 0.500 | |
8. | Portland Trail Blazers | 2 | 1 | 1 | 219:215 | 0.500 | |
9. | Dallas Mavericks | 2 | 1 | 1 | 229:232 | 0.500 | |
10. | Phoenix Suns | 2 | 1 | 1 | 200:225 | 0.500 | |
11. | Minnesota Timberwolves | 3 | 1 | 2 | 336:381 | 0.333 | |
12. | Sacramento Kings | 4 | 1 | 3 | 438:470 | 0.250 | |
13. | Golden State Warriors | 1 | 0 | 1 | 113:123 | 0.000 | |
14. | Memphis Grizzlies | 2 | 0 | 2 | 201:233 | 0.000 | |
15. | New Orleans Pelicans | 4 | 0 | 4 | 446:490 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Washington Wizards | 2 | 2 | 0 | 212:195 | 1.000 | |
2. | New York Knicks | 2 | 2 | 0 | 231:223 | 1.000 | |
3. | Cleveland Cavaliers | 1 | 1 | 0 | 102:95 | 1.000 | |
4. | Detroit Pistons | 3 | 2 | 1 | 319:318 | 0.667 | |
5. | Brooklyn Nets | 3 | 2 | 1 | 314:333 | 0.667 | |
6. | Milwaukee Bucks | 2 | 1 | 1 | 240:226 | 0.500 | |
7. | Charlotte Hornets | 2 | 1 | 1 | 235:233 | 0.500 | |
8. | Toronto Raptors | 2 | 1 | 1 | 224:224 | 0.500 | |
9. | Indiana Pacers | 4 | 2 | 2 | 414:415 | 0.500 | |
10. | Philadelphia 76ers | 0 | 0 | 0 | 0:0 | 0.000 | |
11. | Orlando Magic | 2 | 0 | 2 | 203:210 | 0.000 | |
12. | Boston Celtics | 2 | 0 | 2 | 199:217 | 0.000 | |
13. | Miami Heat | 3 | 0 | 3 | 327:347 | 0.000 | |
14. | Atlanta Hawks | 3 | 0 | 3 | 317:352 | 0.000 | |
15. | Chicago Bulls | 2 | 0 | 2 | 186:226 | 0.000 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | New York Knicks | 2 | 2 | 0 | 231:223 | 1.000 | |
2. | Brooklyn Nets | 3 | 2 | 1 | 314:333 | 0.667 | |
3. | Toronto Raptors | 2 | 1 | 1 | 224:224 | 0.500 | |
4. | Philadelphia 76ers | 0 | 0 | 0 | 0:0 | 0.000 | |
5. | Boston Celtics | 2 | 0 | 2 | 199:217 | 0.000 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Washington Wizards | 2 | 2 | 0 | 212:195 | 1.000 | |
2. | Charlotte Hornets | 2 | 1 | 1 | 235:233 | 0.500 | |
3. | Orlando Magic | 2 | 0 | 2 | 203:210 | 0.000 | |
4. | Miami Heat | 3 | 0 | 3 | 327:347 | 0.000 | |
5. | Atlanta Hawks | 3 | 0 | 3 | 317:352 | 0.000 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 1 | 1 | 0 | 102:95 | 1.000 | |
2. | Detroit Pistons | 3 | 2 | 1 | 319:318 | 0.667 | |
3. | Milwaukee Bucks | 2 | 1 | 1 | 240:226 | 0.500 | |
4. | Indiana Pacers | 4 | 2 | 2 | 414:415 | 0.500 | |
5. | Chicago Bulls | 2 | 0 | 2 | 186:226 | 0.000 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Utah Jazz | 2 | 2 | 0 | 255:205 | 1.000 | |
2. | Oklahoma City Thunder | 1 | 1 | 0 | 113:101 | 1.000 | |
3. | Denver Nuggets | 4 | 3 | 1 | 438:420 | 0.750 | |
4. | Portland Trail Blazers | 2 | 1 | 1 | 219:215 | 0.500 | |
5. | Minnesota Timberwolves | 3 | 1 | 2 | 336:381 | 0.333 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 1 | 1 | 0 | 103:87 | 1.000 | |
2. | Los Angeles Lakers | 1 | 1 | 0 | 119:105 | 1.000 | |
3. | Phoenix Suns | 2 | 1 | 1 | 200:225 | 0.500 | |
4. | Sacramento Kings | 4 | 1 | 3 | 438:470 | 0.250 | |
5. | Golden State Warriors | 1 | 0 | 1 | 113:123 | 0.000 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 2 | 2 | 0 | 229:196 | 1.000 | |
2. | San Antonio Spurs | 2 | 1 | 1 | 227:211 | 0.500 | |
3. | Dallas Mavericks | 2 | 1 | 1 | 229:232 | 0.500 | |
4. | Memphis Grizzlies | 2 | 0 | 2 | 201:233 | 0.000 | |
5. | New Orleans Pelicans | 4 | 0 | 4 | 446:490 | 0.000 | |
1653316565.506176