| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Dynamo Neva W | 12 | 5 | 1 | 1 | 5 | 31:30 | 13 | |
| 2. | Ufa W | 6 | 3 | 1 | 1 | 1 | 13:10 | 9 | |
| 3. | Tornado W | 9 | 2 | 1 | 2 | 4 | 25:34 | 8 | |
| 4. | Sverdlovsk Region W | 12 | 1 | 0 | 0 | 11 | 17:78 | 2 | |
| 5. | Krasnoyarsk W | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6. | Beliye Medvedi W | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7. | Sakhalin W | 3 | 0 | 0 | 0 | 3 | 4:11 | 0 | |
1761451296.340434